Budgetary Expenditures by Standard Object
Archived information
Archived information is provided for reference, research or recordkeeping purposes. It is not subject à to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
This table shows the forecast of total expenditures by Standard Object, which includes the types of goods or services to be acquired, or the transfer payments to be made and the funds to be credited to the vote.
Definitions of standard objects
Organization |
Personnel 1 |
Transportation and communications 2 |
Information 3 |
Professional and special services 4 |
Rentals 5 |
Purchased repair and maintenance 6 |
Utilities, materials and supplies 7 |
Acquisition of land, buildings and works 8 |
Acquisition of machinery and equipment 9 |
Transfer payments 10 |
Public debt charges 11 |
Other subsidies and payments 12 |
Less: Revenues and other reductions | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Canada Opportunities Agency | 90,600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (57,433) | 5,468,195 | 0 | 0 | 192,103 | 5,309,259 |
Canada Border Services Agency | 1,340,604 | 207,003 | 4,969 | 924,938 | 32,126 | 83,052 | 69,398 | 0 | (30,170,138) | 0 | 0 | 38,393 | 3,222,890 | (30,692,545) |
Canada Council for the Arts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,050,000 | 0 | 1,050,000 |
Canada Revenue Agency | 5,490,731 | (829,765) | 0 | (1,000,000) | 0 | (2,000,000) | 0 | 0 | (1,000,000) | (253,000,000) | 0 | 0 | 6,331,493 | (258,670,527) |
Canadian Food Inspection Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (2,477,594) | 0 | 0 | 0 | 0 | (2,477,594) |
Canadian Heritage | 0 | 193,964 | 242,217 | 763,951 | 67,155 | 51,300 | 89,763 | 0 | 72,933 | 1,971,380 | 0 | 20,892 | 166,985 | 3,306,570 |
Canadian Institutes of Health Research | 0 | 0 | (135,753) | 0 | 0 | 0 | 0 | 0 | 0 | 2,755,935 | 0 | 0 | 135,753 | 2,484,429 |
Canadian Museum of History | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,500,000 | 0 | 1,500,000 |
Canadian Northern Economic Development Agency | 1,198,242 | 221,558 | 15,000 | 179,000 | 61,500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23,825 | 1,651,475 |
Citizenship and Immigration | 1,484,648 | 2,089,344 | (883,089) | (8,243,024) | (2,416,450) | (725,172) | (1,015,757) | 0 | (759,235) | 46,477,419 | 0 | (18,187,734) | 20,164,061 | (2,343,111) |
Commissioner for Federal Judicial Affairs | 0 | 0 | 0 | 700,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 700,000 |
Environment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19,854,001 | 0 | 0 | 0 | 19,854,001 |
Finance | 2,114,887 | 150,000 | 1,500,000 | 3,090,000 | 0 | 0 | 15,000 | 0 | 0 | 113,564,502 | (241,000,000) | 0 | 298,312 | (120,863,923) |
Fisheries and Oceans | 13,433,665 | 50,000 | 100,000 | 13,894,711 | 612,720 | 830,000 | 32,430,000 | 0 | (28,076,650) | 120,000 | 0 | 0 | 32,219,930 | 1,174,516 |
Foreign Affairs, Trade and Development | 7,086,742 | 4,837,319 | 605,152 | 9,574,470 | 8,054,444 | 1,029,996 | 2,551,046 | 81,886 | 6,139 | 248,041 | 0 | 9,007,401 | 16,734,506 | 26,348,130 |
Health | 446,027 | (4,233,229) | (118,945) | (17,517,831) | (394,764) | (2,051,978) | (3,143,555) | 0 | (1,600,000) | 35,392,828 | 0 | 0 | 5,358,731 | 1,419,821 |
House of Commons | 547,711 | 0 | 0 | 69,175 | 0 | 302,562 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 919,448 |
Indian Affairs and Northern Development | 170,147 | (1,036,705) | (451,578) | (8,779,663) | (266,434) | (89,680) | (186,178) | 0 | 0 | 82,083,967 | 0 | 1,023,380 | 72,358,897 | 108,359 |
International Development Research Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 241,668 | 0 | 241,668 |
Justice | 159,694 | 3,740 | 1,356 | 10,300 | 1,118 | (228,450) | 1,235 | 0 | (1,032,527) | 6,265,452 | 0 | 782 | 1,421,536 | 3,761,164 |
Library and Archives of Canada | 0 | 0 | 0 | 0 | 0 | 694,501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 694,501 |
National Defence | 2,001,095 | (510,800) | 0 | 2,182,395 | (93,200) | (1,245,090) | 0 | 0 | 47,474,300 | 0 | 0 | 0 | 49,497,531 | 311,169 |
National Research Council of Canada | 0 | (238,692) | (10,699) | 1,031,592 | (3,507) | (10,825) | (208,970) | 0 | 0 | 2,434,875 | 0 | 0 | 1,530,000 | 1,463,774 |
Natural Sciences and Engineering Research Council | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (122,482) | 4,590,433 | 0 | 0 | 122,482 | 4,345,469 |
Office of the Co-ordinator, Status of Women | 0 | 40,000 | 38,351 | 60,000 | 10,000 | 15,000 | 15,000 | 0 | 20,000 | 0 | 0 | 10,000 | 0 | 208,351 |
Parks Canada Agency | 900,000 | 0 | 0 | 53,003 | 0 | 29,954 | 17,043 | 0 | 0 | 12,500,000 | 0 | (6,250,000) | 780,878 | 6,469,122 |
Privy Council | 1,863,481 | 140,950 | 45,000 | 434,369 | 2,000 | 0 | 2,150 | 0 | 0 | 0 | 0 | 0 | 114,949 | 2,373,001 |
Public Health Agency of Canada | 0 | 0 | 0 | (25,000) | 0 | 0 | 0 | 0 | 0 | (1,693,831) | 0 | 0 | 0 | (1,718,831) |
Public Safety and Emergency Preparedness | 330,128 | 12,000 | 4,500,139 | 114,274 | 0 | 0 | 131,551 | 0 | 0 | (842,915) | 0 | 0 | 0 | 4,245,177 |
Public Works and Government Services | 1,278,734 | 383,128 | 2,470,560 | 23,136,457 | 35,155,410 | 17,291,801 | 2,336,194 | 2,643,165 | 608,630 | 0 | 0 | 10,693,334 | 29,666,091 | 66,331,322 |
Royal Canadian Mounted Police | (13,200) | (5,665,061) | (118,709) | (10,017,277) | (2,154,734) | (2,183,476) | (2,952,584) | (218,828) | (452,980) | 0 | 0 | 0 | 0 | (23,776,849) |
Senate Ethics Officer | 0 | 0 | 0 | 80,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80,000 |
Shared Services Canada | (1,987,895) | 25,014,380 | 98,404 | 0 | 65,941,629 | 6,895,000 | 4,043,056 | 0 | 90,423,094 | 0 | 0 | 191,341 | 0 | 190,619,009 |
Social Sciences and Humanities Research Council | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (64,192) | 3,129,427 | 0 | 0 | 64,192 | 3,001,043 |
Transport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 141,901 | 13,400,000 | 0 | 0 | 13,400,000 | 141,901 |
Treasury Board Secretariat | 74,215,257 | 0 | 0 | 1,143,842 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 479,606 | 74,879,493 |
Veterans Affairs | 0 | 0 | (300,000) | (266,880) | 0 | 0 | 0 | 750,000 | 0 | 600,001 | 0 | 0 | 679,310 | 103,811 |
Total – All departments and agencies | 112,151,298 | 20,829,134 | 7,602,375 | 11,592,802 | 104,609,013 | 18,688,495 | 34,194,392 | 3,256,223 | 72,933,766 | 95,319,710 | (241,000,000) | (660,543) | 254,964,061 | (15,447,397) |
Employment Insurance Operating Account | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 112,151,298 | 20,829,134 | 7,602,375 | 11,592,802 | 104,609,013 | 18,688,495 | 34,194,392 | 3,256,223 | 72,933,766 | 95,319,710 | (241,000,000) | (660,543) | 254,964,061 | (15,447,397) |
- Date modified: