Allocations from Treasury Board Central Votes
Archived information
Archived information is provided for reference, research or recordkeeping purposes. It is not subject à to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Vote 5 – Government Contingencies $3,700,001
Subject to the approval of the Treasury Board, to supplement other appropriations and to provide for miscellaneous, urgent or unforeseen expenditures not otherwise provided for, including grants and contributions not listed in the Estimates and the increase of the amount of grants listed in these, where those expenditures are within the legal mandate of a government organization, and authority to reuse any sums allotted and repaid to this appropriation from other appropriations
Organization | Authority | Amount (dollars) |
---|---|---|
Finance |
Funding for the Canadian Securities Regulation Regime Transition Office (This item received funding from Treasury Board Vote 5 – Government Contingencies.) The mandate of the Canadian Securities Regulation Regime Transition Office was extended in March 2013. These temporary funds will enable the Office maintain continuity in its work to lead and manage the transition from the current system of provincial and territorial regulators to a common Canadian securities regulator, until such time as it can seek Parliamentary approval for access to the additional funds earmarked for its prolonged mandate. |
2,200,000 |
Royal Canadian Mounted Police Public Complaints Commission |
Funding to meet new mandate requirements introduced with the establishment of the Royal Canadian Mounted Police Civilian Review and Complaints Commission (This item received funding from Treasury Board Vote 5 – Government Contingencies.) The Enhancing Royal Canadian Mounted Police Accountability Act strengthens the Royal Canadian Mounted Police review and complaints body and implements a framework to handle investigations of serious incidents involving members. These funds will enable the Commission to address both the incremental requirements related to the Act as well as significant workload increases due to increased numbers and complexity of cases. |
1,500,000 |
The Jacques-Cartier and Champlain Bridges Inc. |
Funding for the construction of the Nuns' Island Temporary Causeway – Bridge ( Budget 2013 ) This item is authorized to receive funding from Treasury Board Vote 5 – Government Contingencies in an amount up to $31,638,748. These funds will enable Jacques-Cartier and Champlain Bridges Inc. to begin construction of the temporary causeway in 2013 in order to have it ready by early 2015. |
1 |
Total approved allocations | 3,700,001 |
Vote 10 – Government-Wide Initiatives $1,100,000
Subject to the approval of the Treasury Board, to supplement other appropriations in support of the implementation of strategic management initiatives in the public service of Canada
Organization | Vote | Amount (dollars) |
---|---|---|
Public Works and Government Services | 1 | 1,100,000 |
Total approved allocations | 1,100,000 |
Vote 15 – Compensation Adjustments $94,092,664
Subject to the approval of the Treasury Board, to supplement other appropriations that may need to be partially or fully funded as a result of adjustments made to terms and conditions of service or employment of the federal public administration, including members of the Royal Canadian Mounted Police and the Canadian Forces, Governor in Council appointees and Crown corporations as defined in section 83 of the Financial Administration Act. Permanent allocations from TB Vote 15 will be given to organizations upon release of Supply for Supplementary Estimates (B), 2013–14.
Organization | Vote | Amount (dollars) |
---|---|---|
Agriculture and Agri-Food | 1 | 1,659,482 |
Atlantic Canada Opportunities Agency | 1 | 355,987 |
Auditor General | 20 | 214,303 |
Canada Border Services Agency | 10 | 419,225 |
Canada Council for the Arts | 10 | 532,100 |
Canada Industrial Relations Board | 10 | 65,661 |
Canada Revenue Agency | 1 | 5,061,029 |
Canada School of Public Service | 40 | 22,519 |
Canadian Broadcasting Corporation | 15 | 18,699,152 |
Canadian Centre for Occupational Health and Safety | 20 | 125,078 |
Canadian Commercial Corporation | 20 | 172,664 |
Canadian Dairy Commission | 15 | 8,808 |
Canadian Environmental Assessment Agency | 15 | 79,009 |
Canadian Grain Commission | 30 | 31,838 |
Canadian Heritage | 1 | 204,706 |
Canadian Human Rights Commission | 10 | 222,664 |
Canadian Human Rights Tribunal | 15 | 21,031 |
Canadian Institutes of Health Research | 15 | 13,996 |
Canadian Intergovernmental Conference Secretariat | 5 | 1,373 |
Canadian International Trade Tribunal | 25 | 85,364 |
Canadian Museum of Civilization | 35 | 681,303 |
Canadian Museum of Nature | 45 | 292,192 |
Canadian Polar Commission | 25 | 3,814 |
Canadian Radio-television and Telecommunications Commission | 50 | 15,230 |
Canadian Space Agency | 25 | 106,602 |
Canadian Tourism Commission | 40 | 139,586 |
Canadian Transportation Accident Investigation and Safety Board | 10 | 23,549 |
Canadian Transportation Agency | 25 | 46,165 |
Chief Electoral Officer | 15 | 185,094 |
Citizenship and Immigration | 1 | 140,875 |
Commissioner for Federal Judicial Affairs | 20 | 68,659 |
Copyright Board | 45 | 355 |
Correctional Service of Canada | 25 | 224,231 |
Courts Administration Service | 30 | 91,170 |
Economic Development Agency of Canada for the Regions of Quebec | 1 | 227,377 |
Environment | 1 | 2,087,125 |
Federal Economic Development Agency for Southern Ontario | 50 | 92,870 |
Finance | 1 | 11,564 |
Fisheries and Oceans | 1 | 1,568,121 |
Fisheries and Oceans | 5 | 9,469 |
Foreign Affairs, Trade and Development | 1 | 794,132 |
Governor General | 1 | 10,687 |
Health | 1 | 6,358,854 |
Human Resources and Skills Development | 1 | 184,800 |
Immigration and Refugee Board | 10 | 512,448 |
Indian Affairs and Northern Development | 1 | 490,193 |
Indian Residential Schools Truth and Reconciliation Commission | 30 | 2,883 |
Industry | 1 | 1,920,515 |
International Development Research Centre | 45 | 780,409 |
International Joint Commission (Canadian Section) | 50 | 17,859 |
Justice | 1 | 15,489,654 |
Library and Archives of Canada | 55 | 573,892 |
Military Grievances External Review Committee | 15 | 39,785 |
Military Police Complaints Commission | 25 | 21,820 |
National Arts Centre Corporation | 65 | 523,012 |
National Battlefields Commission | 70 | 53,192 |
National Capital Commission | 55 | 213,781 |
National Defence | 1 | 8,662,239 |
National Film Board | 75 | 747,215 |
National Gallery of Canada | 80 | 344,603 |
National Museum of Science and Technology | 90 | 370,854 |
National Research Council of Canada | 60 | 1,592,342 |
Natural Resources | 1 | 1,376,855 |
Office of Infrastructure of Canada | 1 | 29,647 |
Office of the Commissioner of Lobbying | 45 | 15,983 |
Office of the Commissioner of Official Languages | 20 | 55,844 |
Office of the Communications Security Establishment Commissioner | 30 | 19,260 |
Office of the Co-ordinator, Status of Women | 25 | 2,302 |
Office of the Correctional Investigator | 40 | 5,635 |
Office of the Director of Public Prosecutions | 35 | 4,926,113 |
Office of the Public Sector Integrity Commissioner | 50 | 41,252 |
Office of the Superintendent of Financial Institutions | 35 | 28,322 |
Offices of the Information and Privacy Commissioners of Canada | 40 | 49,427 |
Offices of the Information and Privacy Commissioners of Canada | 45 | 98,976 |
Parks Canada Agency | 20 | 4,705,806 |
Parole Board of Canada | 35 | 1,570 |
Patented Medicine Prices Review Board | 40 | 47,865 |
Privy Council | 1 | 37,923 |
Public Health Agency of Canada | 45 | 220,574 |
Public Safety and Emergency Preparedness | 1 | 55,423 |
Public Service Commission | 95 | 35,160 |
Public Service Labour Relations Board | 100 | 12,312 |
Public Service Staffing Tribunal | 105 | 40,865 |
Public Works and Government Services | 1 | 2,358,937 |
Registry of the Competition Tribunal | 85 | 14,497 |
Registry of the Public Servants Disclosure Protection Tribunal | 110 | 15,470 |
Registry of the Specific Claims Tribunal | 35 | 806 |
Royal Canadian Mounted Police | 45 | 1,153,314 |
Royal Canadian Mounted Police External Review Committee | 60 | 25,894 |
Royal Canadian Mounted Police Public Complaints Commission | 65 | 14,545 |
Security Intelligence Review Committee | 25 | 26,741 |
Shared Services Canada | 15 | 2,735,221 |
Statistics Canada | 105 | 604,952 |
Supreme Court of Canada | 50 | 290,533 |
Telefilm Canada | 115 | 262,278 |
Transport | 1 | 198,341 |
Treasury Board Secretariat | 1 | 82,448 |
Veterans Affairs | 1 | 545,844 |
Veterans Review and Appeal Board | 10 | 41,052 |
Western Economic Diversification | 1 | 198,168 |
Total approved allocations | 94,092,664 |
Vote 25 – Operating Budget Carry Forward $1,199,117,094
Subject to the approval of the Treasury Board, to supplement other appropriations for the operating budget carry forward from the previous fiscal year
Organization | Vote | Amount (dollars) |
---|---|---|
Agriculture and Agri-Food | 1 | 33,980,914 |
Atlantic Canada Opportunities Agency | 1 | 3,716,868 |
Auditor General | 20 | 3,825,093 |
Canada Industrial Relations Board | 10 | 571,214 |
Canada School of Public Service | 40 | 269,950 |
Canadian Centre for Occupational Health and Safety | 20 | 446,171 |
Canadian Environmental Assessment Agency | 15 | 1,055,827 |
Canadian Food Inspection Agency | 11 | 26,791,557 |
Canadian Heritage | 1 | 6,993,706 |
Canadian Human Rights Commission | 10 | 968,965 |
Canadian Human Rights Tribunal | 15 | 205,233 |
Canadian Institutes of Health Research | 15 | 2,452,861 |
Canadian International Trade Tribunal | 25 | 432,743 |
Canadian Northern Economic Development Agency | 25 | 665,876 |
Canadian Nuclear Safety Commission | 20 | 1,375,857 |
Canadian Polar Commission | 25 | 7,904 |
Canadian Radio-television and Telecommunications Commission | 50 | 2,344,548 |
Canadian Security Intelligence Service | 20 | 18,242,757 |
Canadian Transportation Accident Investigation and Safety Board | 10 | 803,992 |
Canadian Transportation Agency | 25 | 1,111,446 |
Chief Electoral Officer | 15 | 1,475,043 |
Citizenship and Immigration | 1 | 23,707,436 |
Commissioner for Federal Judicial Affairs | 20 | 403,830 |
Commissioner for Federal Judicial Affairs | 25 | 75,449 |
Communications Security Establishment | 20 | 17,141,422 |
Correctional Service of Canada | 25 | 115,263,581 |
Courts Administration Service | 30 | 2,345,013 |
Economic Development Agency of Canada for the Regions of Quebec | 1 | 2,158,435 |
Environment | 1 | 39,071,283 |
Federal Economic Development Agency for Southern Ontario | 50 | 1,231,757 |
Finance | 1 | 4,930,780 |
Financial Transactions and Reports Analysis Centre of Canada | 30 | 2,021,180 |
Fisheries and Oceans | 1 | 56,731,632 |
Foreign Affairs, Trade and Development | 1 | 75,523,145 |
Governor General | 1 | 305,761 |
Health | 1 | 93,897,821 |
Human Resources and Skills Development | 1 | 29,488,508 |
Immigration and Refugee Board | 10 | 6,014,456 |
Indian Affairs and Northern Development | 1 | 36,144,686 |
Indian Residential Schools Truth and Reconciliation Commission | 30 | 3,300,152 |
Industry | 1 | 19,928,766 |
International Joint Commission (Canadian Section) | 50 | 302,206 |
Justice | 1 | 24,581,251 |
Library and Archives of Canada | 55 | 4,295,973 |
Military Grievances External Review Committee | 15 | 303,104 |
Military Police Complaints Commission | 25 | 160,447 |
National Battlefields Commission | 70 | 357,323 |
National Defence | 1 | 80,000,000 |
National Energy Board | 25 | 1,033,330 |
National Film Board | 75 | 2,103,510 |
National Research Council of Canada | 60 | 265,693 |
Natural Resources | 1 | 37,501,018 |
Natural Sciences and Engineering Research Council | 75 | 2,117,864 |
Office of Infrastructure of Canada | 1 | 2,750,292 |
Office of the Commissioner of Lobbying | 45 | 172,034 |
Office of the Commissioner of Official Languages | 20 | 907,543 |
Office of the Communications Security Establishment Commissioner | 30 | 98,526 |
Office of the Co-ordinator, Status of Women | 25 | 462,303 |
Office of the Correctional Investigator | 40 | 204,668 |
Office of the Director of Public Prosecutions | 35 | 6,960,708 |
Office of the Public Sector Integrity Commissioner | 50 | 254,650 |
Offices of the Information and Privacy Commissioners of Canada | 40 | 441,998 |
Offices of the Information and Privacy Commissioners of Canada | 45 | 725,216 |
Parole Board of Canada | 35 | 2,277,519 |
Patented Medicine Prices Review Board | 40 | 383,981 |
Privy Council | 1 | 5,534,399 |
Public Health Agency of Canada | 45 | 17,350,061 |
Public Safety and Emergency Preparedness | 1 | 3,856,275 |
Public Service Commission | 95 | 4,654,617 |
Public Service Labour Relations Board | 100 | 628,316 |
Public Service Staffing Tribunal | 105 | 234,595 |
Public Works and Government Services | 1 | 40,434,412 |
Registry of the Competition Tribunal | 85 | 108,039 |
Registry of the Public Servants Disclosure Protection Tribunal | 110 | 82,200 |
Registry of the Specific Claims Tribunal | 35 | 132,242 |
Royal Canadian Mounted Police | 45 | 154,334,980 |
Royal Canadian Mounted Police External Review Committee | 60 | 41,678 |
Royal Canadian Mounted Police Public Complaints Commission | 65 | 241,204 |
Security Intelligence Review Committee | 25 | 112,032 |
Shared Services Canada | 15 | 83,663,522 |
Social Sciences and Humanities Research Council | 90 | 972,642 |
Statistics Canada | 105 | 23,843,614 |
Supreme Court of Canada | 50 | 554,732 |
Transport | 1 | 31,815,481 |
Transportation Appeal Tribunal of Canada | 55 | 64,245 |
Treasury Board Secretariat | 1 | 11,861,337 |
Veterans Affairs | 1 | 9,911,896 |
Veterans Review and Appeal Board | 10 | 438,663 |
Western Economic Diversification | 1 | 2,161,137 |
Total approved allocations | 1,199,117,094 |
Vote 30 – Paylist Requirements $68,426,329
Subject to the approval of the Treasury Board, to supplement other appropriations for requirements related to parental and maternity allowances, entitlements on cessation of service or employment and adjustments made to terms and conditions of service or employment of the federal public administration including members of the Royal Canadian Mounted Police and the Canadian Forces, where these have not been provided from Vote 15, Compensation Adjustments
Organization | Vote | Amount (dollars) |
---|---|---|
Canadian Institutes of Health Research | 15 | 473,910 |
Canadian International Development Agency | 25 | 2,639,411 |
Canadian Museum of Nature | 45 | 558,663 |
Canadian Transportation Agency | 25 | 868,256 |
Correctional Service of Canada | 25 | 13,883,700 |
Federal Economic Development Agency for Southern Ontario | 50 | 1,137,707 |
Health | 1 | 15,256,408 |
International Joint Commission (Canadian Section) | 50 | 233,130 |
Justice | 1 | 23,052,135 |
National Capital Commission | 55 | 4,962,002 |
National Film Board | 75 | 1,327,843 |
Public Safety and Emergency Preparedness | 1 | 3,550,056 |
Royal Canadian Mounted Police External Review Committee | 60 | 24,150 |
Supreme Court of Canada | 50 | 458,958 |
Total approved allocations | 68,426,329 |
Vote 33 – Capital Budget Carry Forward $426,087,311
Subject to the approval of the Treasury Board, to supplement other appropriations for purposes of the capital budget carry forward allowance from the previous fiscal year
Organization | Vote | Amount (dollars) |
---|---|---|
Agriculture and Agri-Food | 5 | 6,976,391 |
Canadian Food Inspection Agency | 13 | 3,909,248 |
Canadian Space Agency | 30 | 21,918,140 |
Correctional Service of Canada | 30 | 101,817,578 |
Environment | 5 | 11,672,402 |
Fisheries and Oceans | 5 | 54,455,300 |
Foreign Affairs, Trade and Development | 5 | 64,883,282 |
Indian Affairs and Northern Development | 5 | 2,883,112 |
Industry | 5 | 1,708,430 |
Library and Archives of Canada | 60 | 986,788 |
National Defence | 5 | 17,426,356 |
National Research Council of Canada | 65 | 76,179 |
Natural Resources | 5 | 2,859,905 |
Public Health Agency of Canada | 50 | 3,900,210 |
Public Works and Government Services | 5 | 48,539,972 |
Royal Canadian Mounted Police | 50 | 66,911,858 |
Transport | 5 | 15,162,160 |
Total approved allocations | 426,087,311 |
- Date modified: