Estimates by Strategic Outcome and Program
Archived information
Archived information is provided for reference, research or recordkeeping purposes. It is not subject à to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
| Department, Agency or Crown corporation | Estimates to Date | Operating | Capital | Transfer Payments | Revenues and other reductions | Total | Revised Estimates |
|---|---|---|---|---|---|---|---|
| Atomic Energy of Canada Limited | |||||||
| Be the top worldwide nuclear products and services company. Protect the health and safety of the public, our employees and the environment. Minimize nuclear legacy obligations for future generations. | |||||||
| Facilities and Nuclear Operations | 67,006,000 | 89,000,000 | 82,000,000 | 0 | 0 | 171,000,000 | 238,006,000 |
| Research and Development | 35,137,000 | 24,000,000 | 0 | 0 | 0 | 24,000,000 | 59,137,000 |
| Total | 102,143,000 | 113,000,000 | 82,000,000 | 0 | 0 | 195,000,000 | 297,143,000 |
| Canadian Northern Economic Development Agency | |||||||
| Developed and diversified territorial economies that support prosperity for all Northerners. | |||||||
| Economic Development | 22,256,695 | 1,500,000 | 0 | 17,000,000 | 0 | 18,500,000 | 40,756,695 |
| Policy and Alignment | 4,256,120 | 81,215 | 0 | 0 | 0 | 81,215 | 4,337,335 |
| The following program supports all strategic outcomes within this organization. | |||||||
| Internal Services | 4,432,951 | 1,300,000 | 0 | 0 | 0 | 1,300,000 | 5,732,951 |
| Total | 30,945,766 | 2,881,215 | 0 | 17,000,000 | 0 | 19,881,215 | 50,826,981 |
| Employment and Social Development | |||||||
| A skilled, adaptable and inclusive labour force and an efficient labour market | |||||||
| Skills and Employment | 1,159,480,484 | 9,215,623 | 0 | 475,235,798 | 0 | 484,451,421 | 1,643,931,905 |
| The following program supports all strategic outcomes within this organization. | |||||||
| Internal Services | 224,942,258 | 548,579 | 0 | 0 | 0 | 548,579 | 225,490,837 |
| Programs not included in these Estimates | 50,286,349,985 | 0 | 0 | 0 | 0 | 0 | 50,286,349,985 |
| Total | 51,670,772,727 | 9,764,202 | 0 | 475,235,798 | 0 | 485,000,000 | 52,155,772,727 |
| Foreign Affairs, Trade and Development | |||||||
| The Department of Foreign Affairs, Trade and Development maintains a mission network of infrastructure and services to enable the Government of Canada to achieve its international priorities. | |||||||
| Governance, Strategic Direction and Common Service Delivery | 621,876,342 | 422,823 | 133,617,958 | 0 | 0 | 134,040,781 | 755,917,123 |
| Programs not included in these Estimates | 4,727,648,815 | 0 | 0 | 0 | 0 | 0 | 4,727,648,815 |
| Total | 5,349,525,157 | 422,823 | 133,617,958 | 0 | 0 | 134,040,781 | 5,483,565,938 |
| House of Commons | |||||||
| Effective administrative and professional support for Members, both individually and collectively, in their roles as legislators and representatives of 308 constituencies, in the Chamber, in committee and in caucus. | |||||||
| House Administration | 158,738,759 | 3,875,396 | 0 | 0 | 0 | 3,875,396 | 162,614,155 |
| Members and House Officers | 254,986,378 | 1,173,340 | 0 | 0 | 0 | 1,173,340 | 256,159,718 |
| Total | 413,725,137 | 5,048,736 | 0 | 0 | 0 | 5,048,736 | 418,773,873 |
| Indian Affairs and Northern Development | |||||||
| The Land and Economy – Full participation of First Nations, Métis, Non-Status Indians and Inuit individuals and communities in the economy. | |||||||
| Infrastructure and Capacity | 1,160,687,268 | 8,312,129 | 0 | 122,873,230 | 0 | 131,185,359 | 1,291,872,627 |
| Community Development | 196,637,835 | 1,687,950 | 0 | 12,515,639 | 0 | 14,203,589 | 210,841,424 |
| The North – Self-reliance, prosperity and well-being for the people and communities of the North. | |||||||
| Northern Land, Resources and Environmental Management | 120,402,745 | 67,871,924 | 0 | 47,455,263 | 0 | 115,327,187 | 235,729,932 |
| Northern Science and Technology | 7,320,522 | 0 | 10,600,001 | 0 | 0 | 10,600,001 | 17,920,523 |
| Northern Governance and People | 130,218,356 | 0 | 0 | 8,739,058 | 0 | 8,739,058 | 138,957,414 |
| The Government – Support good governance, rights and interests of Aboriginal Peoples. | |||||||
| Aboriginal Rights and Interests | 826,318,323 | 21,552,000 | 0 | 22,680,000 | 0 | 44,232,000 | 870,550,323 |
| Management and Implementation of Agreements and Treaties | 719,340,126 | 0 | 0 | 8,721,358 | 0 | 8,721,358 | 728,061,484 |
| Governance and Institutions of Government | 398,449,544 | 0 | 0 | (6,772,137) | 0 | (6,772,137) | 391,677,407 |
| The People – Individual, family and community well-being for First Nations and Inuit. | |||||||
| First Nations Individual Affairs | 25,228,617 | 0 | 0 | (15,764) | 0 | (15,764) | 25,212,853 |
| Residential Schools Resolution | 646,415,026 | (975,000) | 0 | 0 | 0 | (975,000) | 645,440,026 |
| Education | 1,798,304,555 | 0 | 0 | (2,780,398) | 0 | (2,780,398) | 1,795,524,157 |
| Social Development | 1,666,669,213 | 0 | 0 | (4,103,980) | 0 | (4,103,980) | 1,662,565,233 |
| The following program supports all strategic outcomes within this organization. | |||||||
| Internal Services | 243,590,697 | (2,059,613) | 0 | 0 | 0 | (2,059,613) | 241,531,084 |
| Programs not included in these Estimates | 114,392,578 | 0 | 0 | 0 | 0 | 0 | 114,392,578 |
| Total | 8,053,975,405 | 96,389,390 | 10,600,001 | 209,312,269 | 0 | 316,301,660 | 8,370,277,065 |
| Indian Residential Schools Truth and Reconciliation Commission | |||||||
| Disclosure and recognition of the truth regarding Indian Residential Schools furthers healing and reconciliation for the individuals and communities affected. | |||||||
| Truth and Reconciliation | 1,719,718 | 2,993,108 | 0 | 0 | 0 | 2,993,108 | 4,712,826 |
| The following program supports all strategic outcomes within this organization. | |||||||
| Internal Services | 350,000 | 528,195 | 0 | 0 | 0 | 528,195 | 878,195 |
| Total | 2,069,718 | 3,521,303 | 0 | 0 | 0 | 3,521,303 | 5,591,021 |
| National Research Council of Canada | |||||||
| Canadian businesses prosper from innovative technologies. | |||||||
| Industrial Research Assistance Program (IRAP) | 260,499,279 | 0 | 0 | 25,000,000 | 0 | 25,000,000 | 285,499,279 |
| Programs not included in these Estimates | 635,933,599 | 0 | 0 | 0 | 0 | 0 | 635,933,599 |
| Total | 896,432,878 | 0 | 0 | 25,000,000 | 0 | 25,000,000 | 921,432,878 |
| Natural Resources | |||||||
| Natural resource sectors and consumers are environmentally responsible. | |||||||
| Responsible Natural Resource Management | 179,373,009 | 195,000,000 | 0 | 0 | 0 | 195,000,000 | 374,373,009 |
| Programs not included in these Estimates | 2,355,277,602 | 0 | 0 | 0 | 0 | 0 | 2,355,277,602 |
| Total | 2,534,650,611 | 195,000,000 | 0 | 0 | 0 | 195,000,000 | 2,729,650,611 |
| Office of Infrastructure of Canada | |||||||
| Public Infrastructure for a More Prosperous Canada. | |||||||
| New Bridge for the St. Lawrence Corridor Project | 0 | 27,820,329 | 93,170,000 | 0 | 0 | 120,990,329 | 120,990,329 |
| Large-Scale Infrastructure Investments | 958,832,530 | 5,129,403 | 0 | 114,480,000 | 0 | 119,609,403 | 1,078,441,933 |
| Investments in National Infrastructure Priorities | 193,145,913 | 1,925,357 | 0 | 15,000,000 | 0 | 16,925,357 | 210,071,270 |
| Infrastructure Investments in Smaller Communities | 139,431,232 | 3,484,064 | 0 | 12,720,000 | 0 | 16,204,064 | 155,635,296 |
| Permanent and Flexible Public Infrastructure Funding | 1,973,411,002 | 2,853,540 | 0 | 0 | 0 | 2,853,540 | 1,976,264,542 |
| Funding for Provincial-Territorial Priorities | 55,351,611 | 168,729 | 0 | 0 | 0 | 168,729 | 55,520,340 |
| The following program supports all strategic outcomes within this organization. | |||||||
| Internal Services | 1,425,483 | 35,952,886 | 0 | 0 | 0 | 35,952,886 | 37,378,369 |
| Total | 3,321,597,771 | 77,334,308 | 93,170,000 | 142,200,000 | 0 | 312,704,308 | 3,634,302,079 |
| PPP Canada Inc. | |||||||
| Transform Canada into a leader for public-private partnerships (P3). | |||||||
| Federal Public-Private Partnership Initiatives | 9,500,000 | 200,000,000 | 0 | 0 | 0 | 200,000,000 | 209,500,000 |
| Total | 9,500,000 | 200,000,000 | 0 | 0 | 0 | 200,000,000 | 209,500,000 |
| Public Safety and Emergency Preparedness | |||||||
| A safe and resilient Canada. | |||||||
| Emergency Management | 838,995,532 | 0 | 0 | 95,000,000 | 0 | 95,000,000 | 933,995,532 |
| Programs not included in these Estimates | 283,772,824 | 0 | 0 | 0 | 0 | 0 | 283,772,824 |
| Total | 1,122,768,356 | 0 | 0 | 95,000,000 | 0 | 95,000,000 | 1,217,768,356 |
| The Jacques-Cartier and Champlain Bridges Inc. | |||||||
| Safe and efficient transit on the infrastructure maintained, operated and managed by the Jacques-Cartier and Champlain Bridges Incorporated. | |||||||
| Management of federal bridge, highway and tunnel infrastructure, and properties in the Montreal area | 146,168,159 | 188,102,000 | 65,550,000 | 0 | 0 | 253,652,000 | 399,820,159 |
| Total | 146,168,159 | 188,102,000 | 65,550,000 | 0 | 0 | 253,652,000 | 399,820,159 |
| Treasury Board Secretariat | |||||||
| Government is well managed and accountable, and resources are allocated to achieve results. | |||||||
| People Management | 64,550,201 | 74,920,000 | 0 | 0 | 0 | 74,920,000 | 139,470,201 |
| Programs not included in these Estimates | 7,300,373,913 | 0 | 0 | 0 | 0 | 0 | 7,300,373,913 |
| Total | 7,364,924,114 | 74,920,000 | 0 | 0 | 0 | 74,920,000 | 7,439,844,114 |
| VIA Rail Canada Inc. | |||||||
| A national passenger rail transportation service that is safe, secure, efficient, reliable, and environmentally sustainable and that meets the needs of travellers in Canada. | |||||||
| Operation of a national network of rail passenger services | 183,061,756 | 101,600,000 | 0 | 0 | 0 | 101,600,000 | 284,661,756 |
| Total | 183,061,756 | 101,600,000 | 0 | 0 | 0 | 101,600,000 | 284,661,756 |
| Windsor-Detroit Bridge Authority | |||||||
| A safe, secure, and efficient international crossing for commercial and passenger traffic across the Windsor-Detroit Bridge | |||||||
| Detroit River International Crossing | 0 | 5,661,030 | 0 | 0 | 0 | 5,661,030 | 5,661,030 |
| Total | 0 | 5,661,030 | 0 | 0 | 0 | 5,661,030 | 5,661,030 |
| Organizations not included in these Estimates | 154,132,114,120 | 0 | 0 | 0 | 0 | 0 | 154,132,114,120 |
| Total Budgetary | 235,334,374,675 | 1,073,645,007 | 384,937,959 | 963,748,067 | 0 | 2,422,331,033 | 237,756,705,708 |
| Department, Agency or Crown corporation | Estimates to Date | These Supplementary Estimates | Revised Estimates |
|---|---|---|---|
| Indian Affairs and Northern Development | |||
| The Government – Support good governance, rights and interests of Aboriginal Peoples. | |||
| Aboriginal Rights and Interests | 25,903,000 | 44,400,000 | 70,303,000 |
| Total | 25,903,000 | 44,400,000 | 70,303,000 |
| Organizations not included in these Estimates | (10,049,544,218) | 0 | (10,049,544,218) |
| Total Non-budgetary | (10,023,641,218) | 44,400,000 | (9,979,241,218) |
- Date modified: