Estimates by Strategic Outcome and Program
Archived information
Archived information is provided for reference, research or recordkeeping purposes. It is not subject à to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Department, Agency or Crown corporation | Estimates to Date | Operating | Capital | Transfer Payments | Revenues and other reductions | Total | Revised Estimates |
---|---|---|---|---|---|---|---|
Agriculture and Agri-Food | |||||||
A competitive and market-oriented agriculture, agri-food and agri-based products sector that proactively manages risk. | |||||||
Food Safety and Biosecurity Risk Management Systems |
64,378,297 | 242,905 | 0 | 44,651,220 | 0 | 44,894,125 | 109,272,422 |
Business Risk Management |
1,291,031,455 | 37,238,368 | 0 | 3,250,000 | 0 | 40,488,368 | 1,331,519,823 |
Trade and Market Development |
155,414,937 | 88,231 | 0 | 27,518,672 | 0 | 27,606,903 | 183,021,840 |
An innovative agriculture, agri-food and agri-based products sector. | |||||||
Science, Innovation and Adoption |
300,084,553 | 344,758 | 0 | 63,373,950 | 0 | 63,718,708 | 363,803,261 |
Agri-Business Development |
14,383,831 | 243,883 | 0 | 44,830,856 | 0 | 45,074,739 | 59,458,570 |
An environmentally sustainable agriculture, agri-food and agri-based products sector. | |||||||
On-Farm Action |
28,669,419 | 200,223 | 0 | 36,805,302 | 0 | 37,005,525 | 65,674,944 |
The following program supports all strategic outcomes within this organization. | |||||||
Internal Services |
279,468,875 | 11,463,899 | 0 | 0 | 0 | 11,463,899 | 290,932,774 |
Programs not included in these Estimates | 58,143,852 | 0 | 0 | 0 | 0 | 0 | 58,143,852 |
Total | 2,191,575,219 | 49,822,267 | 0 | 220,430,000 | 0 | 270,252,267 | 2,461,827,486 |
Atomic Energy of Canada Limited | |||||||
Be the top worldwide nuclear products and services company. Protect the health and safety of the public, our employees and the environment. Minimize nuclear legacy obligations for future generations. | |||||||
Research and Development |
35,137,000 | 148,200,000 | 88,100,000 | 0 | 0 | 236,300,000 | 271,437,000 |
Facilities and Nuclear Operations |
67,006,000 | 24,000,000 | 0 | 0 | 0 | 24,000,000 | 91,006,000 |
Programs not included in these Estimates | 108,919,637 | 0 | 0 | 0 | 0 | 0 | 108,919,637 |
Total | 211,062,637 | 172,200,000 | 88,100,000 | 0 | 0 | 260,300,000 | 471,362,637 |
Canadian Grain Commission | |||||||
Canada's grain is safe, reliable and marketable and Canadian grain producers are protected. | |||||||
Quality Assurance Program |
8,307,568 | 6,270,464 | 0 | 0 | 0 | 6,270,464 | 14,578,032 |
Quantity Assurance Program |
2,480,557 | 4,291,382 | 0 | 0 | 0 | 4,291,382 | 6,771,939 |
Grain Quality Research Program |
5,282,058 | 2,365,356 | 0 | 0 | 0 | 2,365,356 | 7,647,414 |
Producer Protection Program |
1,203,892 | 688,263 | 0 | 0 | 0 | 688,263 | 1,892,155 |
The following program supports all strategic outcomes within this organization. | |||||||
Internal Services |
4,893,633 | 1,610,479 | 0 | 0 | 0 | 1,610,479 | 6,504,112 |
Total | 22,167,708 | 15,225,944 | 0 | 0 | 0 | 15,225,944 | 37,393,652 |
Canadian Heritage | |||||||
Canadians share, express and appreciate their Canadian identity. | |||||||
Attachment to Canada |
56,919,095 | 500,000 | 0 | 0 | 0 | 500,000 | 57,419,095 |
Programs not included in these Estimates | 1,260,306,571 | 0 | 0 | 0 | 0 | 0 | 1,260,306,571 |
Total | 1,317,225,666 | 500,000 | 0 | 0 | 0 | 500,000 | 1,317,725,666 |
Canadian Institutes of Health Research | |||||||
A world-class health-research enterprise that creates, disseminates and applies new knowledge across all areas of health research. | |||||||
Health Research Commercialization |
43,822,075 | 0 | 0 | 11,226,816 | 0 | 11,226,816 | 55,048,891 |
Programs not included in these Estimates | 923,831,082 | 0 | 0 | 0 | 0 | 0 | 923,831,082 |
Total | 967,653,157 | 0 | 0 | 11,226,816 | 0 | 11,226,816 | 978,879,973 |
Health | |||||||
First Nations and Inuit communities and individuals receive health services and benefits that are responsive to their needs so as to improve their health status. | |||||||
First Nations and Inuit Primary Health Care |
954,094,539 | 0 | 0 | 1 | 0 | 1 | 954,094,540 |
The following program supports all strategic outcomes within this organization. | |||||||
Internal Services |
260,970,174 | 5,000,000 | 0 | 0 | 0 | 5,000,000 | 265,970,174 |
Programs not included in these Estimates | 2,077,142,717 | 0 | 0 | 0 | 0 | 0 | 2,077,142,717 |
Total | 3,292,207,430 | 5,000,000 | 0 | 1 | 0 | 5,000,001 | 3,297,207,431 |
Human Resources and Skills Development | |||||||
Income security, access to opportunities and well-being for individuals, families and communities. | |||||||
Social Development |
3,030,089,548 | 0 | 0 | 1,612,000 | 0 | 1,612,000 | 3,031,701,548 |
The following program supports all strategic outcomes within this organization. | |||||||
Internal Services |
278,505,066 | 2,500,000 | 0 | 0 | 0 | 2,500,000 | 281,005,066 |
Programs not included in these Estimates | 47,216,493,507 | 0 | 0 | 0 | 0 | 0 | 47,216,493,507 |
Total | 50,525,088,121 | 2,500,000 | 0 | 1,612,000 | 0 | 4,112,000 | 50,529,200,121 |
Indian Affairs and Northern Development | |||||||
The Government – Good governance and co-operative relationships for First Nations, Métis, Non-Status Indians, Inuit and Northerners. | |||||||
Co-operative Relationships |
396,521,554 | 0 | 0 | 166,989,310 | 0 | 166,989,310 | 563,510,864 |
The following program supports all strategic outcomes within this organization. | |||||||
Internal Services |
258,381,011 | (1,200,000) | 0 | 0 | 0 | (1,200,000) | 257,181,011 |
Programs not included in these Estimates | 7,250,067,997 | 0 | 0 | 0 | 0 | 0 | 7,250,067,997 |
Total | 7,904,970,562 | (1,200,000) | 0 | 166,989,310 | 0 | 165,789,310 | 8,070,759,872 |
Industry | |||||||
Advancements in Science and Technology, Knowledge, and Innovation Strengthen the Canadian Economy. | |||||||
Industrial Research and Development Financing |
332,526,112 | 450,000 | 0 | 21,664,000 | 0 | 22,114,000 | 354,640,112 |
Science, Technology and Innovation Capacity |
300,804,369 | 0 | 0 | 7,000,000 | 0 | 7,000,000 | 307,804,369 |
The following program supports all strategic outcomes within this organization. | |||||||
Internal Services |
100,243,350 | (3,108,999) | 3,109,001 | 0 | 0 | 2 | 100,243,352 |
Programs not included in these Estimates | 426,651,625 | 0 | 0 | 0 | 0 | 0 | 426,651,625 |
Total | 1,160,225,456 | (2,658,999) | 3,109,001 | 28,664,000 | 0 | 29,114,002 | 1,189,339,458 |
Natural Resources | |||||||
Natural Resource Sectors and Consumers are Environmentally Responsible. | |||||||
Responsible Natural Resource Management |
318,796,256 | 0 | 0 | 1 | 0 | 1 | 318,796,257 |
The following program supports all strategic outcomes within this organization. | |||||||
Internal Services |
155,810,360 | 12,000,000 | 0 | 0 | 0 | 12,000,000 | 167,810,360 |
Programs not included in these Estimates | 2,292,407,622 | 0 | 0 | 0 | 0 | 0 | 2,292,407,622 |
Total | 2,767,014,238 | 12,000,000 | 0 | 1 | 0 | 12,000,001 | 2,779,014,239 |
Natural Sciences and Engineering Research Council | |||||||
Canada is a world leader in advancing, connecting and applying new knowledge in the natural sciences and engineering. | |||||||
Innovation: Research Partnerships |
352,553,413 | 0 | 0 | 4,562,184 | 0 | 4,562,184 | 357,115,597 |
Programs not included in these Estimates | 692,505,560 | 0 | 0 | 0 | 0 | 0 | 692,505,560 |
Total | 1,045,058,973 | 0 | 0 | 4,562,184 | 0 | 4,562,184 | 1,049,621,157 |
Public Safety and Emergency Preparedness | |||||||
A safe and resilient Canada. | |||||||
Emergency Management |
166,255,003 | 0 | 0 | 230,000,000 | 0 | 230,000,000 | 396,255,003 |
Programs not included in these Estimates | 274,655,920 | 0 | 0 | 0 | 0 | 0 | 274,655,920 |
Total | 440,910,923 | 0 | 0 | 230,000,000 | 0 | 230,000,000 | 670,910,923 |
Registry of the Specific Claims Tribunal | |||||||
Efficient administration of the Specific Claims Tribunal. | |||||||
Registry Services |
804,447 | 960,001 | 0 | 0 | 0 | 960,001 | 1,764,448 |
The following program supports all strategic outcomes within this organization. | |||||||
Internal Services |
201,112 | 240,000 | 0 | 0 | 0 | 240,000 | 441,112 |
Total | 1,005,559 | 1,200,001 | 0 | 0 | 0 | 1,200,001 | 2,205,560 |
Royal Canadian Mounted Police | |||||||
Criminal activity affecting Canadians is reduced. | |||||||
Police Operations |
1,636,666,754 | (710,000) | 0 | 0 | 0 | (710,000) | 1,635,956,754 |
Programs not included in these Estimates | 1,121,409,739 | 0 | 0 | 0 | 0 | 0 | 1,121,409,739 |
Total | 2,758,076,493 | (710,000) | 0 | 0 | 0 | (710,000) | 2,757,366,493 |
Royal Canadian Mounted Police External Review Committee | |||||||
Independent, impartial and thorough analysis, findings and recommendations for transparency in Royal Canadian Mounted Police (RCMP) grievances and appeals. | |||||||
Independent and impartial case review |
934,412 | 710,001 | 0 | 0 | 0 | 710,001 | 1,644,413 |
Total | 934,412 | 710,001 | 0 | 0 | 0 | 710,001 | 1,644,413 |
Social Sciences and Humanities Research Council | |||||||
Canada is a world leader in social sciences and humanities research and research training. | |||||||
Connection: mobilization of social sciences and humanities knowledge |
25,889,091 | 0 | 0 | 3,317,770 | 0 | 3,317,770 | 29,206,861 |
Programs not included in these Estimates | 656,860,868 | 0 | 0 | 0 | 0 | 0 | 656,860,868 |
Total | 682,749,959 | 0 | 0 | 3,317,770 | 0 | 3,317,770 | 686,067,729 |
VIA Rail Canada Inc. | |||||||
A national passenger rail transportation service that is safe, secure, efficient, reliable, and environmentally sustainable and that meets the needs of travellers in Canada. | |||||||
Operation of a national network of rail passenger services |
187,783,000 | 99,000,000 | 0 | 0 | 0 | 99,000,000 | 286,783,000 |
Total | 187,783,000 | 99,000,000 | 0 | 0 | 0 | 99,000,000 | 286,783,000 |
Organizations not included in these Estimates | 157,113,897,127 | 0 | 0 | 0 | 0 | 0 | 157,113,897,127 |
Total Budgetary | 232,589,606,640 | 353,589,214 | 91,209,001 | 666,802,082 | 0 | 1,111,600,297 | 233,701,206,937 |
Department, Agency or Crown corporation | Estimates to Date | These Supplementary Estimates | Revised Estimates |
---|---|---|---|
Organizations not included in these Estimates | (40,953,233,312) | 0 | (40,953,233,312) |
Total Non-budgetary | (40,953,233,312) | 0 | (40,953,233,312) |
- Date modified: