Purchasing Activity Report 2012 - Departmental Details
Archived information
Archived information is provided for reference, research or recordkeeping purposes. It is not subject à to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Department and Agency | Below $25,000 | Contracts $25,000 and above | Above $25,000 and below | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Bidding | Traditional Competitive | ACANs | Competitive Sub-total | Non-Competitive Sub-total | Above $25,000 Sub-Total | % Comp. | Grand Total | |||||||||||||||||||
# | $ 000 | Amendment Value ($ 000) |
Total Value ($ 000) |
# | $ 000 | # | $ 000 | # | $ 000 | # | $ 000 | Amendment Value ($ 000) |
Total Value ($ 000) |
# | $ 000 | Amendment Value ($ 000) |
Total Value ($ 000) |
# | $ 000 | Amendment Value ($ 000) |
Total Value ($ 000) |
# | $ 000 | # | Total Value ($ 000) |
|
Aboriginal Affairs and Northern Development Canada | 3,286 | $21,860 | $655 | $22,515 | 434 | $206,837 | 275 | $54,868 | 30 | $5,492 | 739 | $267,197 | -$45,441 | $221,755 | 138 | $11,223 | $880 | $12,103 | 877 | $278,420 | -$44,561 | $233,858 | 84.3% | 94.8% | 4,163 | $256,374 |
Agriculture and Agri-Food Canada | 19,620 | $53,954 | $855 | $54,809 | 124 | $22,070 | 453 | $38,295 | 11 | $680 | 588 | $61,045 | $12,535 | $73,580 | 46 | $10,649 | $5,990 | $16,639 | 634 | $71,695 | $18,525 | $90,219 | 92.7% | 81.6% | 20,254 | $145,028 |
Atlantic Canada Opportunities Agency | 1,161 | $2,974 | $89 | $3,063 | 4 | $334 | 32 | $1,551 | 0 | $0 | 36 | $1,885 | $599 | $2,484 | 7 | $1,250 | $347 | $1,596 | 43 | $3,134 | $946 | $4,081 | 83.7% | 60.9% | 1,204 | $7,143 |
Canada Border Services Agency | 1,930 | $12,144 | $731 | $12,875 | 267 | $55,888 | 56 | $5,846 | 1 | $1,481 | 324 | $63,215 | $23,334 | $86,548 | 43 | $7,142 | $1,111 | $8,253 | 367 | $70,357 | $24,445 | $94,802 | 88.3% | 91.3% | 2,297 | $107,677 |
Canada Industrial Relations Board | 1 | $11 | $0 | $11 | 0 | $0 | 1 | $82 | 0 | $0 | 1 | $82 | $0 | $82 | 0 | $0 | $0 | $0 | 1 | $82 | $0 | $82 | 100.0% | 100.0% | 2 | $93 |
Canada Revenue Agency | 3,646 | $14,079 | $3,749 | $17,829 | 730 | $119,398 | 68 | $4,616 | 19 | $1,263 | 817 | $125,277 | $75,996 | $201,273 | 162 | $14,679 | -$1,169 | $13,511 | 979 | $139,956 | $74,827 | $214,784 | 83.5% | 93.7% | 4,625 | $232,613 |
Canada School of Public Service | 513 | $4,244 | $113 | $4,357 | 89 | $6,549 | 64 | $4,659 | 3 | $1,001 | 156 | $12,209 | $4,727 | $16,936 | 4 | $426 | $0 | $425 | 160 | $12,635 | $4,727 | $17,361 | 97.5% | 97.6% | 673 | $21,719 |
Canadian Centre for Occupational Health and Safety | 20 | $69 | $0 | $69 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | $0 | $0 | 0 | $0 | $0 | $0 | 0 | $0 | $0 | $0 | 0.0% | 0.0% | 20 | $69 |
Canadian Environmental Assessment Agency | 80 | $463 | -$42 | $421 | 2 | $111 | 6 | $499 | 0 | $0 | 8 | $610 | -$81 | $530 | 0 | $0 | $0 | $0 | 8 | $610 | -$81 | $530 | 100.0% | 100.0% | 88 | $951 |
Canadian Food Inspection Agency | 6,201 | $17,010 | $82 | $17,092 | 57 | $8,177 | 265 | $34,945 | 9 | $938 | 331 | $44,060 | $22,518 | $66,578 | 64 | $13,401 | $3,306 | $16,706 | 395 | $57,461 | $25,823 | $83,284 | 83.8% | 79.9% | 6,596 | $100,376 |
Canadian Forces Grievance Board | 45 | $225 | $7 | $232 | 0 | $0 | 4 | $202 | 0 | $0 | 4 | $202 | $0 | $202 | 1 | $37 | $0 | $37 | 5 | $238 | $0 | $238 | 80.0% | 84.6% | 50 | $471 |
Canadian Grain Commission | 1,600 | $2,339 | $0 | $2,339 | 18 | $1,959 | 6 | $330 | 4 | $526 | 28 | $2,816 | $132 | $2,947 | 8 | $392 | $193 | $585 | 36 | $3,207 | $324 | $3,532 | 77.8% | 83.4% | 1,636 | $5,871 |
Canadian Heritage | 1,650 | $5,248 | $141 | $5,389 | 10 | $5,565 | 54 | $4,843 | 2 | $118 | 66 | $10,526 | $1,900 | $12,426 | 16 | $881 | $0 | $881 | 82 | $11,408 | $1,900 | $13,307 | 80.5% | 93.4% | 1,732 | $18,696 |
Canadian Human Rights Commission | 256 | $1,169 | $91 | $1,260 | 0 | $420 | 7 | $485 | 0 | $51 | 7 | $956 | $52 | $1,008 | 3 | $257 | $49 | $306 | 10 | $1,214 | $100 | $1,314 | 70.0% | 76.7% | 266 | $2,574 |
Canadian Institutes of Health Research | 270 | $2,141 | $86 | $2,227 | 32 | $2,556 | 9 | $478 | 0 | $0 | 41 | $3,034 | $357 | $3,391 | 8 | $523 | $0 | $523 | 49 | $3,557 | $357 | $3,914 | 83.7% | 86.6% | 319 | $6,141 |
Canadian Intergovernmental Conference Secretariat | 404 | $1,095 | $21 | $1,116 | 0 | $0 | 6 | $193 | 0 | $0 | 6 | $193 | $0 | $193 | 0 | $0 | $0 | $0 | 6 | $193 | $0 | $193 | 100.0% | 100.0% | 410 | $1,309 |
Canadian International Development Agency | 1,006 | $5,127 | $486 | $5,614 | 16 | $113,978 | 202 | $20,449 | 0 | $0 | 218 | $134,427 | $18,335 | $152,762 | 32 | $1,475 | $1,403 | $2,878 | 250 | $135,902 | $19,737 | $155,640 | 87.2% | 98.2% | 1,256 | $161,253 |
Canadian International Trade Tribunal | 173 | $486 | $128 | $614 | 0 | $0 | 0 | $41 | 0 | $0 | 0 | $41 | $504 | $545 | 1 | $330 | $51 | $381 | 1 | $371 | $555 | $926 | 0.0% | 58.8% | 174 | $1,540 |
Canadian Nuclear Safety Commission | 560 | $4,207 | $277 | $4,484 | 77 | $10,720 | 6 | $328 | 4 | $364 | 87 | $11,412 | $4,763 | $16,175 | 19 | $2,501 | -$5 | $2,496 | 106 | $13,913 | $4,758 | $18,670 | 82.1% | 86.6% | 666 | $23,154 |
Canadian Polar Commission | 1 | $13 | $1 | $13 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | $0 | $0 | 0 | $0 | $0 | $0 | 0 | $0 | $0 | $0 | 0.0% | 0.0% | 1 | $13 |
Canadian Radio-television and Telecommunications Commission | 160 | $296 | -$11 | $284 | 3 | $631 | 4 | $469 | 0 | $0 | 7 | $1,099 | $17 | $1,116 | 5 | $643 | $226 | $869 | 12 | $1,743 | $243 | $1,985 | 58.3% | 56.2% | 172 | $2,269 |
Canadian Space Agency | 613 | $4,682 | $427 | $5,110 | 86 | $18,383 | 23 | $1,938 | 6 | $6,543 | 115 | $26,864 | $11,537 | $38,401 | 73 | $12,852 | $5,080 | $17,932 | 188 | $39,716 | $16,617 | $56,333 | 61.2% | 68.2% | 801 | $61,443 |
Canadian Transportation Agency | 121 | $882 | $1 | $883 | 2 | $132 | 15 | $1,052 | 0 | $0 | 17 | $1,184 | $113 | $1,297 | 2 | $146 | $155 | $301 | 19 | $1,330 | $268 | $1,598 | 89.5% | 81.2% | 140 | $2,481 |
Citizenship and Immigration Canada | 2,310 | $7,494 | $485 | $7,979 | 51 | $182,486 | 111 | $11,573 | 0 | $0 | 162 | $194,059 | $11,976 | $206,035 | 40 | $6,301 | $2,793 | $9,095 | 202 | $200,360 | $14,770 | $215,130 | 80.2% | 95.8% | 2,512 | $223,110 |
Commission for Public Complaints Against the Royal Canadian Mounted Police | 34 | $237 | $32 | $269 | 0 | $0 | 6 | $383 | 0 | $0 | 6 | $383 | $49 | $432 | 1 | $25 | $0 | $25 | 7 | $408 | $49 | $457 | 85.7% | 94.5% | 41 | $726 |
Copyright Board Canada | 0 | $0 | $0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | $45 | $45 | 0 | $0 | $0 | $0 | 0 | $0 | $45 | $45 | 0.0% | 100.0% | 0 | $45 |
Correctional Service Canada | 98,626 | $144,464 | $13,944 | $158,408 | 1,090 | $160,150 | 453 | $40,961 | 411 | $159,892 | 1,954 | $361,002 | $221,668 | $582,671 | 200 | $28,793 | $10,470 | $39,263 | 2,154 | $389,795 | $232,138 | $621,933 | 90.7% | 93.7% | 100,780 | $780,342 |
Courts Administration Service | 2,182 | $3,363 | $421 | $3,784 | 0 | $0 | 39 | $5,367 | 0 | $0 | 39 | $5,367 | $0 | $5,367 | 20 | $1,832 | $43 | $1,874 | 59 | $7,198 | $43 | $7,241 | 66.1% | 74.1% | 2,241 | $11,025 |
Economic Development Agency of Canada for the Regions of Quebec | 798 | $1,906 | -$32 | $1,874 | 0 | $0 | 8 | $527 | 0 | $0 | 8 | $527 | -$47 | $480 | 4 | $291 | $171 | $461 | 12 | $818 | $123 | $941 | 66.7% | 51.0% | 810 | $2,815 |
Environment Canada | 9,063 | $61,061 | -$2,905 | $58,156 | 882 | $81,696 | 83 | $14,239 | 27 | $20,249 | 992 | $116,184 | $25,112 | $141,296 | 174 | $13,805 | $5,480 | $19,285 | 1,166 | $129,989 | $30,592 | $160,581 | 85.1% | 88.0% | 10,229 | $218,737 |
Farm Products Council of Canada | 31 | $138 | -$6 | $132 | 0 | $0 | 1 | $46 | 0 | $0 | 1 | $46 | $6 | $52 | 0 | $0 | $0 | $0 | 1 | $46 | $6 | $52 | 100.0% | 100.0% | 32 | $184 |
Federal Economic Development Agency for Southern Ontario | 293 | $1,012 | $108 | $1,120 | 18 | $791 | 6 | $335 | 0 | $0 | 24 | $1,127 | -$107 | $1,020 | 3 | $181 | $0 | $182 | 27 | $1,308 | -$107 | $1,202 | 88.9% | 84.9% | 320 | $2,321 |
Finance Canada | 446 | $2,001 | $196 | $2,197 | 11 | $15,874 | 22 | $4,147 | 1 | $79 | 34 | $20,100 | $5,003 | $25,103 | 17 | $1,659 | $134 | $1,793 | 51 | $21,759 | $5,137 | $26,896 | 66.7% | 93.3% | 497 | $29,093 |
Financial Consumer Agency of Canada | 164 | $1,116 | $83 | $1,199 | 2 | $236 | 14 | $1,955 | 0 | $0 | 16 | $2,192 | $100 | $2,292 | 12 | $434 | $0 | $434 | 28 | $2,625 | $100 | $2,726 | 57.1% | 84.1% | 192 | $3,925 |
Financial Transactions and Reports Analysis Centre of Canada | 215 | $1,865 | $54 | $1,919 | 0 | $0 | 42 | $3,376 | 0 | $0 | 42 | $3,376 | $390 | $3,766 | 66 | $7,517 | $1,138 | $8,655 | 108 | $10,893 | $1,528 | $12,421 | 38.9% | 30.3% | 323 | $14,340 |
Fisheries and Oceans Canada | 17,682 | $83,299 | $12,016 | $95,314 | 507 | $88,001 | 701 | $66,299 | 24 | $10,736 | 1,232 | $165,037 | $68,656 | $233,693 | 415 | $36,492 | $6,179 | $42,671 | 1,647 | $201,528 | $74,835 | $276,364 | 74.8% | 84.6% | 19,329 | $371,678 |
Foreign Affairs and International Trade Canada | 24,852 | $72,329 | $2,011 | $74,340 | 145 | $27,032 | 1,030 | $150,432 | 4 | $255 | 1,179 | $177,718 | $75,424 | $253,143 | 223 | $25,463 | $14,048 | $39,510 | 1,402 | $203,181 | $89,472 | $292,653 | 84.1% | 86.5% | 26,254 | $366,994 |
Health Canada | 12,630 | $75,372 | $1,469 | $76,841 | 128 | $33,695 | 846 | $86,433 | 32 | $5,763 | 1,006 | $125,892 | $32,995 | $158,887 | 158 | $16,131 | $5,580 | $21,710 | 1,164 | $142,022 | $38,575 | $180,597 | 86.4% | 88.0% | 13,794 | $257,438 |
Human Resources and Skills Development Canada | 3,137 | $16,825 | $1,446 | $18,272 | 69 | $22,856 | 339 | $55,577 | 2 | $496 | 410 | $78,929 | $78,656 | $157,585 | 132 | $19,466 | $16,851 | $36,317 | 542 | $98,395 | $95,507 | $193,902 | 75.6% | 81.3% | 3,679 | $212,173 |
Human Rights Tribunal of Canada | 36 | $150 | $27 | $178 | 0 | $0 | 2 | $86 | 0 | $0 | 2 | $86 | $0 | $86 | 1 | $28 | $0 | $28 | 3 | $114 | $0 | $114 | 66.7% | 75.3% | 39 | $292 |
Immigration and Refugee Board of Canada | 2,235 | $8,810 | $279 | $9,089 | 2 | $307 | 240 | $15,558 | 0 | $0 | 242 | $15,865 | $2,863 | $18,728 | 12 | $1,297 | $654 | $1,951 | 254 | $17,162 | $3,517 | $20,679 | 95.3% | 90.6% | 2,489 | $29,768 |
Indian Residential Schools Truth and Reconciliation Commission | 1 | $5 | $0 | $5 | 2 | $2,750 | 0 | $0 | 0 | $0 | 2 | $2,750 | $1,115 | $3,865 | 0 | $0 | $0 | $0 | 2 | $2,750 | $1,115 | $3,865 | 100.0% | 100.0% | 3 | $3,870 |
Industry Canada | 4,329 | $21,396 | $1,099 | $22,495 | 125 | $19,485 | 195 | $18,854 | 6 | $38,066 | 326 | $76,405 | $15,674 | $92,079 | 81 | $7,752 | $1,432 | $9,185 | 407 | $84,157 | $17,107 | $101,264 | 80.1% | 90.9% | 4,736 | $123,759 |
Infrastructure of Canada | 76 | $663 | $16 | $679 | 0 | $0 | 27 | $2,188 | 0 | $0 | 27 | $2,188 | $9 | $2,196 | 10 | $788 | $0 | $788 | 37 | $2,975 | $9 | $2,984 | 73.0% | 73.6% | 113 | $3,663 |
International Joint Commission | 0 | $0 | $0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | $0 | $0 | 1 | $29 | $0 | $29 | 1 | $29 | $0 | $29 | 0.0% | 0.0% | 1 | $29 |
Justice Canada | 2,871 | $9,555 | $540 | $10,096 | 39 | $3,682 | 83 | $10,509 | 1 | $57 | 123 | $14,247 | $5,378 | $19,626 | 30 | $6,064 | $1,631 | $7,695 | 153 | $20,311 | $7,010 | $27,321 | 80.4% | 71.8% | 3,024 | $37,416 |
Library and Archives Canada | 663 | $3,963 | $221 | $4,184 | 5 | $622 | 36 | $4,221 | 2 | $170 | 43 | $5,014 | $242 | $5,255 | 9 | $806 | $637 | $1,444 | 52 | $5,820 | $879 | $6,699 | 82.7% | 78.4% | 715 | $10,883 |
Military Police Complaints Commission | 110 | $605 | $42 | $648 | 0 | $0 | 21 | $2,520 | 0 | $0 | 21 | $2,520 | $561 | $3,082 | 0 | $0 | $0 | $0 | 21 | $2,520 | $561 | $3,082 | 100.0% | 100.0% | 131 | $3,729 |
National Defence | 27,164 | $165,996 | $25,690 | $191,686 | 1,991 | $1,740,316 | 3,812 | $552,577 | 73 | $70,374 | 5,876 | $2,363,267 | $2,166,568 | $4,529,835 | 1,024 | $914,066 | $440,454 | $1,354,520 | 6,900 | $3,277,333 | $2,607,023 | $5,884,356 | 85.2% | 77.0% | 34,064 | $6,076,042 |
National Energy Board | 326 | $2,722 | -$25 | $2,697 | 40 | $3,658 | 38 | $3,405 | 8 | $389 | 86 | $7,451 | -$744 | $6,708 | 6 | $806 | $2 | $808 | 92 | $8,257 | -$742 | $7,515 | 93.5% | 89.3% | 418 | $10,212 |
National Film Board | 0 | $0 | $0 | $0 | 0 | $0 | 0 | $0 | 2 | $272 | 2 | $272 | $0 | $272 | 2 | $133 | $108 | $241 | 4 | $404 | $108 | $512 | 50.0% | 53.0% | 4 | $512 |
National Research Council Canada | 17,203 | $52,977 | -$438 | $52,538 | 130 | $47,675 | 137 | $10,701 | 32 | $7,382 | 299 | $65,757 | $7,648 | $73,405 | 278 | $22,240 | -$411 | $21,829 | 577 | $87,998 | $7,237 | $95,234 | 51.8% | 77.1% | 17,780 | $147,772 |
Natural Resources Canada | 9,506 | $40,476 | $654 | $41,130 | 191 | $47,636 | 365 | $50,480 | 32 | $3,777 | 588 | $101,893 | $27,413 | $129,306 | 112 | $11,342 | $2,590 | $13,932 | 700 | $113,235 | $30,003 | $143,238 | 84.0% | 90.3% | 10,206 | $184,368 |
Natural Sciences and Engineering Research Council | 231 | $1,670 | -$18 | $1,652 | 0 | $0 | 34 | $3,105 | 0 | $0 | 34 | $3,105 | $2,526 | $5,631 | 11 | $597 | $474 | $1,071 | 45 | $3,702 | $3,001 | $6,702 | 75.6% | 84.0% | 276 | $8,355 |
Northern Pipeline Agency Canada | 4 | $6 | $0 | $6 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | $0 | $0 | 0 | $0 | $0 | $0 | 0 | $0 | $0 | $0 | 0.0% | 0.0% | 4 | $6 |
Office of the Auditor General of Canada | 572 | $3,550 | $115 | $3,665 | 6 | $331 | 70 | $4,867 | 0 | $0 | 76 | $5,199 | $277 | $5,475 | 23 | $953 | $262 | $1,214 | 99 | $6,151 | $538 | $6,689 | 76.8% | 81.9% | 671 | $10,355 |
Office of the Chief Electoral Officer | 361 | $3,690 | $11 | $3,701 | 34 | $5,954 | 66 | $7,463 | 0 | $40 | 100 | $13,456 | $85 | $13,541 | 27 | $4,023 | $1,000 | $5,023 | 127 | $17,480 | $1,084 | $18,564 | 78.7% | 72.9% | 488 | $22,265 |
Office of the Commissioner for Federal Judicial Affairs Canada | 246 | $1,736 | $159 | $1,895 | 2 | $141 | 21 | $1,122 | 0 | $0 | 23 | $1,264 | $52 | $1,316 | 2 | $50 | $14 | $64 | 25 | $1,314 | $66 | $1,379 | 92.0% | 95.4% | 271 | $3,274 |
Office of the Commissioner of Lobbying of Canada | 43 | $378 | $159 | $538 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | $0 | $0 | 0 | $0 | $0 | $0 | 0 | $0 | $0 | $0 | 0.0% | 0.0% | 43 | $538 |
Office of the Commissioner of Official Languages | 354 | $1,538 | $159 | $1,696 | 17 | $779 | 1 | $53 | 0 | $0 | 18 | $831 | $849 | $1,681 | 0 | $0 | $64 | $64 | 18 | $831 | $914 | $1,745 | 100.0% | 96.3% | 372 | $3,441 |
Office of the Public Sector Integrity Commissioner of Canada | 98 | $424 | $61 | $485 | 0 | $0 | 5 | $269 | 0 | $0 | 5 | $269 | $85 | $354 | 1 | $25 | $0 | $25 | 6 | $294 | $85 | $379 | 83.3% | 93.4% | 104 | $863 |
Office of the Registrar of Lobbyists | 0 | $0 | $0 | $0 | 0 | $0 | 1 | $52 | 0 | $0 | 1 | $52 | $0 | $52 | 0 | $0 | $0 | $0 | 1 | $52 | $0 | $52 | 100.0% | 100.0% | 1 | $52 |
Office of the Secretary to the Governor General | 267 | $786 | $22 | $808 | 0 | $0 | 9 | $485 | 1 | $114 | 10 | $599 | $142 | $741 | 0 | $0 | $0 | $0 | 10 | $599 | $142 | $741 | 100.0% | 100.0% | 277 | $1,549 |
Office of the Superintendent of Financial Institutions Canada | 455 | $3,638 | -$16 | $3,622 | 55 | $5,087 | 9 | $1,060 | 7 | $1,430 | 71 | $7,578 | $9,847 | $17,425 | 50 | $3,673 | $2,521 | $6,194 | 121 | $11,251 | $12,368 | $23,619 | 58.7% | 73.8% | 576 | $27,241 |
Office of the Information Commissioner of Canada | 74 | $451 | $49 | $500 | 1 | $318 | 24 | $2,364 | 0 | $0 | 25 | $2,682 | $265 | $2,947 | 4 | $100 | $184 | $284 | 29 | $2,782 | $449 | $3,231 | 86.2% | 91.2% | 103 | $3,731 |
Office of the Privacy Commissioner of Canada | 273 | $2,077 | $188 | $2,265 | 0 | $0 | 31 | $1,822 | 0 | $0 | 31 | $1,822 | $439 | $2,261 | 6 | $686 | $895 | $1,582 | 37 | $2,508 | $1,334 | $3,843 | 83.8% | 58.8% | 310 | $6,107 |
Parks Canada | 11,797 | $38,828 | $934 | $39,762 | 216 | $50,377 | 251 | $22,380 | 15 | $998 | 482 | $73,754 | $10,132 | $83,886 | 70 | $7,972 | $2,131 | $10,104 | 552 | $81,727 | $12,264 | $93,990 | 87.3% | 89.3% | 12,349 | $133,753 |
Parole Board of Canada | 472 | $1,719 | $23 | $1,743 | 2 | $84 | 22 | $764 | 0 | $0 | 24 | $848 | -$41 | $807 | 8 | $234 | $25 | $259 | 32 | $1,082 | -$16 | $1,066 | 75.0% | 75.7% | 504 | $2,809 |
Patented Medicine Prices Review Board Canada | 144 | $459 | $21 | $479 | 1 | $36 | 7 | $741 | 1 | $106 | 9 | $882 | $417 | $1,299 | 1 | $75 | $0 | $75 | 10 | $958 | $417 | $1,374 | 90.0% | 94.5% | 154 | $1,853 |
Privy Council Office | 498 | $3,700 | $137 | $3,838 | 9 | $2,959 | 49 | $5,361 | 0 | $0 | 58 | $8,320 | $492 | $8,813 | 12 | $828 | $731 | $1,560 | 70 | $9,149 | $1,223 | $10,372 | 82.9% | 85.0% | 568 | $14,210 |
Public Health Agency of Canada | 2,634 | $18,596 | $485 | $19,081 | 16 | $11,427 | 229 | $15,740 | 39 | $3,083 | 284 | $30,249 | $3,612 | $33,862 | 71 | $6,842 | $1,858 | $8,700 | 355 | $37,092 | $5,470 | $42,562 | 80.0% | 79.6% | 2,989 | $61,642 |
Public Prosecution Service of Canada | 2 | $23 | $0 | $23 | 1 | $130 | 3 | $954 | 0 | $0 | 4 | $1,084 | $0 | $1,084 | 1 | $157 | $0 | $157 | 5 | $1,240 | $0 | $1,240 | 80.0% | 87.4% | 7 | $1,263 |
Public Safety Canada | 825 | $5,413 | $261 | $5,674 | 15 | $1,858 | 100 | $7,265 | 1 | $74 | 116 | $9,196 | $1,859 | $11,055 | 12 | $944 | $850 | $1,793 | 128 | $10,140 | $2,709 | $12,849 | 90.6% | 86.0% | 953 | $18,523 |
Public Servants Disclosure Protection Tribunal Canada | 41 | $121 | $0 | $121 | 0 | $0 | 2 | $58 | 0 | $0 | 2 | $58 | $7 | $65 | 0 | $0 | $0 | $0 | 2 | $58 | $7 | $65 | 100.0% | 100.0% | 43 | $186 |
Public Service Commission of Canada | 869 | $2,784 | $33 | $2,817 | 21 | $1,313 | 17 | $2,182 | 3 | $96 | 41 | $3,592 | $433 | $4,025 | 7 | $774 | $2,376 | $3,150 | 48 | $4,366 | $2,809 | $7,175 | 85.4% | 56.1% | 917 | $9,993 |
Public Service Human Resources Management Agency of Canada | 0 | $0 | $0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | $15 | $15 | 0 | $0 | $0 | $0 | 0 | $0 | $15 | $15 | 0.0% | 100.0% | 0 | $15 |
Public Service Labour Relations Board | 135 | $625 | $12 | $637 | 0 | $0 | 11 | $1,172 | 0 | $0 | 11 | $1,172 | $551 | $1,723 | 1 | $40 | $0 | $40 | 12 | $1,212 | $551 | $1,762 | 91.7% | 97.7% | 147 | $2,399 |
Public Service Staffing Tribunal | 1 | $4 | $0 | $4 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | $0 | $0 | 1 | $29 | $0 | $29 | 1 | $29 | $0 | $29 | 0.0% | 0.0% | 2 | $34 |
Public Works and Government Services Canada | 31,656 | $126,180 | $22,115 | $148,295 | 854 | $1,138,915 | 2,114 | $570,707 | 15 | $18,691 | 2,983 | $1,728,312 | $1,538,142 | $3,266,454 | 249 | $74,057 | $221,413 | $295,470 | 3,232 | $1,802,369 | $1,759,555 | $3,561,924 | 92.3% | 91.7% | 34,888 | $3,710,219 |
Registrar of the Supreme Court of Canada | 341 | $1,334 | $87 | $1,421 | 2 | $71 | 13 | $814 | 0 | $0 | 15 | $884 | -$5 | $879 | 6 | $211 | $64 | $275 | 21 | $1,095 | $58 | $1,154 | 71.4% | 76.2% | 362 | $2,575 |
Registry of the Competition Tribunal | 108 | $102 | $0 | $102 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | $79 | $79 | 2 | $75 | $35 | $110 | 2 | $75 | $114 | $189 | 0.0% | 41.6% | 110 | $291 |
Registry of the Specific Claims Tribunal of Canada | 25 | $141 | $0 | $141 | 0 | $0 | 4 | $141 | 0 | $0 | 4 | $141 | $4 | $144 | 3 | $75 | $0 | $75 | 7 | $216 | $4 | $219 | 57.1% | 65.8% | 32 | $360 |
Royal Canadian Mounted Police | 7,637 | $41,712 | $514 | $42,226 | 209 | $60,752 | 838 | $168,441 | 18 | $3,736 | 1,065 | $232,929 | $47,585 | $280,514 | 361 | $69,672 | $11,161 | $80,833 | 1,426 | $302,602 | $58,745 | $361,347 | 74.7% | 77.6% | 9,063 | $403,573 |
Royal Canadian Mounted Police External Review Committee | 8 | $37 | $0 | $37 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | $0 | $0 | 0 | $0 | $0 | $0 | 0 | $0 | $0 | $0 | 0.0% | 0.0% | 8 | $37 |
Security Intelligence Review Committee | 53 | $323 | $25 | $347 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | $0 | $0 | 5 | $0 | $99 | $99 | 5 | $0 | $99 | $99 | 0.0% | 0.0% | 58 | $446 |
Shared Services Canada | 1,044 | $8,565 | $90 | $8,655 | 37 | $58,957 | 379 | $48,255 | 1 | $44 | 417 | $107,257 | $1,915 | $109,172 | 62 | $9,051 | -$91 | $8,959 | 479 | $116,307 | $1,824 | $118,131 | 87.1% | 92.4% | 1,523 | $126,786 |
Social Sciences and Humanities Research Council of Canada | 89 | $830 | -$46 | $784 | 1 | $30 | 8 | $559 | 0 | $0 | 9 | $590 | -$80 | $510 | 7 | $416 | $197 | $613 | 16 | $1,006 | $118 | $1,124 | 56.3% | 45.4% | 105 | $1,908 |
Statistics Canada | 1,135 | $4,070 | $608 | $4,678 | 34 | $4,596 | 64 | $8,696 | 7 | $668 | 105 | $13,960 | $2,192 | $16,152 | 40 | $8,022 | $2,084 | $10,106 | 145 | $21,982 | $4,276 | $26,257 | 72.4% | 61.5% | 1,280 | $30,935 |
Status of Women Canada | 152 | $613 | -$16 | $597 | 1 | $73 | 3 | $97 | 0 | $0 | 4 | $169 | $0 | $169 | 0 | $0 | $0 | $0 | 4 | $169 | $0 | $169 | 100.0% | 100.0% | 156 | $767 |
The National Battlefields Commission | 2 | $27 | $0 | $27 | 1 | $174 | 0 | $0 | 0 | $0 | 1 | $174 | $0 | $174 | 0 | $0 | $0 | $0 | 1 | $174 | $0 | $174 | 100.0% | 100.0% | 3 | $200 |
The Correctional Investigator Canada | 31 | $129 | $0 | $129 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | $0 | $0 | 0 | $0 | $0 | $0 | 0 | $0 | $0 | $0 | 0.0% | 0.0% | 31 | $129 |
Transport Canada | 6,494 | $15,737 | $658 | $16,395 | 51 | $10,134 | 470 | $29,710 | 28 | $1,528 | 549 | $41,373 | $25,403 | $66,775 | 45 | $4,441 | $1,979 | $6,421 | 594 | $45,814 | $27,382 | $73,196 | 92.4% | 91.2% | 7,088 | $89,591 |
Transportation Appeal Tribunal of Canada | 14 | $95 | $61 | $156 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | $0 | $0 | 0 | $0 | $0 | $0 | 0 | $0 | $0 | $0 | 0.0% | 0.0% | 14 | $156 |
Transportation Safety Board of Canada | 283 | $1,230 | $172 | $1,402 | 3 | $87 | 17 | $842 | 0 | $0 | 20 | $929 | $196 | $1,125 | 3 | $107 | $150 | $257 | 23 | $1,037 | $346 | $1,383 | 87.0% | 81.4% | 306 | $2,785 |
Treasury Board of Canada Secretariat | 282 | $2,457 | -$70 | $2,388 | 32 | $30,087 | 57 | $23,858 | 0 | $0 | 89 | $53,945 | $10,101 | $64,047 | 9 | $3,031 | $210 | $3,241 | 98 | $56,976 | $10,311 | $67,288 | 90.8% | 95.2% | 380 | $69,675 |
Veterans Affairs Canada | 6,039 | $11,196 | $186 | $11,383 | 17 | $5,133 | 84 | $8,473 | 4 | $515 | 105 | $14,121 | $56,080 | $70,201 | 20 | $3,733 | $8 | $3,741 | 125 | $17,854 | $56,088 | $73,942 | 84.0% | 94.9% | 6,164 | $85,325 |
