2024 Public Service Employee Survey Results by Theme for Justice Diversity and Population Statistics
The results of the 2024 Public Service Employee Survey (PSES) are presented by key people management themes (i.e., employee engagement, leadership, workforce, workplace). Results are not shown when there is no historical comparison or when there is an insufficient number of responses.
Note: Due to rounding, percentages may not add to 100. Results have been adjusted for non-response to better represent the target population. Therefore, percentages should not be used to determine the number of respondents within a response category. The results for "Positive answers" and "Negative answers" are calculated by removing the "Don't know" and "Not applicable" responses from the total responses.
Results for questions 44, 73 and 93 are calculated differently than previous years to provide a more accurate and meaningful reflection of employee experiences. The calculation of negative answers now includes "To a very large extent", "To a large extent", "To a moderate extent" and "To a small extent". Because of this adjustment, results for these questions are not directly comparable to previous years.
Table of contents
Employee engagement
Employee engagement
| Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Public Service | 34 | 38 | 13 | 8 | 7 | 0 | 0 | 72 | 15 | 186435 |
| 2024 | Statistics Canada | 32 | 40 | 15 | 7 | 6 | 0 | 0 | 72 | 13 | 4475 |
| 2024 | Social Health and Labour Statistics Field | 31 | 42 | 13 | 8 | 6 | 0 | 0 | 73 | 15 | 615 |
| 2024 | Justice Diversity and Population Statistics | 34 | 44 | 13 | 4 | 5 | 0 | 0 | 77 | 9 | 165 |
| Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Public Service | 32 | 34 | 13 | 10 | 10 | 0 | 0 | 67 | 20 | 186405 |
| 2024 | Statistics Canada | 34 | 36 | 13 | 9 | 7 | 0 | 0 | 71 | 17 | 4475 |
| 2024 | Social Health and Labour Statistics Field | 35 | 38 | 12 | 8 | 7 | 0 | 0 | 73 | 15 | 615 |
| 2024 | Justice Diversity and Population Statistics | 34 | 42 | 15 | 6 | 3 | 0 | 0 | 76 | 9 | 165 |
| Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Public Service | 49 | 32 | 11 | 4 | 3 | 0 | 0 | 82 | 7 | 186295 |
| 2024 | Statistics Canada | 46 | 34 | 13 | 4 | 3 | 0 | 0 | 80 | 7 | 4465 |
| 2024 | Social Health and Labour Statistics Field | 44 | 37 | 13 | 4 | 2 | 0 | 0 | 81 | 6 | 615 |
| 2024 | Justice Diversity and Population Statistics | 47 | 33 | 14 | 4 | 1 | 0 | 0 | 81 | 5 | 160 |
| Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Public Service | 40 | 37 | 12 | 6 | 4 | 0 | 0 | 77 | 11 | 186480 |
| 2024 | Statistics Canada | 37 | 40 | 13 | 6 | 4 | 0 | 0 | 77 | 10 | 4475 |
| 2024 | Social Health and Labour Statistics Field | 33 | 42 | 12 | 8 | 4 | 1 | 0 | 76 | 12 | 615 |
| 2024 | Justice Diversity and Population Statistics | 35 | 44 | 9 | 9 | 2 | 1 | 0 | 80 | 11 | 165 |
| Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Public Service | 35 | 31 | 14 | 10 | 9 | 1 | 0 | 67 | 19 | 186400 |
| 2024 | Statistics Canada | 34 | 33 | 15 | 10 | 7 | 1 | 0 | 67 | 17 | 4475 |
| 2024 | Social Health and Labour Statistics Field | 28 | 32 | 17 | 13 | 10 | 0 | 0 | 60 | 23 | 615 |
| 2024 | Justice Diversity and Population Statistics | 27 | 31 | 14 | 16 | 10 | 1 | 0 | 59 | 27 | 160 |
| Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Public Service | 33 | 33 | 14 | 11 | 9 | 0 | 0 | 66 | 20 | 186370 |
| 2024 | Statistics Canada | 32 | 34 | 14 | 12 | 8 | 0 | 0 | 67 | 20 | 4475 |
| 2024 | Social Health and Labour Statistics Field | 24 | 35 | 13 | 16 | 12 | 0 | 0 | 60 | 27 | 615 |
| 2024 | Justice Diversity and Population Statistics | 19 | 37 | 10 | 19 | 13 | 1 | 0 | 57 | 33 | 160 |
| Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Public Service | 33 | 25 | 16 | 11 | 10 | 5 | 1 | 60 | 22 | 186425 |
| 2024 | Statistics Canada | 32 | 26 | 19 | 10 | 8 | 5 | 1 | 61 | 19 | 4475 |
| 2024 | Social Health and Labour Statistics Field | 28 | 28 | 19 | 12 | 9 | 4 | 0 | 58 | 22 | 615 |
| 2024 | Justice Diversity and Population Statistics | 26 | 28 | 19 | 13 | 11 | 3 | 1 | 56 | 25 | 160 |
Leadership
Immediate supervisor
| Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Public Service | 45 | 27 | 13 | 4 | 4 | 1 | 6 | 78 | 8 | 186320 |
| 2024 | Statistics Canada | 43 | 24 | 13 | 4 | 4 | 1 | 11 | 76 | 9 | 4475 |
| 2024 | Social Health and Labour Statistics Field | 52 | 28 | 10 | 4 | 2 | 1 | 3 | 83 | 6 | 615 |
| 2024 | Justice Diversity and Population Statistics | 55 | 26 | 12 | 2 | 1 | 1 | 3 | 85 | 3 | 165 |
| Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Public Service | 50 | 29 | 9 | 6 | 5 | 1 | 1 | 80 | 11 | 186105 |
| 2024 | Statistics Canada | 55 | 28 | 8 | 5 | 3 | 1 | 1 | 84 | 8 | 4460 |
| 2024 | Social Health and Labour Statistics Field | 59 | 25 | 7 | 5 | 3 | 0 | 1 | 85 | 7 | 610 |
| 2024 | Justice Diversity and Population Statistics | 61 | 23 | 7 | 5 | 2 | 1 | 1 | 86 | 7 | 160 |
| Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Public Service | 55 | 25 | 9 | 5 | 5 | 0 | 0 | 80 | 11 | 186440 |
| 2024 | Statistics Canada | 58 | 26 | 8 | 4 | 4 | 0 | 0 | 84 | 7 | 4480 |
| 2024 | Social Health and Labour Statistics Field | 59 | 26 | 7 | 4 | 3 | 0 | 1 | 86 | 7 | 615 |
| 2024 | Justice Diversity and Population Statistics | 64 | 22 | 7 | 4 | 1 | 1 | 1 | 87 | 5 | 165 |
Senior management
| Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Public Service | 32 | 27 | 14 | 9 | 9 | 8 | 0 | 64 | 20 | 186410 |
| 2024 | Statistics Canada | 31 | 27 | 16 | 7 | 7 | 11 | 1 | 65 | 17 | 4470 |
| 2024 | Social Health and Labour Statistics Field | 27 | 26 | 17 | 8 | 11 | 10 | 1 | 60 | 20 | 615 |
| 2024 | Justice Diversity and Population Statistics | 22 | 29 | 17 | 8 | 12 | 11 | 1 | 58 | 23 | 165 |
| Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Public Service | 26 | 27 | 16 | 13 | 14 | 3 | 0 | 55 | 28 | 186405 |
| 2024 | Statistics Canada | 26 | 29 | 16 | 12 | 13 | 4 | 0 | 57 | 26 | 4470 |
| 2024 | Social Health and Labour Statistics Field | 22 | 24 | 14 | 18 | 19 | 3 | 0 | 47 | 38 | 615 |
| 2024 | Justice Diversity and Population Statistics | 15 | 28 | 10 | 20 | 24 | 2 | 1 | 44 | 45 | 160 |
| Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Public Service | 20 | 24 | 18 | 16 | 16 | 5 | 0 | 47 | 34 | 186340 |
| 2024 | Statistics Canada | 20 | 26 | 18 | 14 | 14 | 7 | 1 | 49 | 31 | 4470 |
| 2024 | Social Health and Labour Statistics Field | 15 | 22 | 16 | 19 | 21 | 5 | 0 | 39 | 43 | 615 |
| 2024 | Justice Diversity and Population Statistics | 11 | 19 | 20 | 22 | 25 | 2 | 1 | 31 | 49 | 160 |
| Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Public Service | 20 | 28 | 16 | 16 | 17 | 3 | 0 | 49 | 34 | 186420 |
| 2024 | Statistics Canada | 21 | 29 | 15 | 15 | 15 | 3 | 0 | 52 | 32 | 4475 |
| 2024 | Social Health and Labour Statistics Field | 16 | 25 | 14 | 19 | 24 | 2 | 0 | 42 | 44 | 615 |
| 2024 | Justice Diversity and Population Statistics | 12 | 20 | 15 | 22 | 31 | 1 | 0 | 32 | 53 | 165 |
Workforce
Performance management
| Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Public Service | 30 | 33 | 15 | 11 | 10 | 0 | 0 | 64 | 21 | 186510 |
| 2024 | Statistics Canada | 33 | 35 | 15 | 10 | 8 | 0 | 0 | 68 | 17 | 4480 |
| 2024 | Social Health and Labour Statistics Field | 34 | 37 | 12 | 10 | 6 | 0 | 0 | 72 | 16 | 615 |
| 2024 | Justice Diversity and Population Statistics | 39 | 40 | 9 | 9 | 4 | 0 | 0 | 78 | 13 | 165 |
| Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Public Service | 36 | 41 | 9 | 9 | 5 | 0 | 0 | 77 | 14 | 186395 |
| 2024 | Statistics Canada | 41 | 41 | 7 | 7 | 3 | 0 | 0 | 83 | 10 | 4470 |
| 2024 | Social Health and Labour Statistics Field | 39 | 42 | 6 | 8 | 4 | 0 | 0 | 82 | 12 | 615 |
| 2024 | Justice Diversity and Population Statistics | 42 | 44 | 3 | 8 | 3 | 0 | 0 | 86 | 11 | 165 |
| Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Public Service | 46 | 30 | 10 | 7 | 6 | 0 | 0 | 77 | 13 | 186405 |
| 2024 | Statistics Canada | 50 | 31 | 9 | 5 | 4 | 0 | 0 | 82 | 9 | 4480 |
| 2024 | Social Health and Labour Statistics Field | 52 | 30 | 8 | 5 | 3 | 1 | 1 | 83 | 8 | 615 |
| 2024 | Justice Diversity and Population Statistics | 54 | 30 | 8 | 4 | 1 | 1 | 2 | 86 | 5 | 165 |
Job fit and development
| Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Public Service | 30 | 38 | 12 | 13 | 7 | 0 | 0 | 68 | 20 | 186220 |
| 2024 | Statistics Canada | 28 | 40 | 13 | 12 | 6 | 0 | 1 | 69 | 18 | 4470 |
| 2024 | Social Health and Labour Statistics Field | 19 | 38 | 16 | 19 | 8 | 0 | 1 | 57 | 26 | 615 |
| 2024 | Justice Diversity and Population Statistics | 15 | 34 | 16 | 26 | 8 | 0 | 1 | 49 | 35 | 165 |
| Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Public Service | 52 | 24 | 11 | 5 | 5 | 1 | 1 | 78 | 11 | 186285 |
| 2024 | Statistics Canada | 52 | 23 | 12 | 4 | 4 | 2 | 3 | 79 | 8 | 4470 |
| 2024 | Social Health and Labour Statistics Field | 58 | 23 | 9 | 4 | 3 | 1 | 2 | 84 | 7 | 615 |
| 2024 | Justice Diversity and Population Statistics | 59 | 22 | 8 | 4 | 3 | 1 | 2 | 84 | 7 | 165 |
| Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Public Service | 23 | 31 | 17 | 13 | 13 | 2 | 0 | 55 | 27 | 186455 |
| 2024 | Statistics Canada | 20 | 30 | 18 | 14 | 13 | 4 | 1 | 53 | 29 | 4475 |
| 2024 | Social Health and Labour Statistics Field | 15 | 31 | 16 | 19 | 17 | 2 | 0 | 48 | 36 | 615 |
| 2024 | Justice Diversity and Population Statistics | 11 | 32 | 14 | 26 | 18 | 1 | 0 | 42 | 44 | 165 |
| Survey year | Organization | Not at all (%) |
To a small extent (%) |
To a moderate extent (%) |
To a large extent (%) |
To a very large extent (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Public Service | 43 | 23 | 14 | 6 | 7 | 1 | 5 | 46 | 54 | 186345 |
| 2024 | Statistics Canada | 44 | 25 | 13 | 5 | 6 | 1 | 6 | 48 | 52 | 4475 |
| 2024 | Social Health and Labour Statistics Field | 41 | 27 | 13 | 7 | 6 | 3 | 3 | 44 | 56 | 615 |
| 2024 | Justice Diversity and Population Statistics | 33 | 26 | 16 | 10 | 8 | 4 | 4 | 36 | 64 | 165 |
| Survey year | Organization | Not at all (%) |
To a small extent (%) |
To a moderate extent (%) |
To a large extent (%) |
To a very large extent (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Public Service | 53 | 10 | 7 | 4 | 6 | 2 | 18 | 66 | 34 | 186370 |
| 2024 | Statistics Canada | 41 | 10 | 10 | 6 | 13 | 3 | 18 | 51 | 49 | 4475 |
| 2024 | Social Health and Labour Statistics Field | 35 | 10 | 15 | 7 | 17 | 3 | 13 | 42 | 58 | 615 |
| 2024 | Justice Diversity and Population Statistics | 36 | 12 | 9 | 7 | 19 | 2 | 16 | 43 | 57 | 165 |
| Survey year | Organization | Not at all (%) |
To a small extent (%) |
To a moderate extent (%) |
To a large extent (%) |
To a very large extent (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Public Service | 66 | 10 | 6 | 3 | 4 | 5 | 8 | 75 | 25 | 186270 |
| 2024 | Statistics Canada | 66 | 9 | 5 | 2 | 3 | 6 | 9 | 78 | 22 | 4475 |
| 2024 | Social Health and Labour Statistics Field | 66 | 10 | 4 | 3 | 3 | 5 | 8 | 76 | 24 | 615 |
| 2024 | Justice Diversity and Population Statistics | 63 | 12 | 2 | 3 | 3 | 6 | 12 | 77 | 23 | 165 |
| Survey year | Organization | Not at all (%) |
To a small extent (%) |
To a moderate extent (%) |
To a large extent (%) |
To a very large extent (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Public Service | 68 | 7 | 4 | 2 | 2 | 3 | 14 | 81 | 19 | 186320 |
| 2024 | Statistics Canada | 67 | 7 | 4 | 1 | 2 | 3 | 16 | 82 | 18 | 4470 |
| 2024 | Social Health and Labour Statistics Field | 61 | 9 | 3 | 2 | 3 | 3 | 19 | 78 | 22 | 615 |
| 2024 | Justice Diversity and Population Statistics | 53 | 10 | 6 | 2 | 3 | 4 | 22 | 71 | 29 | 165 |
| Survey year | Organization | Not at all (%) |
To a small extent (%) |
To a moderate extent (%) |
To a large extent (%) |
To a very large extent (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Public Service | 59 | 11 | 7 | 4 | 5 | 3 | 12 | 69 | 31 | 186365 |
| 2024 | Statistics Canada | 58 | 10 | 7 | 3 | 5 | 3 | 14 | 70 | 30 | 4475 |
| 2024 | Social Health and Labour Statistics Field | 52 | 12 | 6 | 4 | 7 | 3 | 16 | 64 | 36 | 615 |
| 2024 | Justice Diversity and Population Statistics | 38 | 15 | 10 | 6 | 8 | 4 | 21 | 50 | 50 | 165 |
| Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Public Service | 18 | 30 | 13 | 16 | 18 | 3 | 3 | 51 | 36 | 186315 |
| 2024 | Statistics Canada | 19 | 29 | 14 | 14 | 17 | 4 | 3 | 52 | 34 | 4475 |
| 2024 | Social Health and Labour Statistics Field | 19 | 30 | 12 | 17 | 16 | 2 | 3 | 52 | 35 | 615 |
| 2024 | Justice Diversity and Population Statistics | 14 | 36 | 10 | 21 | 12 | 3 | 3 | 54 | 36 | 165 |
Empowerment
| Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Public Service | 30 | 35 | 13 | 11 | 10 | 0 | 0 | 65 | 22 | 186280 |
| 2024 | Statistics Canada | 30 | 37 | 14 | 10 | 9 | 0 | 0 | 68 | 19 | 4475 |
| 2024 | Social Health and Labour Statistics Field | 33 | 40 | 11 | 8 | 7 | 0 | 0 | 73 | 16 | 615 |
| 2024 | Justice Diversity and Population Statistics | 34 | 41 | 10 | 8 | 7 | 0 | 0 | 75 | 16 | 160 |
| Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Public Service | 35 | 33 | 15 | 9 | 8 | 0 | 0 | 68 | 17 | 186330 |
| 2024 | Statistics Canada | 35 | 34 | 14 | 8 | 8 | 0 | 1 | 70 | 16 | 4475 |
| 2024 | Social Health and Labour Statistics Field | 36 | 36 | 14 | 8 | 5 | 0 | 0 | 73 | 12 | 615 |
| 2024 | Justice Diversity and Population Statistics | 35 | 44 | 11 | 5 | 4 | 0 | 0 | 80 | 9 | 165 |
| Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Public Service | 35 | 36 | 13 | 9 | 7 | 0 | 0 | 71 | 16 | 186380 |
| 2024 | Statistics Canada | 35 | 38 | 13 | 7 | 5 | 0 | 1 | 74 | 13 | 4475 |
| 2024 | Social Health and Labour Statistics Field | 32 | 41 | 13 | 9 | 4 | 1 | 0 | 74 | 13 | 615 |
| 2024 | Justice Diversity and Population Statistics | 34 | 43 | 10 | 8 | 4 | 1 | 1 | 78 | 12 | 165 |
| Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Public Service | 21 | 36 | 19 | 11 | 8 | 4 | 1 | 60 | 21 | 186315 |
| 2024 | Statistics Canada | 20 | 36 | 19 | 10 | 8 | 6 | 1 | 61 | 19 | 4475 |
| 2024 | Social Health and Labour Statistics Field | 19 | 38 | 22 | 10 | 6 | 5 | 0 | 60 | 17 | 615 |
| 2024 | Justice Diversity and Population Statistics | 16 | 41 | 20 | 9 | 9 | 4 | 1 | 60 | 19 | 165 |
Work-life balance and workload
| Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Public Service | 38 | 30 | 10 | 10 | 10 | 0 | 0 | 69 | 20 | 186390 |
| 2024 | Statistics Canada | 39 | 31 | 11 | 9 | 9 | 0 | 0 | 70 | 18 | 4470 |
| 2024 | Social Health and Labour Statistics Field | 37 | 29 | 10 | 14 | 9 | 0 | 0 | 67 | 23 | 615 |
| 2024 | Justice Diversity and Population Statistics | 39 | 32 | 8 | 12 | 9 | 0 | 1 | 71 | 21 | 160 |
| Survey year | Organization | Always/Almost always (%) |
Often (%) |
Sometimes (%) |
Rarely (%) |
Never/Almost never (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Public Service | 41 | 31 | 15 | 7 | 5 | 0 | 1 | 73 | 11 | 186545 |
| 2024 | Statistics Canada | 47 | 31 | 12 | 5 | 3 | 0 | 2 | 80 | 8 | 4480 |
| 2024 | Social Health and Labour Statistics Field | 44 | 33 | 14 | 6 | 3 | 0 | 0 | 77 | 9 | 615 |
| 2024 | Justice Diversity and Population Statistics | 43 | 33 | 13 | 8 | 3 | 0 | 1 | 77 | 10 | 165 |
| Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Public Service | 59 | 21 | 6 | 3 | 5 | 2 | 4 | 85 | 8 | 186415 |
| 2024 | Statistics Canada | 62 | 18 | 6 | 2 | 5 | 2 | 5 | 87 | 7 | 4475 |
| 2024 | Social Health and Labour Statistics Field | 73 | 20 | 3 | 1 | 2 | 1 | 1 | 94 | 3 | 615 |
| 2024 | Justice Diversity and Population Statistics | 76 | 16 | 1 | 1 | 1 | 1 | 3 | 97 | 2 | 165 |
Mobility and retention
| Survey year | Organization | Yes (%) |
No (%) |
Unsure (%) |
Total responses |
|---|---|---|---|---|---|
| 2024 | Public Service | 36 | 34 | 29 | 186500 |
| 2024 | Statistics Canada | 33 | 36 | 32 | 4475 |
| 2024 | Social Health and Labour Statistics Field | 33 | 32 | 35 | 615 |
| 2024 | Justice Diversity and Population Statistics | 28 | 38 | 34 | 160 |
| Survey year | Organization | To retire (%) |
To pursue another position within my department or agency (%) |
To pursue a position in another department or agency (%) |
To pursue a position outside the federal public service (%) |
End of my term, casual or student employment (%) |
Other reason (%) |
Total responses |
|---|---|---|---|---|---|---|---|---|
| 2024 | Public Service | 15 | 38 | 24 | 7 | 9 | 7 | 66555 |
| 2024 | Statistics Canada | 18 | 39 | 20 | 7 | 9 | 6 | 1390 |
| 2024 | Social Health and Labour Statistics Field | 15 | 42 | 22 | 6 | 8 | 7 | 195 |
| 2024 | Justice Diversity and Population Statistics | 17 | 40 | 28 | 9 | 0 | 6 | 45 |
Workplace
Organizational goals
| Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Public Service | 45 | 37 | 8 | 5 | 4 | 0 | 0 | 82 | 9 | 186175 |
| 2024 | Statistics Canada | 47 | 38 | 8 | 4 | 2 | 0 | 0 | 86 | 6 | 4465 |
| 2024 | Social Health and Labour Statistics Field | 45 | 41 | 7 | 4 | 2 | 0 | 0 | 87 | 6 | 615 |
| 2024 | Justice Diversity and Population Statistics | 47 | 40 | 6 | 6 | 2 | 1 | 0 | 87 | 8 | 165 |
| Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
