2020 Public Service Employee Survey Results for Canadian Food Inspection Agency by Question 121. You indicated that you are a member of a visible minority group. If you wish to provide further details, please select the box(es) that apply to you.

The results of the 2020 Public Service Employee Survey (PSES) are presented according to the numerical order of questions, grouped by section theme as they appeared in the questionnaire. Results are not shown when there is no historical comparison, or when there is an insufficient number of responses.

Note: Due to rounding, percentages may not add to 100. Results have been adjusted for non-response to better represent the target population. Therefore, percentages should not be used to determine the number of respondents within a response category. The results for "Most positive or least negative answers" and "Least positive and most negative answers" are calculated by removing the "Don't know" and "Not applicable" responses from the total responses.

Survey Themes

Top of page

My Job

Question 1. I have the tools, technology and equipment I need to do my job.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Most positive or least negative answers
(%)
Least positive or most negative answers
(%)
Total responses
2020 Black 44 44 5 6 1 0 0 88 7 130
2020 Black - Not selected 43 43 4 7 3 0 0 86 9 770
2020 Chinese 35 50 3 9 3 0 0 85 12 162
2020 Chinese - Not selected 45 42 5 6 2 0 0 87 8 738
2020 Filipino 52 39 5 3 1 0 0 91 4 74
2020 Filipino - Not selected 42 43 4 7 3 0 0 86 9 826
2020 South Asian/East Indian (including: Indian from India; Bangladeshi; Pakistani; East Indian from Guyana, Trinidad, East Africa; etc.) 44 42 5 7 2 0 0 86 9 266
2020 South Asian/East Indian (including: Indian from India; Bangladeshi; Pakistani; East Indian from Guyana, Trinidad, East Africa; etc.) - Not selected 43 43 4 6 2 1 0 87 9 634
2020 Southeast Asian (including: Burmese; Cambodian; Laotian; Thai; Vietnamese; etc.) 38 44 8 3 8 0 0 82 10 39
2020 Southeast Asian (including: Burmese; Cambodian; Laotian; Thai; Vietnamese; etc.) - Not selected 43 43 4 7 2 0 0 87 9 861
2020 Non-White West Asian, North African or Arab (including: Egyptian; Libyan; Lebanese; Iranian; etc.) 52 32 6 8 2 0 0 84 10 97
2020 Non-White West Asian, North African or Arab (including: Egyptian; Libyan; Lebanese; Iranian; etc.) - Not selected 42 44 4 6 3 0 0 87 9 803
2020 Non-White Latin American (including: Indigenous persons from Central and South America, etc.) 61 39 0 0 0 0 0 100 0 29
2020 Non-White Latin American (including: Indigenous persons from Central and South America, etc.) - Not selected 42 43 5 7 3 0 0 86 9 871
2020 Person of mixed origin (with one parent in one of the visible minority groups) 39 44 2 7 2 6 0 88 10 52
2020 Person of mixed origin (with one parent in one of the visible minority groups) - Not selected 43 43 5 6 2 0 0 86 9 848
2020 Other visible minority group 35 41 5 19 0 0 0 76 19 35
2020 Other visible minority group - Not selected 43 43 4 6 3 0 0 87 9 865

Question 2. The material and tools provided for my work, including software and other automated tools, are available in the official language of my choice.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Most positive or least negative answers
(%)
Least positive or most negative answers
(%)
Total responses
2020 Black 75 22 2 0 1 0 0 97 1 130
2020 Black - Not selected 77 18 3 1 1 0 0 95 2 767
2020 Chinese 78 20 1 0 1 0 0 98 1 162
2020 Chinese - Not selected 77 18 3 1 1 0 0 95 2 735
2020 Filipino 76 18 5 0 0 0 0 95 0 74
2020 Filipino - Not selected 77 19 2 1 1 0 0 96 2 823
2020 South Asian/East Indian (including: Indian from India; Bangladeshi; Pakistani; East Indian from Guyana, Trinidad, East Africa; etc.) 80 16 3 1 1 0 0 96 2 266
2020 South Asian/East Indian (including: Indian from India; Bangladeshi; Pakistani; East Indian from Guyana, Trinidad, East Africa; etc.) - Not selected 76 20 3 1 1 0 0 96 2 631
2020 Southeast Asian (including: Burmese; Cambodian; Laotian; Thai; Vietnamese; etc.) 62 28 8 0 3 0 0 90 3 39
2020 Southeast Asian (including: Burmese; Cambodian; Laotian; Thai; Vietnamese; etc.) - Not selected 77 18 2 1 1 0 0 96 2 858
2020 Non-White West Asian, North African or Arab (including: Egyptian; Libyan; Lebanese; Iranian; etc.) 70 23 2 4 1 0 0 93 5 96
2020 Non-White West Asian, North African or Arab (including: Egyptian; Libyan; Lebanese; Iranian; etc.) - Not selected 78 18 3 0 1 0 0 96 1 801
2020 Non-White Latin American (including: Indigenous persons from Central and South America, etc.) 79 18 0 3 0 0 0 97 3 28
2020 Non-White Latin American (including: Indigenous persons from Central and South America, etc.) - Not selected 77 19 3 1 1 0 0 96 2 869
2020 Person of mixed origin (with one parent in one of the visible minority groups) 82 14 2 0 2 0 0 96 2 51
2020 Person of mixed origin (with one parent in one of the visible minority groups) - Not selected 76 19 3 1 1 0 0 96 2 846
2020 Other visible minority group 62 33 5 0 0 0 0 95 0 34
2020 Other visible minority group - Not selected 77 18 3 1 1 0 0 96 2 863

Question 3. My physical environment (e.g., office, workspace) is suitable for my job requirements.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Most positive or least negative answers
(%)
Least positive or most negative answers
(%)
Total responses
2020 Black 33 43 12 8 3 0 0 77 12 130
2020 Black - Not selected 39 40 9 9 3 0 0 79 12 769
2020 Chinese 29 48 10 10 2 0 2 78 12 162
2020 Chinese - Not selected 40 39 9 9 3 0 0 79 12 737
2020 Filipino 45 45 7 4 0 0 0 90 4 74
2020 Filipino - Not selected 37 40 9 9 3 0 0 78 13 825
2020 South Asian/East Indian (including: Indian from India; Bangladeshi; Pakistani; East Indian from Guyana, Trinidad, East Africa; etc.) 43 35 11 8 4 0 0 77 12 266
2020 South Asian/East Indian (including: Indian from India; Bangladeshi; Pakistani; East Indian from Guyana, Trinidad, East Africa; etc.) - Not selected 36 43 9 9 3 1 0 79 12 633
2020 Southeast Asian (including: Burmese; Cambodian; Laotian; Thai; Vietnamese; etc.) 44 36 8 13 0 0 0 80 13 39
2020 Southeast Asian (including: Burmese; Cambodian; Laotian; Thai; Vietnamese; etc.) - Not selected 38 41 9 9 3 0 0 79 12 860
2020 Non-White West Asian, North African or Arab (including: Egyptian; Libyan; Lebanese; Iranian; etc.) 36 42 8 12 2 0 0 77 14 96
2020 Non-White West Asian, North African or Arab (including: Egyptian; Libyan; Lebanese; Iranian; etc.) - Not selected 38 40 9 9 3 0 0 79 12 803
2020 Non-White Latin American (including: Indigenous persons from Central and South America, etc.) 43 43 6 9 0 0 0 85 9 29
2020 Non-White Latin American (including: Indigenous persons from Central and South America, etc.) - Not selected 38 40 9 9 3 0 0 78 12 870
2020 Person of mixed origin (with one parent in one of the visible minority groups) 37 37 4 15 2 6 0 79 18 52
2020 Person of mixed origin (with one parent in one of the visible minority groups) - Not selected 38 41 10 9 3 0 0 79 12 847
2020 Other visible minority group 35 38 6 16 6 0 0 73 21 35
2020 Other visible minority group - Not selected 38 40 9 9 3 0 0 79 12 864
2019 Black 41 39 8 7 5 0 0 80 12 134
2019 Black - Not selected 44 37 7 7 4 0 0 82 11 803
2019 Chinese 48 39 6 7 1 0 0 87 7 183
2019 Chinese - Not selected 43 37 8 7 5 0 0 80 12 754
2019 Filipino 52 36 6 3 3 0 0 88 6 66
2019 Filipino - Not selected 43 37 8 8 4 0 0 81 11 871
2019 Japanese 49 51 0 0 0 0 0 100 0 10
2019 Japanese - Not selected 44 37 8 7 4 0 0 81 11 927
2019 Korean 37 46 9 7 0 0 0 83 7 10
2019 Korean - Not selected 44 37 8 7 4 0 0 81 11 927
2019 South Asian/East Indian (including: Indian from India; Bangladeshi; Pakistani; East Indian from Guyana, Trinidad, East Africa; etc.) 45 35 8 7 5 0 0 80 12 258
2019 South Asian/East Indian (including: Indian from India; Bangladeshi; Pakistani; East Indian from Guyana, Trinidad, East Africa; etc.) - Not selected 43 38 7 7 3 0 0 82 11 679
2019 Southeast Asian (including: Burmese; Cambodian; Laotian; Thai; Vietnamese; etc.) 70 16 9 6 0 0 0 86 6 32
2019 Southeast Asian (including: Burmese; Cambodian; Laotian; Thai; Vietnamese; etc.) - Not selected 43 38 8 7 4 0 0 81 11 905
2019 Non-White West Asian, North African or Arab (including: Egyptian; Libyan; Lebanese; Iranian; etc.) 42 35 6 8 8 1 0 78 16 98
2019 Non-White West Asian, North African or Arab (including: Egyptian; Libyan; Lebanese; Iranian; etc.) - Not selected 44 38 8 7 3 0 0 82 10 839
2019 Non-White Latin American (including: Indigenous persons from Central and South America, etc.) 53 35 10 2 0 0 0 88 2 40
2019 Non-White Latin American (including: Indigenous persons from Central and South America, etc.) - Not selected 43 37 7 7 4 0 0 81 11 897
2019 Person of mixed origin (with one parent in one of the visible minority groups) 48 43 2 8 0 0 0 91 8 49
2019 Person of mixed origin (with one parent in one of the visible minority groups) - Not selected 44 37 8 7 4 0 0 81 11 888
2019 Other visible minority group 40 36 11 8 4 0 0 76 12 47
2019 Other visible minority group - Not selected 44 37 7 7 4 0 0 82 11 890

Question 4. I get the training I need to do my job.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Most positive or least negative answers
(%)
Least positive or most negative answers
(%)
Total responses
2020 Black 36 40 12 10 2 0 0 76 12 130
2020 Black - Not selected 38 39 10 9 4 0 0 77 13 762
2020 Chinese 27 51 10 10 3 0 0 78 12 161
2020 Chinese - Not selected 40 36 11 9 4 0 0 76 13 731
2020 Filipino 48 35 11 5 0 0 0 84 5 74
2020 Filipino - Not selected 37 39 10 10 4 0 0 76 14 818
2020 South Asian/East Indian (including: Indian from India; Bangladeshi; Pakistani; East Indian from Guyana, Trinidad, East Africa; etc.) 43 35 9 8 5 0 0 78 13 265
2020 South Asian/East Indian (including: Indian from India; Bangladeshi; Pakistani; East Indian from Guyana, Trinidad, East Africa; etc.) - Not selected 35 41 11 10 3 0 0 76 13 627
2020 Southeast Asian (including: Burmese; Cambodian; Laotian; Thai; Vietnamese; etc.) 34 41 10 10 5 0 0 75 15 39
2020 Southeast Asian (including: Burmese; Cambodian; Laotian; Thai; Vietnamese; etc.) - Not selected 38 39 11 9 4 0 0 77 13 853
2020 Non-White West Asian, North African or Arab (including: Egyptian; Libyan; Lebanese; Iranian; etc.) 34 35 13 9 8 0 0 69 17 95
2020 Non-White West Asian, North African or Arab (including: Egyptian; Libyan; Lebanese; Iranian; etc.) - Not selected 38 39 10 9 3 0 0 77 12 797
2020 Non-White Latin American (including: Indigenous persons from Central and South America, etc.) 44 39 9 6 3 0 0 82 9 29
2020 Non-White Latin American (including: Indigenous persons from Central and South America, etc.) - Not selected 37 39 11 9 4 0 0 76 13 863
2020 Person of mixed origin (with one parent in one of the visible minority groups) 38 25 14 17 6 0 0 63 23 50
2020 Person of mixed origin (with one parent in one of the visible minority groups) - Not selected 37 40 10 9 3 0 0 77 12 842
2020 Other visible minority group 35 43 11 8 3 0 0 79 11 35
2020 Other visible minority group - Not selected 38 39 10 9 4 0 0 76 13 857
2019 Black 32 43 15 7 3 0 0 75 10 134
2019 Black - Not selected 30 37 14 13 6 0 0 67 19 808
2019 Chinese 31 39 16 10 4 0 0 70 14 182
2019 Chinese - Not selected 30 38 13 13 6 0 0 68 19 760
2019 Filipino 40 36 11 7 6 0 0 76 13 66
2019 Filipino - Not selected 30 38 14 13 6 0 0 68 18 876
2019 Japanese 20 19 21 20 20 0 0 39 40 10
2019 Japanese - Not selected 30 38 14 12 5 0 0 69 18 932
2019 Korean 17 63 0 20 0 0 0 80 20 10
2019 Korean - Not selected 30 38 14 12 6 0 0 68 18 932
2019 South Asian/East Indian (including: Indian from India; Bangladeshi; Pakistani; East Indian from Guyana, Trinidad, East Africa; etc.) 32 38 10 14 5 0 0 71 20 262
2019 South Asian/East Indian (including: Indian from India; Bangladeshi; Pakistani; East Indian from Guyana, Trinidad, East Africa; etc.) - Not selected 29 38 15 11 6 0 0 67 17 680
2019 Southeast Asian (including: Burmese; Cambodian; Laotian; Thai; Vietnamese; etc.) 26 26 19 27 3 0 0 51 30 31
2019 Southeast Asian (including: Burmese; Cambodian; Laotian; Thai; Vietnamese; etc.) - Not selected 30 38 14 12 6 0 0 69 17 911
2019 Non-White West Asian, North African or Arab (including: Egyptian; Libyan; Lebanese; Iranian; etc.) 33 36 13 8 9 1 0 70 17 98
2019 Non-White West Asian, North African or Arab (including: Egyptian; Libyan; Lebanese; Iranian; etc.) - Not selected 30 38 14 13 5 0 0 68 18 844
2019 Non-White Latin American (including: Indigenous persons from Central and South America, etc.) 35 48 9 7 2 0 0 82 9 41
2019 Non-White Latin American (including: Indigenous persons from Central and South America, etc.) - Not selected 30 37 14 12 6 0 0 68 18 901
2019 Person of mixed origin (with one parent in one of the visible minority groups) 21 39 12 17 10 0 0 60 28 49
2019 Person of mixed origin (with one parent in one of the visible minority groups) - Not selected 31 38 14 12 5 0 0 69 17 893
2019 Other visible minority group 26 36 19 12 8 0 0 61 20 48
2019 Other visible minority group - Not selected 31 38 14 12 5 0 0 69 18 894

Question 5. I have the information, training and equipment I need to ensure my health and safety at work.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Most positive or least negative answers
(%)
Least positive or most negative answers
(%)
Total responses
2020 Black 42 37 12 3 3 0 3 81 7 127
2020 Black - Not selected 43 37 10 6 3 0 0 81 9 764
2020 Chinese 40 38 11 8 3 0 0 78 11 161
2020 Chinese - Not selected 44 37 11 5 3 0 1 81 8 730
2020 Filipino 43 42 11 4 0 0 0 85 4 74
2020 Filipino - Not selected 43 37 11 6 3 0 0 80 9 817
2020 South Asian/East Indian (including: Indian from India; Bangladeshi; Pakistani; East Indian from Guyana, Trinidad, East Africa; etc.) 49 32 10 6 3 0 0 81 9 264
2020 South Asian/East Indian (including: Indian from India; Bangladeshi; Pakistani; East Indian from Guyana, Trinidad, East Africa; etc.) - Not selected 41 39 11 6 3 0 1 80 9 627
2020 Southeast Asian (including: Burmese; Cambodian; Laotian; Thai; Vietnamese; etc.) 49 36 5 0 10 0 0 85 10 39
2020 Southeast Asian (including: Burmese; Cambodian; Laotian; Thai; Vietnamese; etc.) - Not selected 43 37 11 6 3 0 0 80 9 852
2020 Non-White West Asian, North African or Arab (including: Egyptian; Libyan; Lebanese; Iranian; etc.) 41 39 12 7 1 0 0 80 8 95
2020 Non-White West Asian, North African or Arab (including: Egyptian; Libyan; Lebanese; Iranian; etc.) - Not selected 43 37 10 6 3 0 0 81 9 796
2020 Non-White Latin American (including: Indigenous persons from Central and South America, etc.) 63 22 9 0 6 0 0 85 6 28
2020 Non-White Latin American (including: Indigenous persons from Central and South America, etc.) - Not selected 42 38 11 6 3 0 0 80 9 863
2020 Person of mixed origin (with one parent in one of the visible minority groups) 40 43 7 4 6 0 0 83 9 52
2020 Person of mixed origin (with one parent in one of the visible minority groups) - Not selected 43 37 11 6 3 0 0 80 9 839
2020 Other visible minority group 35 43 12 10 0 0 0 79 10 35
2020 Other visible minority group - Not selected 43 37 10 6 3 0 0 81 9 856
2019 Black 44 45 6 3 2 1 0 89 5 132
2019 Black - Not selected 44 40 7 6 3 0 0 84 9 802
2019 Chinese 41 43 10 5 1 0 0 84 6 180
2019 Chinese - Not selected 44 40 6 5 3 0 0 85 9 754
2019 Filipino 49 38 6 4 3 0 0 87 7 65
2019 Filipino - Not selected 43 41 7 5 3 0 0 85 8 869
2019 Japanese 20 60 20 0 0 0 0 80 0 10
2019 Japanese - Not selected 44 41 7 5 3 0 0 85 8 924
2019 Korean 44 26 0 29 0 0 0 71 29 10
2019 Korean - Not selected 44 41 7 5 3 0 0 85 8 924
2019 South Asian/East Indian (including: Indian from India; Bangladeshi; Pakistani; East Indian from Guyana, Trinidad, East Africa; etc.) 47 42 4 4 3 0 0 89 7 261
2019 South Asian/East Indian (including: Indian from India; Bangladeshi; Pakistani; East Indian from Guyana, Trinidad, East Africa; etc.) - Not selected 42 41 8 6 2 0 0 83 8 673
2019 Southeast Asian (including: Burmese; Cambodian; Laotian; Thai; Vietnamese; etc.) 38 40 16 3 3 0 0 78 6 32
2019 Southeast Asian (including: Burmese; Cambodian; Laotian; Thai; Vietnamese; etc.) - Not selected 44 41 7 5 3 0 0 85 8 902
2019 Non-White West Asian, North African or Arab (including: Egyptian; Libyan; Lebanese; Iranian; etc.) 51 31 5 7 5 2 0 84 12 98
2019 Non-White West Asian, North African or Arab (including: Egyptian; Libyan; Lebanese; Iranian; etc.) - Not selected 43 42 7 5 2 0 0 85 8 836
2019 Non-White Latin American (including: Indigenous persons from Central and South America, etc.) 64 29 2 4 0 0 0 93 4 40
2019 Non-White Latin American (including: Indigenous persons from Central and South America, etc.) - Not selected 43 41 7 5 3 0 0 84 8 894
2019 Person of mixed origin (with one parent in one of the visible minority groups) 43 32 13 10 2 0 0 75 12 48
2019 Person of mixed origin (with one parent in one of the visible minority groups) - Not selected 44 41 7 5 3 0 0 85 8 886
2019 Other visible minority group 34 46 12 8 0 0 0 80 8 47
2019 Other visible minority group - Not selected 44 41 7 5 3 0 0 85 8 887

Question 6. I have support at work to balance my work and personal life.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Most positive or least negative answers
(%)
Least positive or most negative answers
(%)
Total responses
2020 Black 35 37 15 7 5 0 1 73 12 129
2020 Black - Not selected 42 36 12 6 5 0 0 78 11 765
2020 Chinese 34 48 9 5 4 0 0 82 9 160
2020 Chinese - Not selected 42 33 13 6 5 0 0 76 11 734
2020 Filipino 48 35 13 4 0 0 0 83 4 75
2020 Filipino - Not selected 40 36 12 6 5 0 0 76 11 819
2020 South Asian/East Indian (including: Indian from India; Bangladeshi; Pakistani; East Indian from Guyana, Trinidad, East Africa; etc.) 44 32 12 6 6 0 0 77 12 263
2020 South Asian/East Indian (including: Indian from India; Bangladeshi; Pakistani; East Indian from Guyana, Trinidad, East Africa; etc.) - Not selected 40 37 12 6 4 0 0 77 10 631
2020 Southeast Asian (including: Burmese; Cambodian; Laotian; Thai; Vietnamese; etc.) 49 25 8 10 8 0 0 74 18 39
2020 Southeast Asian (including: Burmese; Cambodian; Laotian; Thai; Vietnamese; etc.) - Not selected 41 36 12 6 5 0 0 77 10 855
2020 Non-White West Asian, North African or Arab (including: Egyptian; Libyan; Lebanese; Iranian; etc.) 43 33 14 7 2 0 0 76 9 96
2020 Non-White West Asian, North African or Arab (including: Egyptian; Libyan; Lebanese; Iranian; etc.) - Not selected 41 36 12 6 5 0 0 77 11 798
2020 Non-White Latin American (including: Indigenous persons from Central and South America, etc.) 53 33 6 6 3 0 0 85 9 29
2020 Non-White Latin American (including: Indigenous persons from Central and South America, etc.) - Not selected 41 36 12 6 5 0 0 77 11 865
2020 Person of mixed origin (with one parent in one of the visible minority groups) 44 24 19 9 4 0 0 68 13 52
2020 Person of mixed origin (with one parent in one of the visible minority groups) - Not selected 41 37 12 6 5 0 0 78 11 842
2020 Other visible minority group 34 38 9 5 15 0 0 72 19 35
2020 Other visible minority group - Not selected 41 36 12 6 4 0 0 77 10 859
2019 Black 35 37 14 7 5 1 0 73 13 134
2019 Black - Not selected 40 34 11 8 6 0 0 75 14 801
2019 Chinese 44 34 10 4 7 0 0 79 11 182
2019 Chinese - Not selected 38 35 12 9 6 0 0 74 15 753
2019 Filipino 46 36 9 5 4 0 0 82 9 66
2019 Filipino - Not selected 39 35 12 8 6 0 0 74 14 869
2019 Japanese 30 30 20 0 20 0 0 60 20 10
2019 Japanese - Not selected 39 35 11 8 6 0 0 75 14 925
2019 Korean 44 37 10 0 9 0 0 81 9 10
2019 Korean - Not selected 39 35 11 8 6 0 0 74 14 925
2019 South Asian/East Indian (including: Indian from India; Bangladeshi; Pakistani; East Indian from Guyana, Trinidad, East Africa; etc.) 38 37 11 8 5 0 0 75 13 259
2019 South Asian/East Indian (including: Indian from India; Bangladeshi; Pakistani; East Indian from Guyana, Trinidad, East Africa; etc.) - Not selected 40 34 11 8 6 0 0 74 14 676
2019 Southeast Asian (including: Burmese; Cambodian; Laotian; Thai; Vietnamese; etc.) 46 33 12 3 6 0 0 79 9 31
2019 Southeast Asian (including: Burmese; Cambodian; Laotian; Thai; Vietnamese; etc.) - Not selected 39 35 11 8 6 0 0 74 14 904
2019 Non-White West Asian, North African or Arab (including: Egyptian; Libyan; Lebanese; Iranian; etc.) 42 34 7 8 10 0 0 75 18 96
2019 Non-White West Asian, North African or Arab (including: Egyptian; Libyan; Lebanese; Iranian; etc.) - Not selected 39 35 12 8 6 0 0 74 13 839
2019 Non-White Latin American (including: Indigenous persons from Central and South America, etc.) 47 27 13 9 4 0 0 74 13 41
2019 Non-White Latin American (including: Indigenous persons from Central and South America, etc.) - Not selected 39 35 11 8 6 0 0 75 14 894
2019 Person of mixed origin (with one parent in one of the visible minority groups) 48 18 6 21 8 0 0 65 29 49
2019 Person of mixed origin (with one parent in one of the visible minority groups) - Not selected 39 36 12 7 6 0 0 75 13 886
2019 Other visible minority group 35 46 10 6 2 0 0 82 8 47
2019 Other visible minority group - Not selected 40 34 12 8 6 0 0 74 14 888

Question 7. I get a sense of satisfaction from my work.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Most positive or least negative answers
(%)
Least positive or most negative answers
(%)
Total responses
2020 Black 36 46 10 5 2 0 0 82 7 129
2020 Black - Not selected 43 39 9 6 3 0 0 82 9 768
2020 Chinese 27 57 9 4 3 0 0 84 7 162
2020 Chinese - Not selected 45 37 10 6 3 0 0 82 9 735
2020 Filipino 49 40 8 3 1 0 0 88 4 75
2020 Filipino - Not selected 41 40 10 6 3 0 0 81 9 822
2020 South Asian/East Indian (including: Indian from India; Bangladeshi; Pakistani; East Indian from Guyana, Trinidad, East Africa; etc.) 53 31 8 6 3 0 0 84 8 266
2020 South Asian/East Indian (including: Indian from India; Bangladeshi; Pakistani; East Indian from Guyana, Trinidad, East Africa; etc.) - Not selected 37 44 10 5 3 0 0 81 9 631
2020 Southeast Asian (including: Burmese; Cambodian; Laotian; Thai; Vietnamese; etc.) 39 38 13 8 3 0 0 77 10 39
2020 Southeast Asian (including: Burmese; Cambodian; Laotian; Thai; Vietnamese; etc.) - Not selected 42 40 9 5 3 0 0 82 8 858
2020 Non-White West Asian, North African or Arab (including: Egyptian; Libyan; Lebanese; Iranian; etc.) 40 39 9 7 4 0 0 79 12 95
2020 Non-White West Asian, North African or Arab (including: Egyptian; Libyan; Lebanese; Iranian; etc.) - Not selected 42 40 10 5 3 0 0 82 8 802
2020 Non-White Latin American (including: Indigenous persons from Central and South America, etc.) 56 32 6 3 3 0 0 88 6 29
2020 Non-White Latin American (including: Indigenous persons from Central and South America, etc.) - Not selected 41 41 10 6 3 0 0 82 9 868
2020 Person of mixed origin (with one parent in one of the visible minority groups) 28 47 11 11 4 0 0 74 15 52
2020 Person of mixed origin (with one parent in one of the visible minority groups) - Not selected 42 40 9 5 3 0 0 82 8 845
2020 Other visible minority group 32 40 10 9 9 0 0 72 18 35
2020 Other visible minority group - Not selected 42 40 10 5 3 0 0 82 8 862
2019 Black 33 39 17 5 6 1 0 72 11 133
2019 Black - Not selected 35 40 13 6 5 0 0 76 11 807
2019 Chinese 32 45 14 5 5 0 0 77 10 182
2019 Chinese - Not selected 36 39 13 6 5 0 0 75 12 758
2019 Filipino 47 37 9 6 1 0 0 84 7 66
2019 Filipino - Not selected 34 40 14 6 5 0 0 75 12 874
2019 Japanese 30 49 20 0 0 0 0 80 0 10
2019 Japanese - Not selected 35 40 13 6 5 0 0 75 11 930
2019 Korean 7 74 0 0 19 0 0 81 19 10
2019 Korean - Not selected 35 40 13 6 5 0 0 75 11 930
2019 South Asian/East Indian (including: Indian from India; Bangladeshi; Pakistani; East Indian from Guyana, Trinidad, East Africa; etc.) 40 39 11 3 7 0 0 79 10 263
2019 South Asian/East Indian (including: Indian from India; Bangladeshi; Pakistani; East Indian from Guyana, Trinidad, East Africa; etc.) - Not selected 33 40 14 7 4 0 0 74 12 677
2019 Southeast Asian (including: Burmese; Cambodian; Laotian; Thai; Vietnamese; etc.) 30 40 12 9 9 0 0 71 18 32
2019 Southeast Asian (including: Burmese; Cambodian; Laotian; Thai; Vietnamese; etc.) - Not selected 35 40 13 6 5 0 0 76 11 908
2019 Non-White West Asian, North African or Arab (including: Egyptian; Libyan; Lebanese; Iranian; etc.) 37 35 10 15 3 0 0 72 18 98
2019 Non-White West Asian, North African or Arab (including: Egyptian; Libyan; Lebanese; Iranian; etc.) - Not selected 35 41 14 5 5 0 0 76 10 842
2019 Non-White Latin American (including: Indigenous persons from Central and South America, etc.) 41 36 14 4 5 0 0 77 9 39
2019 Non-White Latin American (including: Indigenous persons from Central and South America, etc.) - Not selected 35 40 13 6 5 0 0 75 11 901
2019 Person of mixed origin (with one parent in one of the visible minority groups) 29 41 10 12 8 0 0 70 19 49
2019 Person of mixed origin (with one parent in one of the visible minority groups) - Not selected 35 40 13 6 5 0 0 76 11 891
2019 Other visible minority group 22 49 18 9 2 0 0 71 11 48
2019 Other visible minority group - Not selected 36 40 13 6 5 0 0 76 11 892

Question 8. I receive meaningful recognition for work well done.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Most positive or least negative answers
(%)
Least positive or most negative answers
(%)
Total responses
2020 Black 23 34 23 11 7 0 1 58 18 130
2020 Black - Not selected 32 36 15 10 7 0 0 67 17 770
2020 Chinese 33 39 14 9 4 1 0 73 14 161
2020 Chinese - Not selected 30 35 17 10 8 0 0 65 18 739
2020 Filipino 33 34 24 6 3 0 0 67 9 75
2020 Filipino - Not selected 30 35 16 10 8 0 0 66 18 825
2020 South Asian/East Indian (including: Indian from India; Bangladeshi; Pakistani; East Indian from Guyana, Trinidad, East Africa; etc.) 35 32 12 11 9 0 0 67 20 266
2020 South Asian/East Indian (including: Indian from India; Bangladeshi; Pakistani; East Indian from Guyana, Trinidad, East Africa; etc.) - Not selected 28 37 18 10 7 0 0 66 17 634
2020 Southeast Asian (including: Burmese; Cambodian; Laotian; Thai; Vietnamese; etc.) 41 29 13 13 5 0 0 69 18 39
2020 Southeast Asian (including: Burmese; Cambodian; Laotian; Thai; Vietnamese; etc.) - Not selected 30 36 16 10 8 0 0 66 18 861
2020 Non-White West Asian, North African or Arab (including: Egyptian; Libyan; Lebanese; Iranian; etc.) 31 33 16 11 9 0 0 64 21 97
2020 Non-White West Asian, North African or Arab (including: Egyptian; Libyan; Lebanese; Iranian; etc.) - Not selected 30 36 16 10 7 0 0 66 17 803
2020 Non-White Latin American (including: Indigenous persons from Central and South America, etc.) 41 38 9 3 9 0 0 79 12 29
2020 Non-White Latin American (including: Indigenous persons from Central and South America, etc.) - Not selected 30 35 17 10 7 0 0 66 18 871
2020 Person of mixed origin (with one parent in one of the visible minority groups) 24 49 9 7 11 0 0 72 18 52
2020 Person of mixed origin (with one parent in one of the visible minority groups) - Not selected 31 35 17 10 7 0 0 66 18 848
2020 Other visible minority group 15 40 15 14 17 0 0 54 31 35
2020 Other visible minority group - Not selected 31 35 16 10 7 0 0 67 17 865
