2020 Public Service Employee Survey Results for Crown-Indigenous Relations and Northern Affairs Canada by Question 121. You indicated that you are a member of a visible minority group. If you wish to provide further details, please select the box(es) that apply to you.
The results of the 2020 Public Service Employee Survey (PSES) are presented according to the numerical order of questions, grouped by section theme as they appeared in the questionnaire. Results are not shown when there is no historical comparison, or when there is an insufficient number of responses.
Note: Due to rounding, percentages may not add to 100. Results have been adjusted for non-response to better represent the target population. Therefore, percentages should not be used to determine the number of respondents within a response category. The results for "Most positive or least negative answers" and "Least positive and most negative answers" are calculated by removing the "Don't know" and "Not applicable" responses from the total responses.
Survey Themes
My Job
Survey year | Demographic | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Most positive or least negative answers (%) |
Least positive or most negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Black | 20 | 62 | 9 | 9 | 0 | 0 | 0 | 82 | 9 | 42 |
2020 | Black - Not selected | 33 | 47 | 3 | 13 | 4 | 0 | 0 | 80 | 17 | 149 |
2020 | Chinese | 24 | 57 | 5 | 11 | 3 | 0 | 0 | 81 | 14 | 37 |
2020 | Chinese - Not selected | 32 | 49 | 4 | 12 | 3 | 0 | 0 | 80 | 16 | 154 |
2020 | South Asian/East Indian (including: Indian from India; Bangladeshi; Pakistani; East Indian from Guyana, Trinidad, East Africa; etc.) | 39 | 36 | 2 | 19 | 4 | 0 | 0 | 75 | 22 | 48 |
2020 | South Asian/East Indian (including: Indian from India; Bangladeshi; Pakistani; East Indian from Guyana, Trinidad, East Africa; etc.) - Not selected | 27 | 55 | 5 | 10 | 3 | 0 | 0 | 82 | 13 | 143 |
2020 | Non-White West Asian, North African or Arab (including: Egyptian; Libyan; Lebanese; Iranian; etc.) | 40 | 49 | 0 | 11 | 0 | 0 | 0 | 89 | 11 | 19 |
2020 | Non-White West Asian, North African or Arab (including: Egyptian; Libyan; Lebanese; Iranian; etc.) - Not selected | 29 | 50 | 5 | 12 | 3 | 0 | 0 | 80 | 16 | 172 |
2020 | Person of mixed origin (with one parent in one of the visible minority groups) | 31 | 40 | 8 | 13 | 8 | 0 | 0 | 71 | 21 | 27 |
2020 | Person of mixed origin (with one parent in one of the visible minority groups) - Not selected | 30 | 52 | 4 | 12 | 2 | 0 | 0 | 82 | 14 | 164 |
Survey year | Demographic | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Most positive or least negative answers (%) |
Least positive or most negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Black | 75 | 22 | 0 | 3 | 0 | 0 | 0 | 97 | 3 | 41 |
2020 | Black - Not selected | 75 | 18 | 4 | 1 | 1 | 1 | 0 | 93 | 3 | 150 |
2020 | Chinese | 73 | 21 | 3 | 0 | 3 | 0 | 0 | 95 | 3 | 37 |
2020 | Chinese - Not selected | 75 | 18 | 3 | 2 | 1 | 1 | 0 | 94 | 3 | 154 |
2020 | South Asian/East Indian (including: Indian from India; Bangladeshi; Pakistani; East Indian from Guyana, Trinidad, East Africa; etc.) | 84 | 10 | 2 | 4 | 0 | 0 | 0 | 94 | 4 | 48 |
2020 | South Asian/East Indian (including: Indian from India; Bangladeshi; Pakistani; East Indian from Guyana, Trinidad, East Africa; etc.) - Not selected | 72 | 22 | 3 | 1 | 1 | 1 | 0 | 94 | 2 | 143 |
2020 | Non-White West Asian, North African or Arab (including: Egyptian; Libyan; Lebanese; Iranian; etc.) | 73 | 16 | 5 | 0 | 6 | 0 | 0 | 89 | 6 | 19 |
2020 | Non-White West Asian, North African or Arab (including: Egyptian; Libyan; Lebanese; Iranian; etc.) - Not selected | 75 | 19 | 3 | 2 | 1 | 1 | 0 | 95 | 2 | 172 |
2020 | Person of mixed origin (with one parent in one of the visible minority groups) | 75 | 15 | 10 | 0 | 0 | 0 | 0 | 90 | 0 | 28 |
2020 | Person of mixed origin (with one parent in one of the visible minority groups) - Not selected | 75 | 19 | 2 | 2 | 1 | 1 | 0 | 95 | 3 | 163 |
Survey year | Demographic | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Most positive or least negative answers (%) |
Least positive or most negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Black | 48 | 27 | 9 | 14 | 2 | 0 | 0 | 75 | 16 | 42 |
2020 | Black - Not selected | 39 | 31 | 13 | 13 | 4 | 0 | 0 | 70 | 17 | 150 |
2020 | Chinese | 40 | 29 | 13 | 16 | 3 | 0 | 0 | 69 | 18 | 37 |
2020 | Chinese - Not selected | 41 | 31 | 12 | 13 | 4 | 0 | 0 | 72 | 16 | 155 |
2020 | South Asian/East Indian (including: Indian from India; Bangladeshi; Pakistani; East Indian from Guyana, Trinidad, East Africa; etc.) | 39 | 36 | 9 | 11 | 6 | 0 | 0 | 75 | 17 | 48 |
2020 | South Asian/East Indian (including: Indian from India; Bangladeshi; Pakistani; East Indian from Guyana, Trinidad, East Africa; etc.) - Not selected | 42 | 29 | 13 | 14 | 3 | 0 | 0 | 70 | 17 | 144 |
2020 | Non-White West Asian, North African or Arab (including: Egyptian; Libyan; Lebanese; Iranian; etc.) | 52 | 20 | 6 | 15 | 6 | 0 | 0 | 73 | 21 | 19 |
2020 | Non-White West Asian, North African or Arab (including: Egyptian; Libyan; Lebanese; Iranian; etc.) - Not selected | 40 | 32 | 12 | 13 | 3 | 0 | 0 | 71 | 16 | 173 |
2020 | Person of mixed origin (with one parent in one of the visible minority groups) | 45 | 17 | 19 | 12 | 7 | 0 | 0 | 62 | 19 | 28 |
2020 | Person of mixed origin (with one parent in one of the visible minority groups) - Not selected | 40 | 33 | 11 | 13 | 3 | 0 | 0 | 73 | 16 | 164 |
2019 | Black | 38 | 46 | 4 | 8 | 4 | 0 | 0 | 84 | 12 | 46 |
2019 | Black - Not selected | 41 | 28 | 7 | 11 | 12 | 0 | 0 | 69 | 24 | 155 |
2019 | Chinese | 34 | 32 | 11 | 12 | 11 | 0 | 0 | 66 | 23 | 36 |
2019 | Chinese - Not selected | 41 | 33 | 6 | 10 | 10 | 0 | 0 | 74 | 21 | 165 |
2019 | South Asian/East Indian (including: Indian from India; Bangladeshi; Pakistani; East Indian from Guyana, Trinidad, East Africa; etc.) | 59 | 25 | 0 | 9 | 7 | 0 | 0 | 84 | 16 | 42 |
2019 | South Asian/East Indian (including: Indian from India; Bangladeshi; Pakistani; East Indian from Guyana, Trinidad, East Africa; etc.) - Not selected | 35 | 34 | 8 | 11 | 11 | 0 | 0 | 70 | 22 | 159 |
2019 | Non-White West Asian, North African or Arab (including: Egyptian; Libyan; Lebanese; Iranian; etc.) | 51 | 29 | 5 | 7 | 7 | 0 | 0 | 80 | 14 | 14 |
2019 | Non-White West Asian, North African or Arab (including: Egyptian; Libyan; Lebanese; Iranian; etc.) - Not selected | 39 | 33 | 7 | 11 | 11 | 0 | 0 | 72 | 21 | 187 |
2019 | Person of mixed origin (with one parent in one of the visible minority groups) | 22 | 44 | 6 | 13 | 16 | 0 | 0 | 66 | 28 | 27 |
2019 | Person of mixed origin (with one parent in one of the visible minority groups) - Not selected | 43 | 31 | 7 | 10 | 10 | 0 | 0 | 73 | 20 | 174 |
2019 | Other visible minority group | 39 | 8 | 10 | 13 | 30 | 0 | 0 | 46 | 43 | 13 |
2019 | Other visible minority group - Not selected | 40 | 34 | 6 | 10 | 9 | 0 | 0 | 74 | 19 | 188 |
Survey year | Demographic | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Most positive or least negative answers (%) |
Least positive or most negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Black | 20 | 50 | 8 | 14 | 8 | 0 | 0 | 70 | 22 | 42 |
2020 | Black - Not selected | 31 | 39 | 11 | 11 | 6 | 1 | 1 | 72 | 17 | 149 |
2020 | Chinese | 27 | 38 | 20 | 10 | 3 | 3 | 0 | 67 | 13 | 37 |
2020 | Chinese - Not selected | 29 | 42 | 8 | 12 | 7 | 0 | 1 | 72 | 20 | 154 |
2020 | South Asian/East Indian (including: Indian from India; Bangladeshi; Pakistani; East Indian from Guyana, Trinidad, East Africa; etc.) | 34 | 35 | 6 | 17 | 6 | 2 | 0 | 70 | 24 | 47 |
2020 | South Asian/East Indian (including: Indian from India; Bangladeshi; Pakistani; East Indian from Guyana, Trinidad, East Africa; etc.) - Not selected | 27 | 44 | 11 | 10 | 6 | 0 | 1 | 72 | 17 | 144 |
2020 | Non-White West Asian, North African or Arab (including: Egyptian; Libyan; Lebanese; Iranian; etc.) | 48 | 35 | 0 | 0 | 6 | 0 | 11 | 94 | 6 | 19 |
2020 | Non-White West Asian, North African or Arab (including: Egyptian; Libyan; Lebanese; Iranian; etc.) - Not selected | 27 | 42 | 11 | 13 | 6 | 1 | 0 | 69 | 19 | 172 |
2020 | Person of mixed origin (with one parent in one of the visible minority groups) | 18 | 47 | 13 | 18 | 3 | 0 | 0 | 66 | 21 | 28 |
2020 | Person of mixed origin (with one parent in one of the visible minority groups) - Not selected | 31 | 40 | 10 | 11 | 7 | 1 | 1 | 72 | 18 | 163 |
2019 | Black | 43 | 23 | 13 | 16 | 5 | 0 | 0 | 66 | 21 | 46 |
2019 | Black - Not selected | 28 | 33 | 12 | 18 | 9 | 0 | 0 | 61 | 27 | 155 |
2019 | Chinese | 26 | 42 | 12 | 15 | 5 | 0 | 0 | 68 | 20 | 36 |
2019 | Chinese - Not selected | 32 | 28 | 13 | 18 | 9 | 0 | 0 | 60 | 27 | 165 |
2019 | South Asian/East Indian (including: Indian from India; Bangladeshi; Pakistani; East Indian from Guyana, Trinidad, East Africa; etc.) | 30 | 42 | 12 | 13 | 3 | 0 | 0 | 73 | 16 | 42 |
2019 | South Asian/East Indian (including: Indian from India; Bangladeshi; Pakistani; East Indian from Guyana, Trinidad, East Africa; etc.) - Not selected | 31 | 28 | 13 | 18 | 10 | 0 | 0 | 59 | 28 | 159 |
2019 | Non-White West Asian, North African or Arab (including: Egyptian; Libyan; Lebanese; Iranian; etc.) | 55 | 12 | 12 | 7 | 13 | 0 | 0 | 67 | 20 | 14 |
2019 | Non-White West Asian, North African or Arab (including: Egyptian; Libyan; Lebanese; Iranian; etc.) - Not selected | 29 | 32 | 13 | 18 | 8 | 0 | 0 | 61 | 26 | 187 |
2019 | Person of mixed origin (with one parent in one of the visible minority groups) | 23 | 20 | 13 | 25 | 19 | 0 | 0 | 43 | 44 | 27 |
2019 | Person of mixed origin (with one parent in one of the visible minority groups) - Not selected | 33 | 32 | 12 | 16 | 7 | 0 | 0 | 65 | 23 | 174 |
2019 | Other visible minority group | 14 | 36 | 7 | 15 | 28 | 0 | 0 | 49 | 43 | 13 |
2019 | Other visible minority group - Not selected | 32 | 30 | 13 | 17 | 7 | 0 | 0 | 63 | 24 | 188 |
Survey year | Demographic | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Most positive or least negative answers (%) |
Least positive or most negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Black | 27 | 51 | 15 | 5 | 2 | 0 | 0 | 78 | 7 | 42 |
2020 | Black - Not selected | 41 | 31 | 14 | 9 | 3 | 1 | 2 | 74 | 12 | 147 |
2020 | Chinese | 47 | 35 | 10 | 5 | 0 | 0 | 3 | 84 | 5 | 37 |
2020 | Chinese - Not selected | 36 | 35 | 15 | 8 | 3 | 1 | 1 | 73 | 12 | 152 |
2020 | South Asian/East Indian (including: Indian from India; Bangladeshi; Pakistani; East Indian from Guyana, Trinidad, East Africa; etc.) | 49 | 28 | 9 | 12 | 2 | 0 | 0 | 77 | 14 | 47 |
2020 | South Asian/East Indian (including: Indian from India; Bangladeshi; Pakistani; East Indian from Guyana, Trinidad, East Africa; etc.) - Not selected | 34 | 38 | 15 | 6 | 3 | 1 | 2 | 75 | 9 | 142 |
2020 | Non-White West Asian, North African or Arab (including: Egyptian; Libyan; Lebanese; Iranian; etc.) | 47 | 15 | 16 | 6 | 0 | 11 | 5 | 74 | 7 | 19 |
2020 | Non-White West Asian, North African or Arab (including: Egyptian; Libyan; Lebanese; Iranian; etc.) - Not selected | 37 | 38 | 14 | 8 | 3 | 0 | 1 | 75 | 11 | 170 |
2020 | Person of mixed origin (with one parent in one of the visible minority groups) | 22 | 38 | 20 | 10 | 7 | 0 | 4 | 62 | 17 | 28 |
2020 | Person of mixed origin (with one parent in one of the visible minority groups) - Not selected | 41 | 35 | 13 | 7 | 2 | 1 | 1 | 78 | 9 | 161 |
2019 | Black | 38 | 35 | 16 | 9 | 0 | 0 | 2 | 74 | 9 | 46 |
2019 | Black - Not selected | 39 | 28 | 13 | 14 | 7 | 0 | 0 | 67 | 21 | 155 |
2019 | Chinese | 41 | 37 | 11 | 9 | 3 | 0 | 0 | 77 | 12 | 36 |
2019 | Chinese - Not selected | 39 | 27 | 14 | 13 | 6 | 0 | 1 | 66 | 20 | 165 |
2019 | South Asian/East Indian (including: Indian from India; Bangladeshi; Pakistani; East Indian from Guyana, Trinidad, East Africa; etc.) | 44 | 28 | 14 | 14 | 0 | 0 | 0 | 72 | 14 | 42 |
2019 | South Asian/East Indian (including: Indian from India; Bangladeshi; Pakistani; East Indian from Guyana, Trinidad, East Africa; etc.) - Not selected | 38 | 30 | 13 | 12 | 7 | 0 | 1 | 68 | 19 | 159 |
2019 | Non-White West Asian, North African or Arab (including: Egyptian; Libyan; Lebanese; Iranian; etc.) | 53 | 7 | 13 | 22 | 5 | 0 | 0 | 60 | 27 | 14 |
2019 | Non-White West Asian, North African or Arab (including: Egyptian; Libyan; Lebanese; Iranian; etc.) - Not selected | 38 | 31 | 13 | 12 | 6 | 0 | 0 | 69 | 18 | 187 |
2019 | Person of mixed origin (with one parent in one of the visible minority groups) | 43 | 17 | 18 | 10 | 12 | 0 | 0 | 60 | 22 | 27 |
2019 | Person of mixed origin (with one parent in one of the visible minority groups) - Not selected | 38 | 31 | 13 | 13 | 5 | 0 | 0 | 70 | 18 | 174 |
2019 | Other visible minority group | 47 | 15 | 8 | 8 | 22 | 0 | 0 | 62 | 30 | 13 |
2019 | Other visible minority group - Not selected | 38 | 30 | 14 | 13 | 4 | 0 | 0 | 69 | 17 | 188 |
Survey year | Demographic | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Most positive or least negative answers (%) |
Least positive or most negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Black | 42 | 33 | 9 | 9 | 4 | 3 | 0 | 76 | 14 | 42 |
2020 | Black - Not selected | 45 | 32 | 8 | 9 | 6 | 0 | 0 | 77 | 15 | 150 |
2020 | Chinese | 29 | 38 | 14 | 16 | 3 | 0 | 0 | 67 | 18 | 37 |
2020 | Chinese - Not selected | 48 | 31 | 7 | 8 | 6 | 1 | 0 | 79 | 14 | 155 |
2020 | South Asian/East Indian (including: Indian from India; Bangladeshi; Pakistani; East Indian from Guyana, Trinidad, East Africa; etc.) | 45 | 33 | 8 | 8 | 6 | 0 | 0 | 78 | 14 | 48 |
2020 | South Asian/East Indian (including: Indian from India; Bangladeshi; Pakistani; East Indian from Guyana, Trinidad, East Africa; etc.) - Not selected | 44 | 32 | 9 | 10 | 5 | 1 | 0 | 76 | 15 | 144 |
2020 | Non-White West Asian, North African or Arab (including: Egyptian; Libyan; Lebanese; Iranian; etc.) | 58 | 20 | 11 | 11 | 0 | 0 | 0 | 78 | 11 | 19 |
2020 | Non-White West Asian, North African or Arab (including: Egyptian; Libyan; Lebanese; Iranian; etc.) - Not selected | 43 | 33 | 8 | 9 | 6 | 1 | 0 | 77 | 15 | 173 |
2020 | Person of mixed origin (with one parent in one of the visible minority groups) | 41 | 36 | 0 | 17 | 7 | 0 | 0 | 76 | 24 | 28 |
2020 | Person of mixed origin (with one parent in one of the visible minority groups) - Not selected | 45 | 31 | 10 | 8 | 5 | 1 | 0 | 77 | 13 | 164 |
2019 | Black | 52 | 34 | 7 | 4 | 3 | 0 | 0 | 86 | 6 | 46 |
2019 | Black - Not selected | 44 | 22 | 14 | 9 | 10 | 1 | 0 | 67 | 19 | 154 |
2019 | Chinese | 39 | 30 | 21 | 7 | 0 | 3 | 0 | 71 | 8 | 36 |
2019 | Chinese - Not selected | 48 | 24 | 11 | 8 | 10 | 0 | 0 | 72 | 18 | 164 |
2019 | South Asian/East Indian (including: Indian from India; Bangladeshi; Pakistani; East Indian from Guyana, Trinidad, East Africa; etc.) | 51 | 18 | 11 | 11 | 9 | 0 | 0 | 69 | 20 | 42 |
2019 | South Asian/East Indian (including: Indian from India; Bangladeshi; Pakistani; East Indian from Guyana, Trinidad, East Africa; etc.) - Not selected | 45 | 27 | 13 | 7 | 8 | 1 | 0 | 72 | 15 | 158 |
2019 | Non-White West Asian, North African or Arab (including: Egyptian; Libyan; Lebanese; Iranian; etc.) | 48 | 27 | 12 | 5 | 7 | 0 | 0 | 75 | 13 | 14 |
2019 | Non-White West Asian, North African or Arab (including: Egyptian; Libyan; Lebanese; Iranian; etc.) - Not selected | 46 | 25 | 13 | 8 | 8 | 1 | 0 | 71 | 16 | 186 |
2019 | Person of mixed origin (with one parent in one of the visible minority groups) | 60 | 19 | 10 | 0 | 11 | 0 | 0 | 79 | 11 | 27 |
2019 | Person of mixed origin (with one parent in one of the visible minority groups) - Not selected | 44 | 26 | 13 | 9 | 8 | 1 | 0 | 70 | 17 | 173 |
2019 | Other visible minority group | 49 | 8 | 0 | 21 | 23 | 0 | 0 | 57 | 43 | 13 |
2019 | Other visible minority group - Not selected | 46 | 26 | 13 | 7 | 7 | 1 | 0 | 73 | 14 | 187 |
Survey year | Demographic | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Most positive or least negative answers (%) |
Least positive or most negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Black | 29 | 49 | 8 | 11 | 3 | 0 | 0 | 79 | 13 | 42 |
2020 | Black - Not selected | 37 | 36 | 11 | 13 | 2 | 0 | 0 | 73 | 16 | 150 |
2020 | Chinese | 21 | 44 | 27 | 5 | 3 | 0 | 0 | 65 | 8 | 37 |
2020 | Chinese - Not selected | 39 | 38 | 7 | 14 | 3 | 0 | 0 | 76 | 17 | 155 |
2020 | South Asian/East Indian (including: Indian from India; Bangladeshi; Pakistani; East Indian from Guyana, Trinidad, East Africa; etc.) | 53 | 23 | 8 | 14 | 2 | 0 | 0 | 76 | 16 | 48 |
2020 | South Asian/East Indian (including: Indian from India; Bangladeshi; Pakistani; East Indian from Guyana, Trinidad, East Africa; etc.) - Not selected | 30 | 44 | 12 | 12 | 3 | 0 | 0 | 74 | 15 | 144 |
2020 | Non-White West Asian, North African or Arab (including: Egyptian; Libyan; Lebanese; Iranian; etc.) | 42 | 46 | 6 | 6 | 0 | 0 | 0 | 88 | 6 | 19 |
2020 | Non-White West Asian, North African or Arab (including: Egyptian; Libyan; Lebanese; Iranian; etc.) - Not selected | 35 | 38 | 11 | 13 | 3 | 0 | 0 | 73 | 16 | 173 |
2020 | Person of mixed origin (with one parent in one of the visible minority groups) | 25 | 47 | 0 | 25 | 3 | 0 | 0 | 71 | 29 | 28 |
2020 | Person of mixed origin (with one parent in one of the visible minority groups) - Not selected | 37 | 37 | 12 | 11 | 2 | 0 | 0 | 75 | 13 | 164 |
2019 | Black | 43 | 35 | 8 | 3 | 11 | 0 | 0 | 78 | 14 | 46 |
2019 | Black - Not selected | 29 | 38 | 19 | 9 | 6 | 0 | 0 | 66 | 15 | 155 |
2019 | Chinese | 17 | 56 | 14 | 8 | 5 | 0 | 0 | 73 | 13 | 36 |
2019 | Chinese - Not selected | 35 | 33 | 17 | 7 | 8 | 0 | 0 | 68 | 15 | 165 |
2019 | South Asian/East Indian (including: Indian from India; Bangladeshi; Pakistani; East Indian from Guyana, Trinidad, East Africa; etc.) | 47 | 21 | 23 | 6 | 3 | 0 | 0 | 68 | 9 | 42 |
2019 | South Asian/East Indian (including: Indian from India; Bangladeshi; Pakistani; East Indian from Guyana, Trinidad, East Africa; etc.) - Not selected | 28 | 41 | 14 | 8 | 8 | 0 | 0 | 70 | 16 | 159 |
2019 | Non-White West Asian, North African or Arab (including: Egyptian; Libyan; Lebanese; Iranian; etc.) | 41 | 22 | 14 | 15 | 7 | 0 | 0 | 63 | 22 | 14 |
2019 | Non-White West Asian, North African or Arab (including: Egyptian; Libyan; Lebanese; Iranian; etc.) - Not selected | 31 | 38 | 16 | 7 | 7 | 0 | 0 | 70 | 14 | 187 |
2019 | Person of mixed origin (with one parent in one of the visible minority groups) | 19 | 49 | 15 | 7 | 11 | 0 | 0 | 68 | 17 | 27 |
2019 | Person of mixed origin (with one parent in one of the visible minority groups) - Not selected | 34 | 35 | 16 | 8 | 7 | 0 | 0 | 69 | 14 | 174 |
2019 | Other visible minority group | 15 | 32 | 15 | 16 | 22 | 0 | 0 | 47 | 38 | 13 |
2019 | Other visible minority group - Not selected | 33 | 38 | 16 | 7 | 6 | 0 | 0 | 71 | 13 | 188 |
Survey year | Demographic | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Most positive or least negative answers (%) |
Least positive or most negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Black | 36 | 33 | 14 | 7 | 8 | 3 | 0 | 71 | 15 | 42 |
2020 | Black - Not selected | 33 | 34 | 11 | 15 | 4 | 1 | 3 | 70 | 19 | 150 |
2020 | Chinese | 28 | 38 | 11 | 6 | 6 | 3 | 8 | 75 | 13 | 37 |
2020 | Chinese - Not selected | 35 | 32 | 11 | 15 | 4 | 1 | 1 | 69 | 19 | 155 |
2020 | South Asian/East Indian (including: Indian from India; Bangladeshi; Pakistani; East Indian from Guyana, Trinidad, East Africa; etc.) | 39 | 35 | 6 | 15 | 4 | 0 | 2 | 75 | 19 | 48 |
2020 | South Asian/East Indian (including: Indian from India; Bangladeshi; Pakistani; East Indian from Guyana, Trinidad, East Africa; etc.) - Not selected | 32 | 33 | 13 | 12 | 5 | 1 | 2 | 68 | 18 | 144 |
2020 | Non-White West Asian, North African or Arab (including: Egyptian; Libyan; Lebanese; Iranian; etc.) | 31 | 36 | 12 | 15 | 6 | 0 | 0 | 67 | 21 | 19 |
2020 | Non-White West Asian, North African or Arab (including: Egyptian; Libyan; Lebanese; Iranian; etc.) - Not selected | 34 | 33 | 11 | 13 | 5 | 1 | 2 | 70 | 18 | 173 |
2020 | Person of mixed origin (with one parent in one of the visible minority groups) | 23 | 32 | 7 | 19 | 11 | 3 | 4 | 59 | 33 | 28 |
2020 | Person of mixed origin (with one parent in one of the visible minority groups) - Not selected | 36 | 34 | 12 | 12 | 4 | 1 | 2 | 72 | 16 | 164 |
2019 | Black | 28 | 34 | 11 | 11 | 14 | 0 | 2 | 63 | 25 | 46 |
2019 | Black - Not selected | 28 | 36 | 14 | 11 | 10 | 1 | 1 | 65 | 21 | 155 |
2019 | Chinese | 26 | 37 | 18 | 14 | 2 | 0 | 3 | 65 | 17 | 36 |
2019 | Chinese - Not selected | 29 | 35 | 12 | 10 | 13 | 1 | 1 | 65 | 23 | 165 |
2019 | South Asian/East Indian (including: Indian from India; Bangladeshi; Pakistani; East Indian from Guyana, Trinidad, East Africa; etc.) | 38 | 34 | 8 | 9 | 7 | 4 | 0 | 75 | 17 | 42 |
2019 | South Asian/East Indian (including: Indian from India; Bangladeshi; Pakistani; East Indian from Guyana, Trinidad, East Africa; etc.) - Not selected | 26 | 36 | 15 | 11 | 12 | 0 | 2 | 62 | 23 | 159 |
2019 | Non-White West Asian, North African or Arab (including: Egyptian; Libyan; Lebanese; Iranian; etc.) | 29 | 20 | 22 | 15 | 15 | 0 | 0 | 49 | 30 | 14 |
2019 | Non-White West Asian, North African or Arab (including: Egyptian; Libyan; Lebanese; Iranian; etc.) - Not selected | 28 | 36 | 13 | 10 | 10 | 1 | 1 | 66 | 21 | 187 |
2019 | Person of mixed origin (with one parent in one of the visible minority groups) | 16 | 47 | 11 | 11 | 15 | 0 | 0 | 63 | 26 | 27 |
2019 | Person of mixed origin (with one parent in one of the visible minority groups) - Not selected | 30 | 33 | 14 | 11 | 10 | 1 | 1 | 65 | 21 | 174 |
2019 | Other visible minority group | 8 | 49 | 0 | 8 | 36 | 0 | 0 | 57 | 43 | 13 |
2019 | Other visible minority group - Not selected | 30 | 34 | 14 | 11 | 9 | 1 | 1 | 65 | 20 | 188 |
Survey year | Demographic | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Most positive or least negative answers (%) |
Least positive or most negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Black | 27 | 52 | 2 | 17 | 3 | 0 | 0 | 79 | 19 | 42 |
2020 | Black - Not selected | 31 | 41 | 14 | 10 | 3 | 0 | 1 | 72 | 13 | 149 |
2020 | Chinese | 15 | 52 | 16 | 13 | 3 | 0 | 0 | 68 | 16 | 37 |
2020 | Chinese - Not selected | 33 | 42 | 11 | 11 | 3 | 0 | 1 | 75 | 14 | 154 |
2020 | South Asian/East Indian (including: Indian from India; Bangladeshi; Pakistani; East Indian from Guyana, Trinidad, East Africa; etc.) | 44 | 32 | 10 | 10 | 4 | 0 | 0 | 76 | 14 | 47 |
2020 | South Asian/East Indian (including: Indian from India; Bangladeshi; Pakistani; East Indian from Guyana, Trinidad, East Africa; etc.) - Not selected | 25 | 47 | 12 | 12 | 3 | 0 | 1 | 73 | 15 | 144 |
2020 | Non-White West Asian, North African or Arab (including: Egyptian; Libyan; Lebanese; Iranian; etc.) | 32 | 47 | 6 | 11 | 0 | 0 | 5 | 83 | 11 | 19 |
2020 | Non-White West Asian, North African or Arab (including: Egyptian; Libyan; Lebanese; Iranian; etc.) - Not selected | 29 | 43 | 12 | 11 | 3 | 0 | 0 | 73 | 15 | 172 |
2020 | Person of mixed origin (with one parent in one of the visible minority groups) | 11 | 54 | 11 | 21 | 3 | 0 | 0 | 65 | 24 | 28 |
2020 | Person of mixed origin (with one parent in one of the visible minority groups) - Not selected | 33 | 42 | 12 | 10 | 3 | 0 | 1 | 75 | 13 | 163 |
2019 | Black | 34 | 38 | 7 | 13 | 8 | 0 | 0 | 72 | 21 | 46 |
2019 | Black - Not selected | 24 | 44 | 10 | 13 | 8 | 0 | 0 | 68 | 21 | 155 |
2019 | Chinese | 23 | 53 | 5 | 13 | 6 | 0 | 0 | 76 | 19 | 36 |
2019 | Chinese - Not selected | 27 | 41 | 11 | 13 | 9 | 0 | 0 | 68 | 22 | 165 |
2019 | South Asian/East Indian (including: Indian from India; Bangladeshi; Pakistani; East Indian from Guyana, Trinidad, East Africa; etc.) | 29 | 48 | 12 | 11 | 0 | 0 | 0 | 78 | 11 | 42 |
