2019 Public Service Employee Survey Results by Theme for the Public Service by Question 102. In which province or territory do you work?
The results of the 2019 Public Service Employee Survey (PSES) are presented by key people management themes (i.e., employee engagement, leadership, workforce, workplace). Results are not shown when there is no historical comparison, or when there is an insufficient number of responses.
Note: Due to rounding, percentages may not add to 100. Results have been adjusted for non-response to better represent the target population. Therefore, percentages should not be used to determine the number of respondents within a response category. Positive answers and Negative answers are calculated by removing the "Don't know" and "Not applicable" responses from the total responses.
Table of Contents
Employee engagement
Survey year | Demographic | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | National Capital Region | 39 | 39 | 11 | 7 | 4 | 0 | 0 | 78 | 11 | 81021 |
2019 | Ontario (excluding National Capital Region) | 36 | 37 | 12 | 8 | 7 | 0 | 0 | 73 | 15 | 23936 |
2019 | Quebec (excluding National Capital Region) | 33 | 43 | 14 | 6 | 4 | 0 | 0 | 76 | 10 | 18714 |
2019 | Northwest Territories | 39 | 39 | 11 | 8 | 2 | 0 | 0 | 78 | 11 | 408 |
2019 | Nunavut | 45 | 32 | 9 | 9 | 4 | 0 | 1 | 78 | 14 | 235 |
2019 | Yukon | 34 | 43 | 12 | 7 | 3 | 0 | 0 | 78 | 10 | 332 |
2019 | British Columbia | 33 | 39 | 13 | 8 | 7 | 0 | 0 | 72 | 15 | 14578 |
2019 | Alberta | 34 | 38 | 12 | 8 | 7 | 0 | 0 | 73 | 15 | 10161 |
2019 | Saskatchewan | 39 | 39 | 11 | 7 | 5 | 0 | 0 | 77 | 12 | 3887 |
2019 | Manitoba | 38 | 38 | 12 | 7 | 5 | 0 | 0 | 76 | 12 | 6949 |
2019 | New Brunswick | 43 | 37 | 10 | 6 | 4 | 0 | 0 | 80 | 10 | 6504 |
2019 | Nova Scotia | 40 | 35 | 11 | 7 | 6 | 0 | 0 | 75 | 13 | 6448 |
2019 | Prince Edward Island | 42 | 39 | 10 | 6 | 3 | 0 | 0 | 81 | 9 | 2716 |
2019 | Newfoundland and Labrador | 42 | 39 | 9 | 7 | 3 | 0 | 0 | 80 | 10 | 3116 |
2019 | Outside of Canada | 43 | 40 | 9 | 5 | 2 | 0 | 0 | 84 | 7 | 1206 |
2018 | National Capital Region | 35 | 41 | 11 | 7 | 4 | 0 | 0 | 77 | 12 | 69557 |
2018 | Ontario (excluding National Capital Region) | 33 | 39 | 12 | 9 | 7 | 0 | 0 | 72 | 16 | 22023 |
2018 | Quebec (excluding National Capital Region) | 29 | 46 | 14 | 7 | 4 | 0 | 0 | 75 | 11 | 17065 |
2018 | Northwest Territories | 40 | 42 | 10 | 5 | 3 | 0 | 0 | 82 | 8 | 375 |
2018 | Nunavut | 40 | 41 | 10 | 7 | 1 | 0 | 0 | 82 | 8 | 212 |
2018 | Yukon | 32 | 46 | 8 | 8 | 5 | 1 | 0 | 78 | 14 | 293 |
2018 | British Columbia | 30 | 42 | 12 | 9 | 7 | 0 | 0 | 72 | 16 | 13196 |
2018 | Alberta | 31 | 42 | 12 | 9 | 6 | 0 | 0 | 73 | 15 | 8908 |
2018 | Saskatchewan | 34 | 40 | 12 | 8 | 6 | 0 | 0 | 74 | 14 | 3501 |
2018 | Manitoba | 34 | 41 | 12 | 8 | 5 | 0 | 0 | 75 | 13 | 6621 |
2018 | New Brunswick | 38 | 39 | 11 | 6 | 5 | 0 | 0 | 78 | 11 | 5698 |
2018 | Nova Scotia | 35 | 41 | 11 | 8 | 6 | 0 | 0 | 76 | 14 | 5568 |
2018 | Prince Edward Island | 36 | 43 | 12 | 6 | 3 | 0 | 0 | 79 | 9 | 2202 |
2018 | Newfoundland and Labrador | 41 | 41 | 8 | 6 | 3 | 0 | 0 | 83 | 9 | 2977 |
2018 | Outside of Canada | 42 | 43 | 7 | 5 | 2 | 0 | 0 | 85 | 8 | 1087 |
2017 | National Capital Region | 34 | 44 | 10 | 7 | 4 | 0 | 0 | 78 | 12 | 75984 |
2017 | Ontario (excluding National Capital Region) | 32 | 41 | 11 | 8 | 7 | 0 | 0 | 73 | 15 | 24243 |
2017 | Quebec (excluding National Capital Region) | 28 | 48 | 14 | 7 | 3 | 0 | 0 | 76 | 10 | 18852 |
2017 | Northwest Territories | 42 | 40 | 9 | 6 | 3 | 0 | 0 | 83 | 9 | 368 |
2017 | Nunavut | 41 | 45 | 6 | 6 | 1 | 1 | 0 | 87 | 7 | 199 |
2017 | Yukon | 30 | 46 | 9 | 10 | 5 | 0 | 0 | 76 | 15 | 273 |
2017 | British Columbia | 31 | 43 | 11 | 9 | 6 | 0 | 0 | 74 | 15 | 14328 |
2017 | Alberta | 32 | 43 | 10 | 9 | 6 | 0 | 0 | 75 | 15 | 10089 |
2017 | Saskatchewan | 32 | 44 | 10 | 8 | 6 | 0 | 0 | 77 | 13 | 3762 |
2017 | Manitoba | 33 | 43 | 11 | 8 | 5 | 0 | 0 | 76 | 13 | 6784 |
2017 | New Brunswick | 36 | 43 | 10 | 6 | 5 | 0 | 0 | 78 | 12 | 5749 |
2017 | Nova Scotia | 36 | 42 | 9 | 8 | 5 | 0 | 0 | 78 | 13 | 6238 |
2017 | Prince Edward Island | 35 | 45 | 9 | 7 | 3 | 0 | 0 | 81 | 10 | 2409 |
2017 | Newfoundland and Labrador | 42 | 42 | 7 | 6 | 3 | 0 | 0 | 84 | 9 | 3006 |
2017 | Outside of Canada | 44 | 43 | 6 | 5 | 2 | 0 | 0 | 87 | 7 | 1242 |
2014 | National Capital Region | 30 | 44 | 12 | 9 | 5 | 0 | 0 | 74 | 14 | 78492 |
2014 | Ontario (excluding National Capital Region) | 31 | 43 | 11 | 8 | 6 | 0 | 0 | 74 | 15 | 25881 |
2014 | Quebec (excluding National Capital Region) | 24 | 49 | 15 | 8 | 3 | 0 | 0 | 74 | 11 | 19160 |
2014 | Northwest Territories | 40 | 40 | 8 | 9 | 3 | 0 | 0 | 81 | 11 | 406 |
2014 | Nunavut | 33 | 41 | 8 | 10 | 5 | 0 | 2 | 76 | 15 | 241 |
2014 | Yukon | 29 | 42 | 11 | 12 | 5 | 0 | 0 | 72 | 17 | 304 |
2014 | British Columbia | 29 | 44 | 11 | 9 | 7 | 0 | 0 | 72 | 16 | 14965 |
2014 | Alberta | 30 | 44 | 11 | 9 | 6 | 0 | 0 | 73 | 16 | 9916 |
2014 | Saskatchewan | 29 | 46 | 10 | 9 | 6 | 0 | 0 | 75 | 15 | 3887 |
2014 | Manitoba | 29 | 44 | 12 | 8 | 6 | 0 | 0 | 73 | 14 | 7170 |
2014 | New Brunswick | 32 | 43 | 11 | 8 | 5 | 0 | 0 | 76 | 13 | 5697 |
2014 | Nova Scotia | 32 | 43 | 10 | 9 | 6 | 0 | 0 | 75 | 15 | 6762 |
2014 | Prince Edward Island | 34 | 42 | 10 | 8 | 6 | 0 | 0 | 76 | 13 | 2456 |
2014 | Newfoundland and Labrador | 34 | 44 | 9 | 7 | 6 | 0 | 0 | 78 | 13 | 2692 |
2014 | Outside of Canada | 41 | 43 | 8 | 5 | 2 | 0 | 0 | 84 | 8 | 1793 |
Survey year | Demographic | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | National Capital Region | 37 | 36 | 12 | 9 | 6 | 0 | 0 | 73 | 15 | 80827 |
2019 | Ontario (excluding National Capital Region) | 29 | 33 | 15 | 12 | 11 | 0 | 0 | 62 | 23 | 23875 |
2019 | Quebec (excluding National Capital Region) | 24 | 40 | 19 | 11 | 6 | 0 | 0 | 64 | 16 | 18680 |
2019 | Northwest Territories | 32 | 38 | 13 | 9 | 7 | 0 | 0 | 71 | 16 | 408 |
2019 | Nunavut | 41 | 32 | 14 | 8 | 5 | 0 | 0 | 73 | 13 | 235 |
2019 | Yukon | 35 | 32 | 14 | 11 | 7 | 0 | 0 | 67 | 18 | 334 |
2019 | British Columbia | 27 | 35 | 15 | 12 | 11 | 0 | 0 | 62 | 23 | 14545 |
2019 | Alberta | 27 | 34 | 14 | 13 | 11 | 0 | 0 | 61 | 25 | 10146 |
2019 | Saskatchewan | 31 | 36 | 12 | 12 | 9 | 0 | 0 | 67 | 21 | 3877 |
2019 | Manitoba | 31 | 35 | 14 | 12 | 9 | 0 | 0 | 66 | 20 | 6938 |
2019 | New Brunswick | 37 | 35 | 13 | 10 | 6 | 0 | 0 | 71 | 16 | 6482 |
2019 | Nova Scotia | 32 | 34 | 13 | 11 | 10 | 0 | 0 | 66 | 21 | 6426 |
2019 | Prince Edward Island | 37 | 37 | 12 | 9 | 5 | 0 | 0 | 74 | 13 | 2717 |
2019 | Newfoundland and Labrador | 32 | 39 | 12 | 11 | 5 | 0 | 0 | 71 | 17 | 3109 |
2019 | Outside of Canada | 28 | 42 | 14 | 11 | 6 | 0 | 0 | 70 | 16 | 1200 |
2018 | National Capital Region | 34 | 37 | 13 | 10 | 6 | 0 | 0 | 71 | 16 | 69727 |
2018 | Ontario (excluding National Capital Region) | 25 | 34 | 14 | 13 | 13 | 0 | 0 | 60 | 26 | 22105 |
2018 | Quebec (excluding National Capital Region) | 21 | 41 | 20 | 11 | 7 | 0 | 0 | 63 | 17 | 17069 |
2018 | Northwest Territories | 35 | 39 | 9 | 10 | 7 | 0 | 0 | 73 | 18 | 376 |
2018 | Nunavut | 40 | 36 | 12 | 8 | 4 | 0 | 0 | 76 | 11 | 210 |
2018 | Yukon | 26 | 39 | 13 | 16 | 7 | 0 | 0 | 64 | 23 | 291 |
2018 | British Columbia | 24 | 37 | 14 | 13 | 12 | 0 | 0 | 61 | 25 | 13245 |
2018 | Alberta | 25 | 34 | 15 | 13 | 13 | 0 | 0 | 59 | 26 | 8913 |
2018 | Saskatchewan | 27 | 37 | 13 | 12 | 12 | 0 | 0 | 63 | 24 | 3505 |
2018 | Manitoba | 28 | 36 | 14 | 12 | 10 | 0 | 0 | 64 | 22 | 6632 |
2018 | New Brunswick | 31 | 38 | 13 | 10 | 7 | 0 | 0 | 69 | 17 | 5686 |
2018 | Nova Scotia | 28 | 35 | 13 | 12 | 11 | 0 | 0 | 63 | 23 | 5573 |
2018 | Prince Edward Island | 31 | 41 | 13 | 10 | 6 | 0 | 0 | 72 | 15 | 2197 |
2018 | Newfoundland and Labrador | 31 | 40 | 12 | 10 | 7 | 0 | 0 | 71 | 17 | 2988 |
2018 | Outside of Canada | 27 | 41 | 13 | 12 | 7 | 0 | 0 | 68 | 19 | 1086 |
2017 | National Capital Region | 32 | 38 | 13 | 10 | 7 | 0 | 0 | 70 | 17 | 75908 |
2017 | Ontario (excluding National Capital Region) | 25 | 33 | 14 | 13 | 14 | 0 | 0 | 58 | 28 | 24214 |
2017 | Quebec (excluding National Capital Region) | 20 | 41 | 20 | 12 | 8 | 0 | 0 | 61 | 19 | 18832 |
2017 | Northwest Territories | 36 | 36 | 12 | 10 | 6 | 0 | 0 | 72 | 16 | 369 |
2017 | Nunavut | 39 | 35 | 15 | 7 | 3 | 0 | 0 | 75 | 11 | 199 |
2017 | Yukon | 26 | 38 | 11 | 15 | 10 | 0 | 0 | 64 | 25 | 272 |
2017 | British Columbia | 25 | 35 | 15 | 12 | 13 | 0 | 0 | 60 | 25 | 14308 |
2017 | Alberta | 25 | 34 | 13 | 14 | 14 | 0 | 0 | 58 | 28 | 10067 |
2017 | Saskatchewan | 26 | 35 | 14 | 12 | 13 | 0 | 0 | 62 | 25 | 3762 |
2017 | Manitoba | 28 | 36 | 14 | 12 | 10 | 0 | 0 | 64 | 23 | 6767 |
2017 | New Brunswick | 29 | 37 | 14 | 11 | 9 | 0 | 0 | 66 | 20 | 5740 |
2017 | Nova Scotia | 28 | 34 | 13 | 13 | 12 | 0 | 0 | 62 | 24 | 6237 |
2017 | Prince Edward Island | 32 | 39 | 12 | 11 | 6 | 0 | 0 | 71 | 17 | 2405 |
2017 | Newfoundland and Labrador | 32 | 41 | 12 | 9 | 6 | 0 | 0 | 73 | 16 | 3001 |
2017 | Outside of Canada | 28 | 41 | 12 | 12 | 7 | 0 | 0 | 70 | 19 | 1242 |
Survey year | Demographic | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | National Capital Region | 52 | 33 | 10 | 3 | 2 | 0 | 0 | 85 | 5 | 80486 |
2019 | Ontario (excluding National Capital Region) | 55 | 30 | 10 | 3 | 3 | 0 | 0 | 84 | 6 | 23761 |
2019 | Quebec (excluding National Capital Region) | 43 | 41 | 11 | 3 | 2 | 0 | 0 | 84 | 5 | 18594 |
2019 | Northwest Territories | 54 | 31 | 10 | 4 | 1 | 0 | 0 | 85 | 5 | 406 |
2019 | Nunavut | 54 | 29 | 10 | 4 | 3 | 0 | 0 | 84 | 6 | 233 |
2019 | Yukon | 51 | 36 | 9 | 3 | 1 | 0 | 0 | 86 | 4 | 331 |
2019 | British Columbia | 49 | 33 | 11 | 4 | 3 | 0 | 0 | 82 | 7 | 14494 |
2019 | Alberta | 52 | 32 | 10 | 3 | 3 | 0 | 0 | 84 | 6 | 10095 |
2019 | Saskatchewan | 55 | 31 | 8 | 3 | 2 | 0 | 0 | 87 | 5 | 3851 |
2019 | Manitoba | 54 | 32 | 9 | 3 | 2 | 0 | 0 | 86 | 5 | 6907 |
2019 | New Brunswick | 59 | 29 | 7 | 3 | 1 | 0 | 0 | 89 | 4 | 6463 |
2019 | Nova Scotia | 57 | 28 | 9 | 3 | 3 | 0 | 0 | 86 | 5 | 6402 |
2019 | Prince Edward Island | 57 | 30 | 9 | 3 | 1 | 0 | 0 | 88 | 4 | 2695 |
2019 | Newfoundland and Labrador | 59 | 29 | 8 | 3 | 1 | 0 | 0 | 88 | 4 | 3083 |
2019 | Outside of Canada | 56 | 35 | 6 | 2 | 1 | 0 | 0 | 91 | 3 | 1193 |
2018 | National Capital Region | 50 | 35 | 10 | 3 | 2 | 0 | 0 | 85 | 5 | 69366 |
2018 | Ontario (excluding National Capital Region) | 53 | 32 | 9 | 4 | 2 | 0 | 0 | 85 | 6 | 21977 |
2018 | Quebec (excluding National Capital Region) | 41 | 43 | 11 | 4 | 1 | 0 | 0 | 84 | 5 | 16999 |
2018 | Northwest Territories | 54 | 34 | 6 | 4 | 2 | 0 | 0 | 88 | 5 | 375 |
2018 | Nunavut | 57 | 27 | 9 | 7 | 0 | 0 | 0 | 84 | 7 | 210 |
2018 | Yukon | 49 | 39 | 8 | 3 | 1 | 0 | 0 | 88 | 5 | 291 |
2018 | British Columbia | 48 | 35 | 10 | 4 | 2 | 0 | 0 | 84 | 6 | 13146 |
2018 | Alberta | 50 | 34 | 9 | 4 | 3 | 0 | 0 | 84 | 6 | 8867 |
2018 | Saskatchewan | 53 | 33 | 9 | 3 | 2 | 0 | 0 | 86 | 6 | 3476 |
2018 | Manitoba | 53 | 33 | 9 | 3 | 2 | 0 | 0 | 86 | 5 | 6599 |
2018 | New Brunswick | 57 | 31 | 8 | 3 | 2 | 0 | 0 | 88 | 4 | 5672 |
2018 | Nova Scotia | 56 | 31 | 8 | 3 | 2 | 0 | 0 | 87 | 5 | 5539 |
2018 | Prince Edward Island | 52 | 34 | 9 | 3 | 1 | 0 | 0 | 87 | 4 | 2180 |
2018 | Newfoundland and Labrador | 59 | 31 | 7 | 2 | 1 | 0 | 0 | 90 | 3 | 2971 |
2018 | Outside of Canada | 57 | 33 | 5 | 2 | 1 | 0 | 0 | 91 | 4 | 1082 |
2017 | National Capital Region | 51 | 35 | 9 | 3 | 2 | 0 | 0 | 86 | 5 | 75826 |
2017 | Ontario (excluding National Capital Region) | 55 | 31 | 8 | 3 | 2 | 0 | 0 | 86 | 6 | 24194 |
2017 | Quebec (excluding National Capital Region) | 41 | 44 | 10 | 3 | 1 | 0 | 0 | 86 | 4 | 18793 |
2017 | Northwest Territories | 56 | 32 | 8 | 2 | 2 | 0 | 0 | 88 | 4 | 368 |
2017 | Nunavut | 56 | 34 | 6 | 2 | 1 | 0 | 1 | 90 | 3 | 200 |
2017 | Yukon | 45 | 37 | 12 | 3 | 2 | 0 | 0 | 83 | 5 | 273 |
2017 | British Columbia | 52 | 34 | 9 | 3 | 2 | 0 | 0 | 86 | 6 | 14300 |
2017 | Alberta | 53 | 32 | 9 | 3 | 2 | 0 | 0 | 85 | 6 | 10069 |
2017 | Saskatchewan | 56 | 32 | 8 | 2 | 2 | 0 | 0 | 88 | 4 | 3747 |
2017 | Manitoba | 55 | 32 | 8 | 3 | 1 | 0 | 0 | 87 | 5 | 6763 |
2017 | New Brunswick | 57 | 32 | 7 | 3 | 2 | 0 | 0 | 89 | 5 | 5723 |
2017 | Nova Scotia | 58 | 30 | 7 | 3 | 2 | 0 | 0 | 88 | 5 | 6229 |
2017 | Prince Edward Island | 55 | 33 | 8 | 3 | 1 | 0 | 0 | 88 | 4 | 2405 |
2017 | Newfoundland and Labrador | 62 | 29 | 6 | 2 | 1 | 0 | 0 | 91 | 3 | 2996 |
2017 | Outside of Canada | 61 | 32 | 5 | 2 | 1 | 0 | 0 | 93 | 3 | 1239 |
2014 | National Capital Region | 58 | 30 | 8 | 3 | 1 | 0 | 0 | 88 | 4 | 78439 |
2014 | Ontario (excluding National Capital Region) | 63 | 25 | 7 | 2 | 2 | 0 | 0 | 89 | 4 | 25859 |
2014 | Quebec (excluding National Capital Region) | 48 | 39 | 10 | 2 | 1 | 0 | 0 | 86 | 4 | 19159 |
2014 | Northwest Territories | 66 | 24 | 7 | 2 | 1 | 0 | 0 | 90 | 3 | 406 |
2014 | Nunavut | 57 | 28 | 7 | 4 | 2 | 0 | 2 | 87 | 6 | 241 |
2014 | Yukon | 57 | 30 | 8 | 3 | 1 | 0 | 0 | 88 | 4 | 304 |
2014 | British Columbia | 59 | 28 | 8 | 3 | 2 | 0 | 0 | 87 | 5 | 14960 |
2014 | Alberta | 60 | 27 | 8 | 3 | 2 | 0 | 0 | 88 | 5 | 9909 |
2014 | Saskatchewan | 61 | 27 | 7 | 2 | 1 | 0 | 0 | 89 | 4 | 3883 |
2014 | Manitoba | 60 | 28 | 7 | 2 | 2 | 0 | 0 | 89 | 4 | 7164 |
2014 | New Brunswick | 65 | 26 | 6 | 2 | 1 | 0 | 0 | 91 | 3 | 5687 |
2014 | Nova Scotia | 65 | 25 | 7 | 3 | 1 | 0 | 0 | 89 | 4 | 6760 |
2014 | Prince Edward Island | 63 | 26 | 7 | 2 | 1 | 0 | 0 | 89 | 4 | 2455 |
2014 | Newfoundland and Labrador | 68 | 23 | 5 | 2 | 1 | 0 | 0 | 91 | 4 | 2687 |
2014 | Outside of Canada | 65 | 26 | 7 | 1 | 1 | 0 | 0 | 92 | 2 | 1793 |
Survey year | Demographic | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | National Capital Region | 44 | 38 | 10 | 5 | 3 | 0 | 0 | 82 | 8 | 81029 |
2019 | Ontario (excluding National Capital Region) | 44 | 35 | 11 | 6 | 4 | 0 | 0 | 79 | 9 | 23932 |
2019 | Quebec (excluding National Capital Region) | 37 | 45 | 12 | 4 | 2 | 0 | 0 | 82 | 6 | 18707 |
2019 | Northwest Territories | 46 | 38 | 9 | 5 | 2 | 1 | 0 | 85 | 7 | 407 |
2019 | Nunavut | 51 | 31 | 10 | 6 | 2 | 0 | 0 | 82 | 8 | 236 |
2019 | Yukon | 47 | 35 | 8 | 7 | 2 | 0 | 0 | 82 | 10 | 334 |
2019 | British Columbia | 39 | 39 | 12 | 7 | 4 | 0 | 0 | 78 | 10 | 14586 |
2019 | Alberta | 40 | 38 | 12 | 6 | 4 | 0 | 0 | 79 | 10 | 10171 |
2019 | Saskatchewan | 45 | 37 | 9 | 5 | 3 | 0 | 0 | 83 | 9 | 3885 |
2019 | Manitoba | 45 | 36 | 10 | 5 | 3 | 0 | 0 | 81 | 8 | 6954 |
2019 | New Brunswick | 51 | 34 | 8 | 4 | 2 | 0 | 0 | 86 | 6 | 6503 |
2019 | Nova Scotia | 49 | 33 | 9 | 5 | 3 | 0 | 0 | 82 | 9 | 6431 |
2019 | Prince Edward Island | 52 | 34 | 8 | 5 | 2 | 0 | 0 | 86 | 7 | 2716 |
2019 | Newfoundland and Labrador | 50 | 35 | 8 | 5 | 2 | 0 | 0 | 84 | 7 | 3115 |
2019 | Outside of Canada | 46 | 39 | 9 | 4 | 1 | 0 | 0 | 86 | 5 | 1207 |
2018 | National Capital Region | 41 | 39 | 11 | 6 | 3 | 0 | 0 | 80 | 9 | 69775 |
2018 | Ontario (excluding National Capital Region) | 40 | 37 | 12 | 6 | 4 | 0 | 0 | 78 | 10 | 22143 |
2018 | Quebec (excluding National Capital Region) | 34 | 46 | 13 | 5 | 2 | 0 | 0 | 80 | 7 | 17091 |
2018 | Northwest Territories | 47 | 35 | 10 | 6 | 2 | 0 | 0 | 83 | 7 | 373 |
2018 | Nunavut | 51 | 34 | 9 | 5 | 2 | 0 | 0 | 85 | 7 | 211 |
2018 | Yukon | 42 | 39 | 9 | 8 | 3 | 0 | 0 | 81 | 10 | 291 |
2018 | British Columbia | 36 | 40 | 13 | 7 | 4 | 0 | 0 | 77 | 11 | 13260 |
2018 | Alberta | 38 | 40 | 12 | 6 | 4 | 0 | 0 | 78 | 10 | 8917 |
2018 | Saskatchewan | 41 | 39 | 10 | 6 | 4 | 0 | 0 | 80 | 10 | 3509 |
2018 | Manitoba | 42 | 37 | 11 | 6 | 3 | 0 | 0 | 79 | 10 | 6641 |
2018 | New Brunswick | 48 | 36 | 9 | 5 | 2 | 0 | 0 | 84 | 7 | 5708 |
2018 | Nova Scotia | 45 | 36 | 10 | 5 | 4 | 0 | 0 | 81 | 9 | 5574 |
2018 | Prince Edward Island | 45 | 39 | 9 | 6 | 2 | 0 | 0 | 84 | 8 | 2200 |
2018 | Newfoundland and Labrador | 51 | 36 | 8 | 3 | 2 | 0 | 0 | 87 | 6 | 2991 |
2018 | Outside of Canada | 46 | 41 | 8 | 4 | 1 | 0 | 0 | 87 | 5 | 1092 |
2017 | National Capital Region | 41 | 39 | 11 | 6 | 3 | 0 | 0 | 80 | 9 | 75700 |
2017 | Ontario (excluding National Capital Region) | 40 | 37 | 11 | 6 | 4 | 0 | 0 | 78 | 11 | 24147 |
2017 | Quebec (excluding National Capital Region) | 33 | 47 | 12 | 5 | 2 | 0 | 0 | 81 | 7 | 18769 |
2017 | Northwest Territories | 51 | 35 | 7 | 5 | 2 | 0 | 0 | 86 | 7 | 368 |
2017 | Nunavut | 51 | 34 | 9 | 3 | 2 | 0 | 0 | 86 | 5 | 200 |
2017 | Yukon | 36 | 43 | 11 | 6 | 4 | 1 | 0 | 79 | 10 | 272 |
2017 | British Columbia | 39 | 39 | 12 | 7 | 4 | 0 | 0 | 78 | 10 | 14274 |
2017 | Alberta | 38 | 40 | 11 | 6 | 4 | 0 | 0 | 78 | 11 | 10050 |
2017 | Saskatchewan | 41 | 40 | 10 | 5 | 4 | 0 | 0 | 81 | 9 | 3745 |
2017 | Manitoba | 42 | 37 | 11 | 6 | 4 | 0 | 0 | 80 | 9 | 6753 |
2017 | New Brunswick | 45 | 37 | 9 | 5 | 3 | 0 | 0 | 83 | 8 | 5712 |
2017 | Nova Scotia | 45 | 36 | 9 | 6 | 4 | 0 | 0 | 82 | 9 | 6225 |
2017 | Prince Edward Island | 45 | 38 | 9 | 6 | 3 | 0 | 0 | 83 | 8 | 2401 |
2017 | Newfoundland and Labrador | 52 | 34 | 8 | 4 | 2 | 0 | 0 | 86 | 6 | 2993 |
2017 | Outside of Canada | 49 | 39 | 7 | 3 | 2 | 0 | 0 | 88 | 5 | 1236 |
2014 | National Capital Region | 39 | 40 | 12 | 6 | 4 | 0 | 0 | 78 | 10 | 78445 |
2014 | Ontario (excluding National Capital Region) | 41 | 38 | 11 | 5 | 4 | 0 | 0 | 79 | 10 | 25863 |
2014 | Quebec (excluding National Capital Region) | 32 | 48 | 12 | 5 | 2 | 0 | 0 | 81 | 7 | 19141 |
2014 | Northwest Territories | 50 | 34 | 8 | 5 | 3 | 0 | 0 | 84 | 8 | 406 |
2014 | Nunavut | 42 | 37 | 7 | 8 | 4 | 0 | 2 | 81 | 12 | 240 |
2014 | Yukon | 42 | 35 | 10 | 9 | 4 | 0 | 0 | 76 | 13 | 304 |
2014 | British Columbia | 39 | 39 | 12 | 6 | 4 | 0 | 0 | 78 | 10 | 14959 |
2014 | Alberta | 39 | 39 | 12 | 6 | 4 | 0 | 0 | 78 | 11 | 9912 |
2014 | Saskatchewan | 40 | 40 | 10 | 6 | 4 | 0 | 0 | 80 | 10 | 3881 |
2014 | Manitoba | 41 | 38 | 12 | 6 | 4 | 0 | 0 | 79 | 9 | 7163 |
2014 | New Brunswick | 45 | 38 | 10 | 5 | 3 | 0 | 0 | 83 | 7 | 5689 |
2014 | Nova Scotia | 45 | 36 | 9 | 6 | 3 | 0 | 0 | 82 | 9 | 6762 |
2014 | Prince Edward Island | 48 | 34 | 9 | 6 | 3 | 0 | 0 | 82 | 9 | 2454 |
2014 | Newfoundland and Labrador | 45 | 38 | 8 | 5 | 3 | 0 | 0 | 83 | 9 | 2691 |
2014 | Outside of Canada | 49 | 38 | 8 | 3 | 2 | 0 | 0 | 87 | 5 | 1792 |
Survey year | Demographic | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | National Capital Region | 42 | 31 | 14 | 7 | 5 | 1 | 0 | 74 | 12 | 80867 |
2019 | Ontario (excluding National Capital Region) | 37 | 30 | 15 | 9 | 8 | 1 | 0 | 67 | 18 | 23879 |
2019 | Quebec (excluding National Capital Region) | 33 | 36 | 19 | 8 | 5 | 1 | 0 | 69 | 13 | 18668 |
2019 | Northwest Territories | 40 | 33 | 13 | 7 | 7 | 0 | 0 | 73 | 14 | 408 |
2019 | Nunavut | 45 | 34 | 11 | 5 | 5 | 0 | 0 | 79 | 10 | 237 |
2019 | Yukon | 35 | 30 | 16 | 11 | 7 | 1 | 0 | 66 | 18 | 335 |
2019 | British Columbia | 32 | 31 | 16 | 11 | 10 | 0 | 0 | 63 | 21 | 14573 |
2019 | Alberta | 32 | 30 | 16 | 11 | 10 | 1 | 0 | 63 | 21 | 10152 |
2019 | Saskatchewan | 36 | 31 | 15 | 9 | 8 | 0 | 0 | 68 | 17 | 3882 |
2019 | Manitoba | 39 | 31 | 14 | 9 | 7 | 0 | 0 | 70 | 16 | 6943 |
2019 | New Brunswick | 48 | 28 | 12 | 7 | 5 | 0 | 0 | 77 | 12 | 6493 |
2019 | Nova Scotia | 41 | 29 | 13 | 8 | 9 | 0 | 0 | 70 | 17 | 6437 |
2019 | Prince Edward Island | 50 | 31 | 10 | 5 | 3 | 0 | 0 | 81 | 9 | 2709 |
2019 | Newfoundland and Labrador | 49 | 30 | 11 | 7 | 4 | 0 | 0 | 78 | 11 | 3090 |
