2018 Public Service Employee Survey Results for Canadian Food Inspection Agency by Question 84. In which province or territory do you work?
The results of the 2018 Public Service Employee Survey (PSES) are presented according to the numerical order of questions, grouped by section theme as they appeared in the questionnaire. Results are not shown when there is no historical comparison, or when there is an insufficient number of responses.
Note: Due to rounding, percentages may not add to 100. Results have been adjusted for non-response to better represent the target population. Therefore, percentages should not be used to determine the number of respondents within a response category. Positive answers and Negative answers are calculated by removing the "Don't know" and "Not applicable" responses from the total responses.
Survey Themes
My Job
Survey year | Demographic | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | National Capital Region | 20 | 44 | 11 | 17 | 8 | 0 | 1 | 64 | 25 | 1281 |
2018 | Ontario (excluding National Capital Region) | 23 | 45 | 9 | 17 | 5 | 0 | 0 | 68 | 22 | 776 |
2018 | Quebec (excluding National Capital Region) | 13 | 48 | 12 | 18 | 8 | 0 | 0 | 62 | 26 | 715 |
2018 | British Columbia | 19 | 45 | 9 | 20 | 7 | 0 | 0 | 64 | 27 | 394 |
2018 | Alberta | 19 | 45 | 8 | 20 | 8 | 0 | 0 | 64 | 28 | 413 |
2018 | Saskatchewan | 27 | 42 | 7 | 15 | 8 | 0 | 1 | 70 | 23 | 180 |
2018 | Manitoba | 22 | 52 | 7 | 14 | 5 | 1 | 0 | 74 | 19 | 185 |
2018 | New Brunswick | 22 | 39 | 11 | 19 | 9 | 0 | 0 | 61 | 28 | 216 |
2018 | Nova Scotia | 22 | 38 | 8 | 19 | 12 | 0 | 0 | 61 | 32 | 157 |
2018 | Prince Edward Island | 30 | 45 | 6 | 14 | 3 | 0 | 1 | 76 | 17 | 91 |
2017 | National Capital Region | 23 | 41 | 11 | 16 | 9 | 0 | 1 | 64 | 26 | 1475 |
2017 | Ontario (excluding National Capital Region) | 22 | 39 | 11 | 18 | 10 | 0 | 0 | 61 | 28 | 815 |
2017 | Quebec (excluding National Capital Region) | 14 | 42 | 20 | 17 | 6 | 0 | 0 | 56 | 24 | 811 |
2017 | British Columbia | 20 | 41 | 13 | 16 | 10 | 0 | 0 | 61 | 26 | 407 |
2017 | Alberta | 18 | 42 | 11 | 18 | 11 | 0 | 0 | 60 | 30 | 382 |
2017 | Saskatchewan | 27 | 38 | 8 | 13 | 13 | 0 | 1 | 66 | 26 | 180 |
2017 | Manitoba | 22 | 40 | 8 | 21 | 8 | 0 | 0 | 62 | 30 | 207 |
2017 | New Brunswick | 20 | 41 | 14 | 11 | 13 | 0 | 1 | 62 | 24 | 231 |
2017 | Nova Scotia | 28 | 36 | 9 | 16 | 11 | 0 | 0 | 64 | 27 | 140 |
2017 | Prince Edward Island | 26 | 42 | 10 | 18 | 5 | 0 | 0 | 67 | 23 | 78 |
2017 | Newfoundland and Labrador | 20 | 26 | 3 | 38 | 13 | 0 | 0 | 47 | 50 | 63 |
2014 | National Capital Region | 21 | 35 | 13 | 19 | 11 | 0 | 0 | 57 | 31 | 1412 |
2014 | Ontario (excluding National Capital Region) | 21 | 41 | 9 | 19 | 9 | 0 | 0 | 62 | 28 | 905 |
2014 | Quebec (excluding National Capital Region) | 12 | 42 | 18 | 20 | 8 | 0 | 0 | 54 | 28 | 848 |
2014 | British Columbia | 16 | 39 | 10 | 23 | 11 | 0 | 0 | 56 | 34 | 442 |
2014 | Alberta | 17 | 38 | 10 | 23 | 12 | 0 | 0 | 55 | 35 | 490 |
2014 | Saskatchewan | 18 | 40 | 12 | 21 | 9 | 0 | 0 | 58 | 31 | 193 |
2014 | Manitoba | 15 | 40 | 11 | 20 | 13 | 0 | 0 | 55 | 33 | 206 |
2014 | New Brunswick | 22 | 42 | 12 | 15 | 9 | 0 | 0 | 64 | 24 | 248 |
2014 | Nova Scotia | 21 | 35 | 10 | 17 | 17 | 0 | 0 | 56 | 34 | 170 |
2014 | Prince Edward Island | 29 | 42 | 6 | 18 | 5 | 0 | 0 | 71 | 23 | 101 |
2014 | Newfoundland and Labrador | 34 | 36 | 7 | 18 | 4 | 0 | 0 | 71 | 23 | 91 |
Survey year | Demographic | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | National Capital Region | 39 | 41 | 9 | 8 | 4 | 0 | 0 | 80 | 11 | 1280 |
2018 | Ontario (excluding National Capital Region) | 39 | 40 | 10 | 7 | 4 | 0 | 0 | 79 | 11 | 772 |
2018 | Quebec (excluding National Capital Region) | 25 | 50 | 12 | 10 | 4 | 0 | 0 | 74 | 14 | 713 |
2018 | British Columbia | 34 | 48 | 9 | 6 | 3 | 0 | 0 | 82 | 9 | 393 |
2018 | Alberta | 35 | 43 | 9 | 8 | 5 | 0 | 0 | 78 | 13 | 412 |
2018 | Saskatchewan | 37 | 42 | 14 | 5 | 2 | 0 | 0 | 79 | 6 | 178 |
2018 | Manitoba | 41 | 36 | 14 | 7 | 2 | 0 | 0 | 78 | 9 | 186 |
2018 | New Brunswick | 35 | 41 | 12 | 8 | 4 | 0 | 0 | 76 | 12 | 216 |
2018 | Nova Scotia | 33 | 44 | 8 | 9 | 5 | 0 | 0 | 77 | 14 | 156 |
2018 | Prince Edward Island | 36 | 48 | 12 | 2 | 2 | 0 | 0 | 84 | 4 | 91 |
2017 | National Capital Region | 41 | 39 | 9 | 7 | 4 | 0 | 0 | 80 | 11 | 1476 |
2017 | Ontario (excluding National Capital Region) | 40 | 38 | 11 | 6 | 5 | 0 | 0 | 78 | 11 | 817 |
2017 | Quebec (excluding National Capital Region) | 26 | 48 | 15 | 9 | 2 | 0 | 0 | 73 | 12 | 812 |
2017 | British Columbia | 44 | 38 | 8 | 6 | 4 | 0 | 0 | 81 | 10 | 405 |
2017 | Alberta | 36 | 42 | 10 | 8 | 5 | 0 | 0 | 78 | 13 | 383 |
2017 | Saskatchewan | 49 | 33 | 8 | 8 | 2 | 0 | 0 | 82 | 9 | 179 |
2017 | Manitoba | 41 | 39 | 11 | 6 | 4 | 0 | 0 | 79 | 10 | 208 |
2017 | New Brunswick | 41 | 40 | 8 | 9 | 2 | 0 | 0 | 81 | 11 | 231 |
2017 | Nova Scotia | 35 | 46 | 9 | 6 | 3 | 0 | 0 | 81 | 9 | 140 |
2017 | Prince Edward Island | 42 | 34 | 14 | 5 | 5 | 0 | 0 | 76 | 10 | 78 |
2017 | Newfoundland and Labrador | 45 | 36 | 10 | 8 | 2 | 0 | 0 | 81 | 9 | 63 |
2014 | National Capital Region | 40 | 40 | 9 | 7 | 4 | 0 | 0 | 80 | 11 | 1411 |
2014 | Ontario (excluding National Capital Region) | 39 | 41 | 9 | 8 | 4 | 0 | 0 | 80 | 12 | 908 |
2014 | Quebec (excluding National Capital Region) | 28 | 49 | 14 | 7 | 3 | 0 | 0 | 77 | 9 | 848 |
2014 | British Columbia | 37 | 41 | 10 | 8 | 4 | 0 | 0 | 77 | 13 | 442 |
2014 | Alberta | 34 | 41 | 12 | 6 | 7 | 0 | 0 | 75 | 13 | 489 |
2014 | Saskatchewan | 41 | 39 | 11 | 7 | 2 | 0 | 0 | 80 | 9 | 193 |
2014 | Manitoba | 33 | 41 | 15 | 7 | 4 | 0 | 0 | 74 | 11 | 206 |
2014 | New Brunswick | 41 | 39 | 11 | 8 | 1 | 0 | 0 | 80 | 9 | 247 |
2014 | Nova Scotia | 30 | 48 | 11 | 8 | 4 | 0 | 0 | 78 | 11 | 170 |
2014 | Prince Edward Island | 34 | 45 | 9 | 8 | 4 | 0 | 0 | 79 | 12 | 101 |
2014 | Newfoundland and Labrador | 48 | 37 | 3 | 7 | 4 | 0 | 0 | 85 | 12 | 91 |
Survey year | Demographic | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | National Capital Region | 44 | 40 | 7 | 6 | 3 | 0 | 0 | 84 | 9 | 1274 |
2018 | Ontario (excluding National Capital Region) | 42 | 38 | 9 | 8 | 4 | 0 | 0 | 79 | 12 | 771 |
2018 | Quebec (excluding National Capital Region) | 26 | 50 | 11 | 9 | 3 | 0 | 0 | 76 | 13 | 709 |
2018 | British Columbia | 37 | 47 | 8 | 6 | 3 | 0 | 0 | 84 | 9 | 388 |
2018 | Alberta | 38 | 40 | 8 | 8 | 5 | 0 | 0 | 78 | 14 | 410 |
2018 | Saskatchewan | 46 | 33 | 9 | 10 | 2 | 0 | 0 | 79 | 12 | 178 |
2018 | Manitoba | 51 | 35 | 8 | 5 | 2 | 0 | 0 | 85 | 6 | 186 |
2018 | New Brunswick | 42 | 36 | 10 | 9 | 4 | 0 | 0 | 77 | 13 | 214 |
2018 | Nova Scotia | 39 | 43 | 6 | 8 | 3 | 0 | 0 | 82 | 11 | 155 |
2018 | Prince Edward Island | 41 | 43 | 11 | 2 | 2 | 0 | 0 | 85 | 4 | 90 |
2017 | National Capital Region | 48 | 37 | 6 | 5 | 3 | 0 | 0 | 85 | 8 | 1476 |
2017 | Ontario (excluding National Capital Region) | 44 | 36 | 8 | 7 | 5 | 0 | 0 | 79 | 12 | 817 |
2017 | Quebec (excluding National Capital Region) | 29 | 47 | 11 | 10 | 4 | 0 | 0 | 76 | 13 | 812 |
2017 | British Columbia | 48 | 36 | 8 | 3 | 4 | 0 | 0 | 85 | 7 | 404 |
2017 | Alberta | 38 | 41 | 8 | 8 | 5 | 0 | 0 | 79 | 14 | 383 |
2017 | Saskatchewan | 52 | 34 | 6 | 6 | 2 | 0 | 0 | 87 | 8 | 179 |
2017 | Manitoba | 46 | 36 | 7 | 6 | 5 | 0 | 0 | 82 | 11 | 208 |
2017 | New Brunswick | 48 | 36 | 8 | 5 | 2 | 0 | 0 | 85 | 7 | 232 |
2017 | Nova Scotia | 44 | 41 | 6 | 6 | 3 | 0 | 0 | 85 | 9 | 140 |
2017 | Prince Edward Island | 42 | 40 | 6 | 6 | 5 | 0 | 0 | 82 | 11 | 78 |
2017 | Newfoundland and Labrador | 53 | 38 | 6 | 3 | 0 | 0 | 0 | 91 | 3 | 63 |
2014 | National Capital Region | 48 | 36 | 6 | 6 | 3 | 0 | 0 | 85 | 9 | 1412 |
2014 | Ontario (excluding National Capital Region) | 44 | 36 | 8 | 7 | 5 | 0 | 0 | 81 | 11 | 908 |
2014 | Quebec (excluding National Capital Region) | 31 | 47 | 11 | 7 | 4 | 0 | 0 | 78 | 11 | 848 |
2014 | British Columbia | 38 | 40 | 9 | 9 | 4 | 0 | 0 | 78 | 13 | 441 |
2014 | Alberta | 38 | 40 | 8 | 8 | 5 | 0 | 0 | 79 | 13 | 490 |
2014 | Saskatchewan | 49 | 32 | 10 | 6 | 3 | 0 | 0 | 81 | 9 | 193 |
2014 | Manitoba | 36 | 46 | 9 | 8 | 2 | 0 | 0 | 82 | 10 | 206 |
2014 | New Brunswick | 46 | 38 | 7 | 7 | 2 | 0 | 0 | 84 | 9 | 248 |
2014 | Nova Scotia | 35 | 44 | 12 | 6 | 2 | 0 | 0 | 79 | 8 | 169 |
2014 | Prince Edward Island | 43 | 37 | 12 | 7 | 1 | 1 | 0 | 80 | 8 | 101 |
2014 | Newfoundland and Labrador | 55 | 32 | 3 | 5 | 4 | 0 | 0 | 87 | 10 | 91 |
Survey year | Demographic | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | National Capital Region | 45 | 32 | 10 | 7 | 5 | 0 | 0 | 77 | 13 | 1284 |
2018 | Ontario (excluding National Capital Region) | 36 | 36 | 11 | 10 | 6 | 0 | 0 | 72 | 16 | 775 |
2018 | Quebec (excluding National Capital Region) | 20 | 36 | 20 | 12 | 11 | 0 | 1 | 56 | 24 | 713 |
2018 | British Columbia | 35 | 40 | 12 | 7 | 6 | 1 | 0 | 75 | 13 | 391 |
2018 | Alberta | 33 | 38 | 9 | 14 | 6 | 0 | 0 | 71 | 20 | 413 |
2018 | Saskatchewan | 45 | 30 | 12 | 9 | 2 | 1 | 0 | 76 | 12 | 180 |
2018 | Manitoba | 37 | 37 | 14 | 7 | 4 | 0 | 1 | 75 | 11 | 185 |
2018 | New Brunswick | 48 | 27 | 10 | 7 | 6 | 1 | 1 | 76 | 14 | 215 |
2018 | Nova Scotia | 37 | 36 | 13 | 11 | 3 | 0 | 0 | 74 | 13 | 157 |
2018 | Prince Edward Island | 42 | 38 | 9 | 9 | 2 | 0 | 0 | 80 | 12 | 91 |
2017 | National Capital Region | 46 | 33 | 8 | 7 | 5 | 0 | 0 | 80 | 12 | 1473 |
2017 | Ontario (excluding National Capital Region) | 36 | 33 | 11 | 12 | 8 | 0 | 0 | 69 | 21 | 816 |
2017 | Quebec (excluding National Capital Region) | 19 | 38 | 18 | 14 | 9 | 1 | 2 | 58 | 23 | 811 |
2017 | British Columbia | 37 | 36 | 9 | 9 | 8 | 0 | 0 | 74 | 17 | 404 |
2017 | Alberta | 30 | 35 | 12 | 11 | 11 | 1 | 0 | 66 | 22 | 384 |
2017 | Saskatchewan | 45 | 31 | 12 | 9 | 3 | 0 | 0 | 76 | 12 | 179 |
2017 | Manitoba | 31 | 41 | 10 | 11 | 6 | 0 | 0 | 72 | 18 | 206 |
2017 | New Brunswick | 42 | 34 | 9 | 9 | 5 | 0 | 0 | 76 | 15 | 231 |
2017 | Nova Scotia | 41 | 38 | 10 | 8 | 2 | 0 | 0 | 79 | 11 | 140 |
2017 | Prince Edward Island | 48 | 27 | 15 | 6 | 4 | 0 | 0 | 75 | 10 | 78 |
2017 | Newfoundland and Labrador | 30 | 36 | 11 | 14 | 10 | 0 | 0 | 66 | 24 | 63 |
2014 | National Capital Region | 43 | 34 | 10 | 8 | 5 | 0 | 0 | 77 | 13 | 1412 |
2014 | Ontario (excluding National Capital Region) | 33 | 35 | 13 | 10 | 8 | 1 | 0 | 69 | 18 | 907 |
2014 | Quebec (excluding National Capital Region) | 15 | 37 | 20 | 16 | 12 | 0 | 1 | 52 | 28 | 846 |
2014 | British Columbia | 32 | 37 | 11 | 12 | 7 | 0 | 0 | 70 | 19 | 442 |
2014 | Alberta | 32 | 32 | 13 | 13 | 9 | 0 | 0 | 64 | 23 | 490 |
2014 | Saskatchewan | 35 | 41 | 9 | 9 | 6 | 0 | 0 | 76 | 15 | 193 |
2014 | Manitoba | 29 | 34 | 15 | 14 | 8 | 0 | 0 | 63 | 23 | 206 |
2014 | New Brunswick | 45 | 32 | 9 | 10 | 3 | 1 | 1 | 78 | 14 | 248 |
2014 | Nova Scotia | 42 | 31 | 13 | 8 | 6 | 1 | 0 | 73 | 14 | 170 |
2014 | Prince Edward Island | 43 | 34 | 10 | 10 | 2 | 1 | 0 | 78 | 12 | 101 |
2014 | Newfoundland and Labrador | 51 | 32 | 2 | 9 | 7 | 0 | 0 | 83 | 15 | 91 |
Survey year | Demographic | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | National Capital Region | 32 | 43 | 12 | 9 | 5 | 0 | 0 | 75 | 13 | 1272 |
2018 | Ontario (excluding National Capital Region) | 31 | 43 | 11 | 9 | 5 | 0 | 0 | 74 | 14 | 768 |
2018 | Quebec (excluding National Capital Region) | 18 | 48 | 18 | 12 | 5 | 0 | 0 | 66 | 17 | 714 |
2018 | British Columbia | 27 | 46 | 13 | 8 | 5 | 0 | 0 | 74 | 13 | 391 |
2018 | Alberta | 30 | 45 | 10 | 9 | 6 | 0 | 0 | 75 | 15 | 410 |
2018 | Saskatchewan | 35 | 41 | 12 | 9 | 4 | 0 | 0 | 76 | 12 | 180 |
2018 | Manitoba | 32 | 48 | 11 | 5 | 3 | 0 | 0 | 81 | 9 | 185 |
2018 | New Brunswick | 32 | 40 | 14 | 8 | 6 | 0 | 0 | 72 | 15 | 215 |
2018 | Nova Scotia | 28 | 43 | 11 | 10 | 7 | 0 | 0 | 71 | 17 | 155 |
2018 | Prince Edward Island | 34 | 41 | 11 | 12 | 2 | 0 | 0 | 75 | 14 | 90 |
2017 | National Capital Region | 33 | 46 | 9 | 8 | 4 | 0 | 0 | 79 | 12 | 1475 |
2017 | Ontario (excluding National Capital Region) | 32 | 42 | 12 | 9 | 6 | 0 | 0 | 74 | 15 | 817 |
2017 | Quebec (excluding National Capital Region) | 21 | 48 | 18 | 9 | 3 | 0 | 0 | 70 | 12 | 811 |
2017 | British Columbia | 36 | 38 | 12 | 10 | 5 | 0 | 0 | 74 | 15 | 406 |
2017 | Alberta | 28 | 46 | 9 | 10 | 7 | 0 | 0 | 74 | 17 | 383 |
2017 | Saskatchewan | 37 | 42 | 11 | 6 | 4 | 0 | 0 | 79 | 10 | 180 |
2017 | Manitoba | 30 | 44 | 11 | 9 | 7 | 0 | 0 | 74 | 15 | 208 |
2017 | New Brunswick | 30 | 46 | 9 | 11 | 4 | 0 | 0 | 76 | 15 | 232 |
2017 | Nova Scotia | 33 | 45 | 10 | 10 | 2 | 0 | 0 | 78 | 12 | 139 |
2017 | Prince Edward Island | 33 | 44 | 13 | 6 | 4 | 0 | 0 | 77 | 10 | 78 |
2017 | Newfoundland and Labrador | 31 | 41 | 12 | 6 | 8 | 2 | 0 | 73 | 14 | 63 |
2014 | National Capital Region | 32 | 45 | 9 | 8 | 5 | 0 | 0 | 78 | 13 | 1413 |
2014 | Ontario (excluding National Capital Region) | 31 | 46 | 10 | 7 | 5 | 0 | 0 | 78 | 12 | 909 |
2014 | Quebec (excluding National Capital Region) | 19 | 52 | 18 | 8 | 2 | 0 | 0 | 72 | 10 | 847 |
2014 | British Columbia | 25 | 45 | 11 | 11 | 7 | 0 | 0 | 71 | 18 | 442 |
2014 | Alberta | 26 | 48 | 11 | 6 | 9 | 0 | 0 | 74 | 16 | 490 |
2014 | Saskatchewan | 30 | 47 | 8 | 9 | 6 | 0 | 0 | 77 | 15 | 193 |
2014 | Manitoba | 24 | 45 | 16 | 8 | 6 | 0 | 0 | 69 | 15 | 206 |
2014 | New Brunswick | 32 | 45 | 14 | 6 | 2 | 0 | 0 | 78 | 8 | 248 |
2014 | Nova Scotia | 27 | 43 | 14 | 12 | 4 | 0 | 0 | 70 | 16 | 170 |
2014 | Prince Edward Island | 33 | 40 | 12 | 7 | 8 | 0 | 0 | 74 | 15 | 101 |
2014 | Newfoundland and Labrador | 32 | 45 | 9 | 8 | 6 | 0 | 0 | 77 | 14 | 91 |
Survey year | Demographic | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | National Capital Region | 29 | 36 | 15 | 12 | 8 | 0 | 0 | 65 | 20 | 1283 |
2018 | Ontario (excluding National Capital Region) | 24 | 33 | 15 | 17 | 11 | 0 | 0 | 57 | 28 | 771 |
2018 | Quebec (excluding National Capital Region) | 14 | 36 | 24 | 18 | 9 | 0 | 0 | 49 | 27 | 712 |
2018 | British Columbia | 20 | 40 | 19 | 11 | 10 | 0 | 0 | 60 | 21 | 389 |
2018 | Alberta | 21 | 31 | 18 | 17 | 12 | 0 | 0 | 52 | 30 | 411 |
2018 | Saskatchewan | 28 | 35 | 16 | 12 | 9 | 1 | 0 | 63 | 21 | 180 |
2018 | Manitoba | 20 | 36 | 22 | 14 | 8 | 0 | 0 | 56 | 22 | 187 |
2018 | New Brunswick | 24 | 36 | 13 | 15 | 12 | 0 | 0 | 60 | 27 | 217 |
2018 | Nova Scotia | 20 | 38 | 20 | 13 | 9 | 0 | 0 | 59 | 22 | 157 |
2018 | Prince Edward Island | 25 | 35 | 14 | 15 | 9 | 1 | 0 | 61 | 25 | 91 |
2017 | National Capital Region | 27 | 39 | 15 | 12 | 6 | 0 | 0 | 67 | 18 | 1477 |
2017 | Ontario (excluding National Capital Region) | 20 | 37 | 15 | 16 | 12 | 0 | 0 | 56 | 28 | 816 |
2017 | Quebec (excluding National Capital Region) | 14 | 33 | 29 | 16 | 9 | 0 | 0 | 47 | 25 | 812 |
2017 | British Columbia | 22 | 40 | 14 | 13 | 10 | 0 | 0 | 62 | 23 | 406 |
2017 | Alberta | 20 | 31 | 19 | 17 | 13 | 0 | 0 | 51 | 30 | 383 |
2017 | Saskatchewan | 25 | 37 | 14 | 17 | 7 | 0 | 0 | 62 | 24 | 180 |
2017 | Manitoba | 21 | 40 | 11 | 14 | 14 | 0 | 0 | 61 | 28 | 208 |
2017 | New Brunswick | 27 | 37 | 12 | 13 | 11 | 0 | 0 | 63 | 25 | 232 |
2017 | Nova Scotia | 26 | 36 | 17 | 16 | 5 | 0 | 0 | 62 | 21 | 138 |
2017 | Prince Edward Island | 29 | 28 | 23 | 12 | 7 | 0 | 0 | 58 | 19 | 77 |
2017 | Newfoundland and Labrador | 17 | 30 | 16 | 26 | 11 | 0 | 0 | 47 | 37 | 63 |
2014 | National Capital Region | 27 | 36 | 14 | 14 | 7 | 0 | 0 | 64 | 22 | 1411 |
2014 | Ontario (excluding National Capital Region) | 17 | 36 | 18 | 17 | 12 | 0 | 0 | 54 | 29 | 909 |
2014 | Quebec (excluding National Capital Region) | 12 | 32 | 29 | 17 | 10 | 0 | 0 | 44 | 27 | 848 |
2014 | British Columbia | 17 | 37 | 17 | 16 | 12 | 0 | 0 | 54 | 28 | 442 |
2014 | Alberta | 17 | 31 | 17 | 17 | 17 | 0 | 0 | 49 | 34 | 490 |
2014 | Saskatchewan | 24 | 29 | 17 | 16 | 13 | 0 | 1 | 54 | 29 | 193 |
2014 | Manitoba | 18 | 33 | 21 | 12 | 16 | 0 | 0 | 50 | 28 | 206 |
2014 | New Brunswick | 25 | 35 | 18 | 15 | 6 | 0 | 1 | 61 | 21 | 248 |
2014 | Nova Scotia | 26 | 34 | 19 | 15 | 6 | 0 | 0 | 60 | 21 | 170 |
2014 | Prince Edward Island | 24 | 38 | 13 | 20 | 6 | 0 | 0 | 61 | 26 | 101 |
2014 | Newfoundland and Labrador | 23 | 40 | 14 | 13 | 10 | 0 | 0 | 63 | 23 | 91 |
Survey year | Demographic | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | National Capital Region | 27 | 39 | 12 | 15 | 7 | 0 | 0 | 66 | 22 | 1283 |
2018 | Ontario (excluding National Capital Region) | 33 | 39 | 14 | 10 | 5 | 0 | 0 | 72 | 14 | 776 |
2018 | Quebec (excluding National Capital Region) | 16 | 44 | 20 | 14 | 6 | 0 | 0 | 60 | 20 | 715 |
2018 | British Columbia | 29 | 44 | 15 | 9 | 2 | 0 | 0 | 74 | 11 | 392 |
2018 | Alberta | 26 | 42 | 12 | 15 | 5 | 0 | 0 | 68 | 20 | 413 |
2018 | Saskatchewan | 34 | 40 | 14 | 8 | 4 | 0 | 0 | 74 | 12 | 180 |
2018 | Manitoba | 29 | 47 | 13 | 9 | 3 | 0 | 0 | 76 | 11 | 185 |
2018 | New Brunswick | 25 | 43 | 14 | 13 | 5 | 0 | 0 | 69 | 18 | 216 |
2018 | Nova Scotia | 26 | 41 | 12 | 16 | 5 | 0 | 0 | 67 | 21 | 157 |
2018 | Prince Edward Island | 30 | 48 | 13 | 6 | 2 | 0 | 0 | 79 | 8 | 90 |
2017 | National Capital Region | 26 | 45 | 10 | 13 | 6 | 0 | 0 | 71 | 19 | 1474 |
2017 | Ontario (excluding National Capital Region) | 29 | 42 | 13 | 12 | 5 | 0 | 0 | 71 | 16 | 816 |
2017 | Quebec (excluding National Capital Region) | 16 | 48 | 20 | 13 | 2 | 0 | 0 | 64 | 16 | 812 |
2017 | British Columbia | 28 | 44 | 11 | 11 | 5 | 0 | 0 | 72 | 16 | 406 |
2017 | Alberta | 28 | 40 | 12 | 13 | 7 | 0 | 0 | 68 | 20 | 382 |
2017 | Saskatchewan | 32 | 39 | 12 | 13 | 4 | 0 | 0 | 71 | 17 | 179 |
2017 | Manitoba | 24 | 47 | 13 | 12 | 5 | 0 | 0 | 71 | 16 | 207 |
2017 | New Brunswick | 28 | 42 | 14 | 11 | 5 | 0 | 0 | 70 | 16 | 232 |
2017 | Nova Scotia | 32 | 43 | 11 | 9 | 5 | 0 | 0 | 75 | 14 | 138 |
2017 | Prince Edward Island | 32 | 39 | 18 | 10 | 1 | 0 | 0 | 71 | 11 | 78 |
2017 | Newfoundland and Labrador | 20 | 39 | 16 | 23 | 2 | 0 | 0 | 59 | 25 | 63 |
Survey year | Demographic | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | National Capital Region | 44 | 41 | 8 | 5 | 2 | 0 | 0 | 85 | 7 | 1284 |
2018 | Ontario (excluding National Capital Region) | 49 | 36 | 8 | 4 | 2 | 0 | 0 | 85 | 7 | 779 |
2018 | Quebec (excluding National Capital Region) | 19 | 53 | 17 | 7 | 3 | 0 | 0 | 72 | 10 | 712 |
2018 | British Columbia | 40 | 45 | 8 | 5 | 2 | 0 | 0 | 85 | 7 | 394 |
2018 | Alberta | 43 | 40 | 9 | 6 | 3 | 0 | 0 | 83 | 8 | 410 |
2018 | Saskatchewan | 49 | 42 | 4 | 2 | 3 | 0 | 0 | 92 | 5 | 179 |
2018 | Manitoba | 48 | 42 | 8 | 2 | 0 | 0 | 0 | 89 | 2 | 186 |
2018 | New Brunswick | 36 | 43 | 13 | 6 | 2 | 1 | 0 | 80 | 7 | 216 |
2018 | Nova Scotia | 39 | 45 | 9 | 6 | 1 | 0 | 0 | 84 | 7 | 155 |
2018 | Prince Edward Island | 48 | 36 | 8 | 6 | 1 | 1 | 0 | 85 | 7 | 90 |
2017 | National Capital Region | 41 | 41 | 9 | 5 | 4 | 0 | 0 | 82 | 9 | 1476 |
2017 | Ontario (excluding National Capital Region) | 41 | 41 | 8 | 6 | 3 | 1 | 0 | 82 | 10 | 816 |
2017 | Quebec (excluding National Capital Region) | 21 | 47 | 19 | 9 | 3 | 1 | 0 | 69 | 12 | 809 |
2017 | British Columbia | 41 | 38 | 11 | 6 | 4 | 0 | 0 | 79 | 10 | 406 |
2017 | Alberta | 36 | 43 | 9 | 7 | 4 | 1 | 0 | 80 | 11 | 381 |
2017 | Saskatchewan | 42 | 41 | 10 | 5 | 2 | 0 | 0 | 83 | 7 | 179 |
2017 | Manitoba | 39 | 42 | 10 | 5 | 4 | 0 | 0 | 81 | 8 | 208 |
