2018 Public Service Employee Survey Results for RDT - St. John's, Kentville
The results of the 2018 Public Service Employee Survey (PSES) are presented according to the numerical order of questions, grouped by section theme as they appeared in the questionnaire. Results are not shown when there is no historical comparison, or when there is an insufficient number of responses.
Note: Due to rounding, percentages may not add to 100. Results have been adjusted for non-response to better represent the target population. Therefore, percentages should not be used to determine the number of respondents within a response category. Positive answers and Negative answers are calculated by removing the "Don't know" and "Not applicable" responses from the total responses.
Survey Themes
My Job
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 25 | 45 | 10 | 14 | 6 | 0 | 1 | 70 | 20 | 161510 |
2018 | Agriculture and Agri-Food Canada | 28 | 45 | 12 | 11 | 4 | 0 | 1 | 73 | 15 | 2891 |
2018 | Science and Technology Branch | 27 | 43 | 13 | 12 | 4 | 0 | 1 | 70 | 16 | 1159 |
2018 | Coastal Region | 28 | 47 | 13 | 9 | 1 | 1 | 0 | 76 | 10 | 126 |
2018 | RDT - St. John's, Kentville | 26 | 48 | 10 | 11 | 3 | 0 | 2 | 75 | 14 | 33 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 40 | 39 | 11 | 6 | 3 | 0 | 0 | 80 | 10 | 161032 |
2018 | Agriculture and Agri-Food Canada | 42 | 39 | 9 | 6 | 3 | 0 | 0 | 81 | 9 | 2884 |
2018 | Science and Technology Branch | 46 | 39 | 7 | 5 | 2 | 0 | 0 | 85 | 7 | 1159 |
2018 | Coastal Region | 44 | 40 | 5 | 7 | 4 | 0 | 0 | 84 | 11 | 127 |
2018 | RDT - St. John's, Kentville | 62 | 24 | 3 | 7 | 3 | 0 | 0 | 87 | 10 | 33 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 45 | 38 | 8 | 6 | 3 | 0 | 0 | 84 | 9 | 160117 |
2018 | Agriculture and Agri-Food Canada | 46 | 39 | 7 | 5 | 3 | 0 | 0 | 85 | 8 | 2865 |
2018 | Science and Technology Branch | 48 | 38 | 7 | 5 | 2 | 0 | 0 | 86 | 7 | 1153 |
2018 | Coastal Region | 52 | 36 | 4 | 5 | 4 | 0 | 0 | 87 | 9 | 126 |
2018 | RDT - St. John's, Kentville | 71 | 19 | 0 | 5 | 5 | 0 | 0 | 90 | 10 | 33 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 42 | 33 | 11 | 8 | 5 | 0 | 0 | 76 | 13 | 161141 |
2018 | Agriculture and Agri-Food Canada | 42 | 35 | 11 | 8 | 4 | 0 | 1 | 78 | 12 | 2879 |
2018 | Science and Technology Branch | 35 | 37 | 14 | 9 | 4 | 1 | 0 | 73 | 13 | 1156 |
2018 | Coastal Region | 38 | 36 | 12 | 10 | 4 | 0 | 0 | 74 | 14 | 126 |
2018 | RDT - St. John's, Kentville | 45 | 31 | 13 | 7 | 4 | 0 | 0 | 76 | 11 | 32 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 34 | 42 | 12 | 8 | 5 | 0 | 0 | 75 | 13 | 160671 |
2018 | Agriculture and Agri-Food Canada | 34 | 43 | 11 | 7 | 4 | 0 | 0 | 77 | 11 | 2876 |
2018 | Science and Technology Branch | 36 | 44 | 11 | 5 | 4 | 0 | 0 | 80 | 10 | 1150 |
2018 | Coastal Region | 41 | 33 | 12 | 9 | 4 | 0 | 0 | 74 | 14 | 125 |
2018 | RDT - St. John's, Kentville | 60 | 13 | 8 | 9 | 10 | 0 | 0 | 73 | 18 | 33 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 26 | 34 | 17 | 13 | 10 | 0 | 0 | 60 | 23 | 161141 |
2018 | Agriculture and Agri-Food Canada | 26 | 36 | 16 | 13 | 9 | 0 | 0 | 62 | 22 | 2886 |
2018 | Science and Technology Branch | 23 | 33 | 18 | 14 | 11 | 0 | 0 | 57 | 25 | 1160 |
2018 | Coastal Region | 18 | 34 | 20 | 21 | 7 | 0 | 0 | 52 | 28 | 127 |
2018 | RDT - St. John's, Kentville | 16 | 33 | 15 | 27 | 8 | 0 | 0 | 49 | 35 | 33 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 29 | 41 | 13 | 11 | 5 | 0 | 0 | 71 | 16 | 161312 |
2018 | Agriculture and Agri-Food Canada | 32 | 40 | 13 | 10 | 4 | 0 | 0 | 72 | 15 | 2885 |
2018 | Science and Technology Branch | 31 | 41 | 13 | 11 | 4 | 0 | 0 | 72 | 15 | 1158 |
2018 | Coastal Region | 35 | 40 | 12 | 11 | 2 | 0 | 0 | 75 | 13 | 127 |
2018 | RDT - St. John's, Kentville | 39 | 38 | 6 | 12 | 5 | 0 | 0 | 77 | 17 | 33 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 43 | 40 | 9 | 5 | 2 | 0 | 0 | 84 | 7 | 161313 |
2018 | Agriculture and Agri-Food Canada | 41 | 43 | 9 | 5 | 2 | 1 | 0 | 84 | 7 | 2886 |
2018 | Science and Technology Branch | 36 | 45 | 10 | 6 | 3 | 0 | 0 | 82 | 9 | 1158 |
2018 | Coastal Region | 41 | 44 | 8 | 5 | 2 | 0 | 0 | 85 | 7 | 126 |
2018 | RDT - St. John's, Kentville | 47 | 36 | 12 | 2 | 3 | 0 | 0 | 83 | 5 | 32 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 29 | 37 | 14 | 11 | 9 | 0 | 0 | 66 | 20 | 160988 |
2018 | Agriculture and Agri-Food Canada | 30 | 40 | 12 | 10 | 8 | 0 | 0 | 70 | 18 | 2878 |
2018 | Science and Technology Branch | 25 | 40 | 14 | 12 | 9 | 0 | 0 | 65 | 21 | 1156 |
2018 | Coastal Region | 27 | 37 | 12 | 15 | 9 | 1 | 0 | 64 | 24 | 125 |
2018 | RDT - St. John's, Kentville | 21 | 45 | 8 | 17 | 8 | 0 | 0 | 67 | 26 | 31 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 50 | 35 | 9 | 3 | 2 | 0 | 0 | 85 | 5 | 160125 |
2018 | Agriculture and Agri-Food Canada | 51 | 36 | 8 | 4 | 2 | 0 | 0 | 87 | 5 | 2863 |
2018 | Science and Technology Branch | 53 | 36 | 7 | 2 | 2 | 0 | 0 | 89 | 4 | 1149 |
2018 | Coastal Region | 54 | 34 | 6 | 2 | 3 | 1 | 0 | 89 | 5 | 125 |
2018 | RDT - St. John's, Kentville | 54 | 34 | 3 | 3 | 5 | 0 | 0 | 89 | 8 | 32 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 27 | 38 | 14 | 12 | 9 | 0 | 0 | 65 | 21 | 160686 |
2018 | Agriculture and Agri-Food Canada | 30 | 40 | 14 | 10 | 6 | 0 | 0 | 70 | 16 | 2872 |
2018 | Science and Technology Branch | 26 | 40 | 16 | 10 | 7 | 0 | 0 | 67 | 17 | 1149 |
2018 | Coastal Region | 27 | 47 | 11 | 8 | 7 | 1 | 0 | 74 | 15 | 125 |
2018 | RDT - St. John's, Kentville | 27 | 48 | 9 | 13 | 3 | 0 | 0 | 75 | 16 | 32 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 31 | 34 | 16 | 10 | 8 | 0 | 0 | 66 | 18 | 160340 |
2018 | Agriculture and Agri-Food Canada | 35 | 37 | 13 | 8 | 6 | 0 | 0 | 72 | 14 | 2869 |
2018 | Science and Technology Branch | 34 | 37 | 14 | 8 | 6 | 0 | 0 | 72 | 14 | 1154 |
2018 | Coastal Region | 38 | 39 | 15 | 4 | 5 | 0 | 0 | 76 | 9 | 126 |
2018 | RDT - St. John's, Kentville | 48 | 39 | 6 | 5 | 2 | 0 | 0 | 87 | 7 | 32 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 30 | 37 | 15 | 11 | 7 | 0 | 0 | 67 | 18 | 160685 |
2018 | Agriculture and Agri-Food Canada | 28 | 39 | 15 | 11 | 5 | 1 | 1 | 69 | 17 | 2873 |
2018 | Science and Technology Branch | 23 | 39 | 16 | 14 | 6 | 1 | 1 | 63 | 21 | 1153 |
2018 | Coastal Region | 21 | 43 | 12 | 18 | 4 | 1 | 1 | 65 | 23 | 126 |
2018 | RDT - St. John's, Kentville | 20 | 53 | 5 | 19 | 3 | 0 | 0 | 74 | 22 | 32 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 40 | 39 | 11 | 6 | 3 | 0 | 0 | 80 | 9 | 161156 |
2018 | Agriculture and Agri-Food Canada | 39 | 41 | 11 | 5 | 3 | 0 | 0 | 81 | 8 | 2879 |
2018 | Science and Technology Branch | 41 | 43 | 9 | 4 | 3 | 0 | 0 | 83 | 7 | 1153 |
2018 | Coastal Region | 42 | 39 | 12 | 4 | 2 | 0 | 0 | 81 | 7 | 125 |
2018 | RDT - St. John's, Kentville | 51 | 32 | 8 | 5 | 3 | 0 | 0 | 83 | 9 | 31 |
Survey year | Organization | Always/ Almost always (%) |
Often (%) |
Sometimes (%) |
Rarely (%) |
Never/ Almost never (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 37 | 32 | 17 | 8 | 5 | 0 | 1 | 70 | 13 | 161699 |
2018 | Agriculture and Agri-Food Canada | 36 | 34 | 16 | 8 | 4 | 0 | 0 | 71 | 12 | 2892 |
2018 | Science and Technology Branch | 32 | 35 | 18 | 10 | 5 | 0 | 1 | 67 | 15 | 1160 |
2018 | Coastal Region | 33 | 26 | 14 | 19 | 6 | 0 | 3 | 61 | 25 | 127 |
2018 | RDT - St. John's, Kentville | 32 | 26 | 17 | 19 | 6 | 0 | 0 | 58 | 24 | 33 |
Survey year | Organization | Always/ Almost always (%) |
Often (%) |
Sometimes (%) |
Rarely (%) |
Never/ Almost never (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 11 | 26 | 35 | 18 | 8 | 1 | 1 | 27 | 37 | 161147 |
2018 | Agriculture and Agri-Food Canada | 7 | 19 | 39 | 22 | 10 | 1 | 1 | 33 | 27 | 2878 |
2018 | Science and Technology Branch | 8 | 21 | 37 | 22 | 10 | 1 | 1 | 33 | 29 | 1154 |
2018 | Coastal Region | 10 | 23 | 30 | 18 | 15 | 2 | 1 | 35 | 34 | 125 |
2018 | RDT - St. John's, Kentville | 17 | 13 | 35 | 18 | 13 | 4 | 0 | 32 | 31 | 33 |
Survey year | Organization | Always/ Almost always (%) |
Often (%) |
Sometimes (%) |
Rarely (%) |
Never/ Almost never (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 12 | 20 | 28 | 23 | 13 | 2 | 2 | 37 | 33 | 160571 |
2018 | Agriculture and Agri-Food Canada | 7 | 14 | 28 | 28 | 18 | 3 | 2 | 48 | 22 | 2864 |
2018 | Science and Technology Branch | 7 | 17 | 30 | 24 | 17 | 3 | 1 | 44 | 25 | 1149 |
2018 | Coastal Region | 8 | 20 | 25 | 26 | 15 | 4 | 1 | 44 | 30 | 125 |
2018 | RDT - St. John's, Kentville | 7 | 19 | 17 | 39 | 13 | 5 | 0 | 55 | 27 | 33 |
Survey year | Organization | Always/ Almost always (%) |
Often (%) |
Sometimes (%) |
Rarely (%) |
Never/ Almost never (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 17 | 24 | 29 | 17 | 9 | 2 | 3 | 26 | 43 | 160643 |
2018 | Agriculture and Agri-Food Canada | 18 | 25 | 30 | 14 | 9 | 2 | 2 | 24 | 45 | 2874 |
2018 | Science and Technology Branch | 22 | 27 | 28 | 12 | 8 | 2 | 1 | 20 | 51 | 1155 |
2018 | Coastal Region | 21 | 28 | 30 | 10 | 8 | 1 | 2 | 19 | 50 | 126 |
2018 | RDT - St. John's, Kentville | 21 | 35 | 38 | 6 | 0 | 0 | 0 | 6 | 56 | 33 |
Survey year | Organization | Always/ Almost always (%) |
Often (%) |
Sometimes (%) |
Rarely (%) |
Never/ Almost never (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 8 | 16 | 32 | 27 | 14 | 1 | 2 | 42 | 25 | 160266 |
2018 | Agriculture and Agri-Food Canada | 6 | 15 | 32 | 29 | 16 | 1 | 1 | 46 | 21 | 2861 |
2018 | Science and Technology Branch | 7 | 14 | 31 | 31 | 16 | 0 | 1 | 47 | 21 | 1151 |
2018 | Coastal Region | 5 | 18 | 34 | 29 | 12 | 0 | 2 | 42 | 23 | 124 |
2018 | RDT - St. John's, Kentville | 7 | 9 | 35 | 45 | 5 | 0 | 0 | 49 | 16 | 33 |
Survey year | Organization | Always/ Almost always (%) |
Often (%) |
Sometimes (%) |
Rarely (%) |
Never/ Almost never (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 17 | 23 | 27 | 18 | 11 | 1 | 2 | 30 | 42 | 160843 |
2018 | Agriculture and Agri-Food Canada | 12 | 21 | 30 | 20 | 13 | 1 | 2 | 35 | 34 | 2867 |
2018 | Science and Technology Branch | 14 | 22 | 30 | 19 | 13 | 1 | 1 | 33 | 37 | 1153 |
2018 | Coastal Region | 12 | 23 | 35 | 18 | 9 | 1 | 2 | 28 | 36 | 126 |
2018 | RDT - St. John's, Kentville | 14 | 13 | 45 | 25 | 3 | 0 | 0 | 28 | 27 | 33 |
Survey year | Organization | Always/ Almost always (%) |
Often (%) |
Sometimes (%) |
Rarely (%) |
Never/ Almost never (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 13 | 20 | 27 | 22 | 13 | 3 | 3 | 37 | 35 | 160300 |
2018 | Agriculture and Agri-Food Canada | 8 | 14 | 27 | 26 | 19 | 3 | 4 | 48 | 23 | 2860 |
2018 | Science and Technology Branch | 7 | 12 | 27 | 25 | 22 | 3 | 3 | 50 | 21 | 1144 |
2018 | Coastal Region | 7 | 15 | 29 | 24 | 22 | 3 | 1 | 47 | 23 | 125 |
2018 | RDT - St. John's, Kentville | 11 | 11 | 21 | 22 | 33 | 2 | 0 | 56 | 23 | 33 |
Survey year | Organization | Always/ Almost always (%) |
Often (%) |
Sometimes (%) |
Rarely (%) |
Never/ Almost never (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 16 | 24 | 31 | 16 | 9 | 2 | 2 | 25 | 42 | 161001 |
2018 | Agriculture and Agri-Food Canada | 15 | 24 | 30 | 16 | 10 | 2 | 2 | 27 | 41 | 2880 |
2018 | Science and Technology Branch | 20 | 23 | 27 | 14 | 11 | 3 | 2 | 26 | 46 | 1155 |
2018 | Coastal Region | 23 | 23 | 32 | 11 | 7 | 1 | 1 | 19 | 48 | 125 |
2018 | RDT - St. John's, Kentville | 24 | 15 | 43 | 10 | 6 | 0 | 0 | 17 | 40 | 33 |
My Work Unit
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 21 | 32 | 19 | 11 | 9 | 5 | 3 | 59 | 21 | 161064 |
2018 | Agriculture and Agri-Food Canada | 21 | 33 | 18 | 11 | 9 | 6 | 3 | 59 | 22 | 2876 |
2018 | Science and Technology Branch | 18 | 34 | 18 | 11 | 12 | 4 | 2 | 56 | 25 | 1152 |
2018 | Coastal Region | 18 | 38 | 16 | 11 | 10 | 4 | 3 | 61 | 22 | 125 |
2018 | RDT - St. John's, Kentville | 28 | 32 | 17 | 12 | 5 | 5 | 0 | 64 | 18 | 33 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 40 | 31 | 10 | 10 | 8 | 1 | 0 | 72 | 18 | 160757 |
2018 | Agriculture and Agri-Food Canada | 38 | 31 | 10 | 11 | 8 | 1 | 0 | 70 | 20 | 2877 |
2018 | Science and Technology Branch | 34 | 34 | 10 | 11 | 10 | 1 | 0 | 69 | 21 | 1152 |
2018 | Coastal Region | 31 | 42 | 9 | 11 | 5 | 0 | 1 | 74 | 17 | 126 |
2018 | RDT - St. John's, Kentville | 31 | 42 | 0 | 21 | 6 | 0 | 0 | 74 | 26 | 33 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 13 | 22 | 19 | 16 | 14 | 13 | 2 | 41 | 36 | 160747 |
2018 | Agriculture and Agri-Food Canada | 12 | 22 | 20 | 16 | 14 | 13 | 3 | 41 | 36 | 2872 |
2018 | Science and Technology Branch | 10 | 21 | 22 | 18 | 15 | 11 | 4 | 36 | 38 | 1150 |
2018 | Coastal Region | 12 | 24 | 21 | 16 | 8 | 16 | 3 | 44 | 30 | 126 |
2018 | RDT - St. John's, Kentville | 10 | 33 | 28 | 16 | 2 | 11 | 0 | 49 | 19 | 33 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 44 | 36 | 9 | 7 | 4 | 0 | 0 | 81 | 11 | 160773 |
2018 | Agriculture and Agri-Food Canada | 43 | 35 | 10 | 8 | 5 | 0 | 0 | 78 | 12 | 2873 |
2018 | Science and Technology Branch | 39 | 36 | 12 | 8 | 5 | 0 | 0 | 75 | 13 | 1151 |
2018 | Coastal Region | 37 | 37 | 16 | 7 | 3 | 0 | 1 | 74 | 10 | 124 |
2018 | RDT - St. John's, Kentville | 53 | 27 | 19 | 2 | 0 | 0 | 0 | 79 | 2 | 33 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 37 | 40 | 13 | 5 | 3 | 1 | 0 | 77 | 9 | 161015 |
2018 | Agriculture and Agri-Food Canada | 39 | 39 | 12 | 5 | 4 | 1 | 0 | 79 | 10 | 2877 |
2018 | Science and Technology Branch | 36 | 41 | 12 | 6 | 5 | 0 | 0 | 77 | 11 | 1154 |
2018 | Coastal Region | 37 | 44 | 11 | 4 | 4 | 0 | 0 | 81 | 8 | 126 |
2018 | RDT - St. John's, Kentville | 54 | 32 | 6 | 6 | 3 | 0 | 0 | 85 | 9 | 33 |
My Immediate Supervisor
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 37 | 35 | 12 | 9 | 6 | 1 | 0 | 73 | 15 | 160726 |
2018 | Agriculture and Agri-Food Canada | 37 | 34 | 13 | 9 | 6 | 0 | 1 | 72 | 15 | 2877 |
2018 | Science and Technology Branch | 34 | 33 | 14 | 11 | 6 | 1 | 1 | 68 | 18 | 1148 |
2018 | Coastal Region | 35 | 31 | 16 | 14 | 4 | 1 | 0 | 66 | 18 | 126 |
2018 | RDT - St. John's, Kentville | 46 | 15 | 22 | 10 | 7 | 0 | 0 | 61 | 17 | 33 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 45 | 30 | 12 | 7 | 5 | 2 | 1 | 76 | 12 | 160474 |
2018 | Agriculture and Agri-Food Canada | 46 | 29 | 12 | 7 | 4 | 1 | 1 | 76 | 12 | 2868 |
2018 | Science and Technology Branch | 42 | 29 | 13 | 9 | 5 | 2 | 0 | 73 | 14 | 1147 |
2018 | Coastal Region | 43 | 29 | 12 | 10 | 6 | 1 | 0 | 73 | 16 | 126 |
2018 | RDT - St. John's, Kentville | 46 | 20 | 21 | 7 | 3 | 4 | 0 | 68 | 10 | 33 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 42 | 32 | 11 | 8 | 5 | 1 | 0 | 75 | 14 | 160177 |
2018 | Agriculture and Agri-Food Canada | 40 | 33 | 11 | 10 | 5 | 0 | 1 | 74 | 15 | 2864 |
2018 | Science and Technology Branch | 35 | 34 | 13 | 11 | 7 | 1 | 1 | 70 | 17 | 1147 |
2018 | Coastal Region | 35 | 34 | 11 | 11 | 5 | 1 | 2 | 71 | 17 | 126 |
2018 | RDT - St. John's, Kentville | 30 | 31 | 17 | 16 | 0 | 2 | 4 | 65 | 17 | 33 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 52 | 26 | 10 | 5 | 5 | 1 | 0 | 80 | 10 | 160320 |
2018 | Agriculture and Agri-Food Canada | 53 | 26 | 10 | 5 | 5 | 1 | 0 | 80 | 10 | 2868 |
2018 | Science and Technology Branch | 47 | 28 | 12 | 7 | 6 | 1 | 1 | 75 | 13 | 1146 |
2018 | Coastal Region | 52 | 23 | 12 | 7 | 6 | 0 | 0 | 75 | 13 | 126 |
2018 | RDT - St. John's, Kentville | 61 | 13 | 16 | 6 | 3 | 0 | 0 | 75 | 9 | 33 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 47 | 28 | 11 | 7 | 6 | 0 | 0 | 75 | 13 | 160605 |
2018 | Agriculture and Agri-Food Canada | 46 | 28 | 11 | 8 | 6 | 0 | 0 | 75 | 14 | 2874 |
2018 | Science and Technology Branch | 42 | 30 | 12 | 9 | 6 | 0 | 0 | 72 | 16 | 1148 |
2018 | Coastal Region | 46 | 26 | 13 | 7 | 7 | 0 | 0 | 72 | 14 | 126 |
2018 | RDT - St. John's, Kentville | 55 | 13 | 16 | 10 | 6 | 0 | 0 | 68 | 16 | 33 |
Senior Management
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 25 | 34 | 16 | 10 | 6 | 3 | 6 | 65 | 18 | 36684 |
