| Year | Rate | |
|---|---|---|
| General Unemployment Rate | NSE Unemployment Rate | |
| 1989 | 7.5 | 3.4 |
| 1990 | 8.1 | 4.2 |
| 1991 | 10.3 | 5.2 |
| 1992 | 11.2 | 6 |
| 1993 | 11.4 | 6 |
| 1994 | 10.4 | 5 |
| 1995 | 9.5 | 4.2 |
| 1996 | 9.6 | 4.3 |
| 1997 | 9.1 | 3.6 |
| 1998 | 8.3 | 3.5 |
| 1999 | 7.6 | 3.4 |
| 2000 | 6.8 | 3 |
| 2001 | 7.2 | 3.8 |
| 2002 | 7.7 | 4.5 |
| 2003 | 7.6 | 4.5 |
| 2004 | 7.2 | 3.8 |
| 2005 | 6.8 | 2.9 |
| 2006 | 6.3 | 2.6 |
| 2007 | 6 | 3 |
| 2008 | 6.1 | 2.9 |
| 2009 | 8.3 | 4.6 |
| 2010 | 8 | 3.6 |
| Source: Statistics Canada | ||
| Year | Number Employed | Percentage of Employed |
| 1989 | 645,400 | 6.0 |
| 1990 | 656,800 | 6.0 |
| 1991 | 683,400 | 6.5 |
| 1992 | 638,500 | 6.2 |
| 1993 | 645,100 | 6.2 |
| 1994 | 659,100 | 6.2 |
| 1995 | 694,700 | 6.4 |
| 1996 | 685,400 | 6.3 |
| 1997 | 762,500 | 6.9 |
| 1998 | 820,400 | 7.2 |
| 1999 | 895,900 | 7.6 |
| 2000 | 938,700 | 7.8 |
| 2001 | 967,200 | 7.9 |
| 2002 | 983,800 | 7.9 |
| 2003 | 980,400 | 7.7 |
| 2004 | 991,400 | 7.6 |
| 2005 | 1,045,600 | 7.9 |
| 2006 | 1,075,100 | 8.0 |
| 2007 | 1,126,000 | 8.2 |
| 2008 | 1,143,600 | 8.2 |
| 2009 | 1,123,500 | 8.3 |
| 2010 | 1,178,100 | 8.6 |
| Source: Statistics Canada | ||
| Occupation | Annual Salary ($) |
| Management occupations | 73,480 |
| Natural and applied sciences and related occupations | 63,597 |
| Occupations in social science, education, government service and religion | 58,087 |
| Health occupations | 51,822 |
| Total, all occupations | 49,083 |
| Trades, transport and equipment operators and related occupations | 49,167 |
| Occupations in art, culture, recreation and sport | 49,582 |
| Occupations unique to primary industry | 47,874 |
| Business, finance and administrative occupations | 43,692 |
| Occupations unique to processing, manufacturing and utilities | 40,409 |
| Sales and service occupations | 35,116 |
Source: Statistics Canada |
|
| Occupation | Average Annual Growth |
| Natural and applied sciences and related occupations | 2.93 |
| Occupations in art, culture, recreation and sport | 3.21 |
| Occupations in social science, education, government service and religion | 2.99 |
| Health occupations | 2.32 |
| Sales and service occupations | 1.59 |
| Total, all occupations | 1.36 |
| Management occupations | 1.02 |
| Business, finance and administrative occupations | 0.92 |
| Trades, transport and equipment operators and related occupations | 0.79 |
| Occupations unique to primary industry | -0.89 |
| Occupations unique to processing, manufacturing and utilities | -0.73 |
| Source: Statistics Canada | |